
Historical Point Standings Archive
Rice Lake Speedway
Rice Lake, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2025 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
WISSOTA Midwest Mods
46 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Blake Adams | 40D | 414 | 8 | 1 | 7 | 7 |
| 2 | Travis Anderson | 37 | 400 | 8 | 0 | 4 | 8 |
| 3 | Cody Cimfl | 19C | 388 | 8 | 0 | 4 | 7 |
| 4 | Mike Schnider | 7 | 388 | 8 | 0 | 3 | 7 |
| 5 | Jake Stai | 1 | 379 | 8 | 0 | 4 | 7 |
| 6 | Nick Koehler | 13 | 376 | 7 | 6 | 6 | 6 |
| 7 | Cade Johnson | 10Z | 278 | 7 | 0 | 0 | 0 |
| 8 | Michael Grover | 101 | 275 | 7 | 0 | 0 | 1 |
| 9 | Kenny Kincaid | 4K | 253 | 5 | 0 | 2 | 5 |
| 10 | Joe Swearingen | 00 | 231 | 5 | 0 | 0 | 3 |
| 11 | Brady Larson | 63JR | 189 | 4 | 0 | 3 | 3 |
| 12 | Jesse Young | 410 | 150 | 4 | 0 | 0 | 1 |
| 13 | Tyler Vernon | 41 | 148 | 3 | 1 | 2 | 2 |
| 14 | Donavan Knutson | 88K | 147 | 4 | 0 | 0 | 0 |
| 15 | Cory Jorgensen | 16 | 142 | 3 | 0 | 1 | 3 |
| 16 | Jacob Toepper | 88 | 128 | 3 | 0 | 0 | 1 |
| 17 | Skylar Findley | 09 | 115 | 3 | 0 | 0 | 0 |
| 18 | Jason Knutson | 88K | 113 | 3 | 0 | 0 | 0 |
| 19 | Robert Crust | R1 | 101 | 3 | 0 | 0 | 0 |
| 20 | Kolby Reed | 89 | 99 | 2 | 0 | 1 | 2 |
| 21 | Simon Wahlstrom | 38 | 99 | 2 | 0 | 0 | 2 |
| 22 | CJ Hedges Jr | 01C | 95 | 2 | 0 | 1 | 1 |
| 23 | Cole Kelley | 48 | 90 | 2 | 0 | 1 | 2 |
| 24 | Rory Taber | 5 | 89 | 2 | 0 | 0 | 1 |
| 25 | Liz Toepper | 24 | 84 | 2 | 0 | 0 | 1 |
| 26 | Chase Brown | 11K | 66 | 2 | 0 | 0 | 0 |
| 27 | Jacob Anderson | 71 | 64 | 2 | 0 | 0 | 0 |
| 28 | Tad Schoonover | 47 | 57 | 1 | 0 | 0 | 0 |
| 29 | Cole Boston | 33CC | 55 | 1 | 0 | 1 | 1 |
| 30 | Cody Borgeson | B37 | 48 | 1 | 0 | 0 | 1 |
| 31 | Bently Prochnow | 78 | 48 | 1 | 0 | 0 | 0 |
| 32 | Paul Ripley | 28 | 47 | 1 | 0 | 0 | 1 |
| 33 | Landyn Randt | 11R | 46 | 1 | 0 | 0 | 1 |
| 34 | Mark Thomas | T25 | 46 | 1 | 0 | 0 | 1 |
| 35 | Justen Seipel | 25 | 44 | 1 | 0 | 0 | 1 |
| 36 | Matthew Findley | 1848 | 43 | 1 | 0 | 0 | 1 |
| 37 | Jimmy Latvala | 21 | 43 | 1 | 0 | 0 | 1 |
| 38 | David Pixley | 3P | 43 | 1 | 0 | 0 | 1 |
| 39 | George Dalbeck | 23DD | 43 | 1 | 0 | 0 | 1 |
| 40 | Dave Dishaw | 44 | 41 | 1 | 0 | 0 | 0 |
| 41 | Jonny Nowak | 8 | 39 | 1 | 0 | 0 | 0 |
| 42 | Carey LePage | 4L | 39 | 1 | 0 | 0 | 0 |
| 43 | Joey Jensen | 30 | 38 | 1 | 0 | 0 | 0 |
| 44 | Connor Fall | 03F | 37 | 1 | 0 | 0 | 0 |
| 45 | Charles Bistodeau | 44.5 | 37 | 1 | 0 | 0 | 0 |
| 46 | Jacob Dachel | 91L | 15 | — | — | — | — |
WISSOTA Modifieds
31 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Blake Adams | 40D | 324 | 6 | 3 | 6 | 6 |
| 2 | Simon Wahlstrom | 38 | 305 | 6 | 1 | 5 | 6 |
| 3 | Aiden Hoffman | 9MM | 285 | 6 | 0 | 3 | 5 |
| 4 | Bryan Hessler | 3 | 260 | 6 | 0 | 0 | 5 |
| 5 | Joe Chaplin, Jr. | 5 | 234 | 5 | 0 | 2 | 4 |
| 6 | Pat Hoffman | 308 | 216 | 5 | 0 | 0 | 4 |
| 7 | Dave Mayala | 204 | 209 | 5 | 0 | 0 | 3 |
| 8 | Mike Anderson | 57 | 204 | 4 | 0 | 3 | 4 |
| 9 | Austin Ellis | 20 | 180 | 4 | 0 | 1 | 3 |
| 10 | Darrell Nelson | 44N | 158 | 3 | 0 | 3 | 3 |
| 11 | Shane Halopka | 3JR | 106 | 2 | 1 | 1 | 2 |
| 12 | Kyle Helling | 10 | 101 | 2 | 0 | 0 | 1 |
| 13 | Kennedy Swan | 18S | 99 | 2 | 0 | 1 | 2 |
| 14 | Steve Hallquist | 27H | 92 | 2 | 0 | 1 | 1 |
| 15 | Taylor Olson | 55 | 80 | 2 | 0 | 0 | 1 |
| 16 | Mark Hanson | 18 | 55 | 1 | 1 | 1 | 1 |
| 17 | Brandon Copp | 22 | 55 | 1 | 0 | 1 | 1 |
| 18 | Michael Truscott | 22T | 52 | 1 | 0 | 1 | 1 |
| 19 | Matt Leer | 30 | 51 | 1 | 0 | 1 | 1 |
| 20 | Nick Oreskovich | 21F | 49 | 1 | 0 | 0 | 1 |
| 21 | Brent Prochnow | 78 | 43 | 1 | 0 | 0 | 1 |
| 22 | Jack Rivord | 19J | 43 | 1 | 0 | 0 | 1 |
| 23 | Shaun Kreyer | 74 | 43 | 1 | 0 | 0 | 0 |
| 24 | Jake Hiatt | 3H | 42 | 1 | 0 | 0 | 0 |
| 25 | Brady Uotinen | 9 | 41 | 1 | 0 | 0 | 1 |
| 26 | Zach Gibson | 38 | 41 | 1 | 0 | 0 | 1 |
| 27 | Jason Gross | 12 | 41 | 1 | 0 | 0 | 1 |
| 28 | Mark Hessler | 13 | 41 | 1 | 0 | 0 | 0 |
| 29 | Jeff Helget | 73 | 39 | 1 | 0 | 0 | 0 |
| 30 | Cole Spacek | 22s | 37 | 1 | 0 | 0 | 0 |
| 31 | Riley Matthews | 9 | 34 | 1 | 0 | 0 | 0 |
WISSOTA Pure Stock
30 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Rob Grabon | 16 | 399 | 8 | 1 | 6 | 8 |
| 2 | Robert Wahlstrom | 88 | 383 | 8 | 0 | 3 | 6 |
| 3 | Steve Karshbaum | 89 | 373 | 8 | 0 | 4 | 6 |
| 4 | Mark Barta | 78 | 337 | 7 | 0 | 4 | 6 |
| 5 | Marlene Lannet | 9M | 287 | 7 | 0 | 0 | 4 |
| 6 | Dnae Rose | 92.5 | 286 | 7 | 0 | 0 | 5 |
| 7 | Trevor Phillips | 7D | 276 | 6 | 0 | 1 | 5 |
| 8 | Austin Fencl | 52W | 274 | 5 | 1 | 4 | 5 |
| 9 | Anthony Schultz | 47 | 249 | 6 | 0 | 0 | 4 |
| 10 | C.J. Wagner | 93 | 246 | 5 | 1 | 4 | 4 |
| 11 | Caleb Duffie | 55 | 238 | 6 | 0 | 1 | 3 |
| 12 | George Richards | 5R | 204 | 4 | 1 | 3 | 3 |
| 13 | Devin Fries | 95F | 181 | 4 | 1 | 3 | 3 |
| 14 | Eric Crosby | 28 | 166 | 3 | 2 | 3 | 3 |
| 15 | Terry Kemp | 4K | 164 | 3 | 0 | 0 | 3 |
| 16 | Shane Strenke | 24 | 141 | 3 | 0 | 0 | 2 |
| 17 | Sean Duffy | 3D | 123 | 3 | 0 | 0 | 2 |
| 18 | Tyler Wahlstrom | 83 | 100 | 2 | 1 | 1 | 2 |
| 19 | Jamey Fisher | 3 | 92 | 2 | 0 | 0 | 1 |
| 20 | Carsyn Olson | 1 | 80 | 2 | 0 | 0 | 0 |
| 21 | Brian DeNucci | 17 | 78 | 1 | 0 | 0 | 1 |
| 22 | Jake Smith | 86J | 54 | 1 | 0 | 1 | 1 |
| 23 | Tom Treviranus | 31 | 53 | 1 | 0 | 1 | 1 |
| 24 | Aaron Bernick | 17 | 52 | 1 | 0 | 1 | 1 |
| 25 | Trevor Treviranus | 231 | 43 | 1 | 0 | 0 | 1 |
| 26 | Dylan Helget | 24 | 40 | 1 | 0 | 0 | 0 |
| 27 | Bob Thompson | 70 | 40 | 1 | 0 | 0 | 0 |
| 28 | Jason Simonson | 33S | 39 | 1 | 0 | 0 | 0 |
| 29 | Aaron Holmberg | 12 | 36 | 1 | 0 | 0 | 0 |
| 30 | Jimmy Rahn | 23R | 19 | — | — | — | — |
WISSOTA Street Stock
28 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Danny Richards | 13R | 307 | 6 | 0 | 5 | 6 |
| 2 | Cole Richards | 1R | 284 | 6 | 0 | 2 | 5 |
| 3 | Cody Cimfl | 19J | 255 | 5 | 1 | 3 | 3 |
| 4 | Zach Beaulieu | 17 | 254 | 6 | 0 | 0 | 3 |
| 5 | Connor Franson | 20F | 252 | 6 | 0 | 1 | 3 |
| 6 | Michael Tuma | 20T | 249 | 6 | 0 | 0 | 3 |
| 7 | Bryar Zimmerman | 00Z | 243 | 6 | 0 | 0 | 3 |
| 8 | Travis Loew | 40 | 239 | 5 | 0 | 3 | 4 |
| 9 | Hunter VanGilder | 84 | 233 | 5 | 0 | 2 | 3 |
| 10 | Caiden Engel | 7 | 232 | 5 | 0 | 0 | 5 |
| 11 | Jenna Herrman | 19J | 228 | 6 | 0 | 0 | 0 |
| 12 | Nick Traynor | 40 | 227 | 4 | 4 | 4 | 4 |
| 13 | Sam Fankhauser | 11 | 226 | 5 | 0 | 3 | 3 |
| 14 | Layla Chaplin | 86 | 219 | 6 | 0 | 0 | 0 |
| 15 | Charlie Pitcavage | 81 | 212 | 5 | 0 | 0 | 3 |
| 16 | Kevin Herrman | 19H | 190 | 5 | 0 | 0 | 0 |
| 17 | Tom Treviranus | 31 | 161 | 4 | 0 | 0 | 1 |
| 18 | Andrew Hanson | 20 | 148 | 3 | 0 | 2 | 2 |
| 19 | Dylan Baskin | 10 | 117 | 3 | 0 | 0 | 1 |
| 20 | Cody Kummer | 12 | 103 | 2 | 0 | 2 | 2 |
| 21 | Warren Bartelt | 16 | 90 | 2 | 0 | 0 | 2 |
| 22 | Kolton Brauer | 34 | 57 | 1 | 1 | 1 | 1 |
| 23 | Tommy Pogones | 04 | 53 | 1 | 0 | 1 | 1 |
| 24 | Courtney Rose | 92R | 53 | 1 | 0 | 0 | 0 |
| 25 | Levi Randt | 11X | 50 | 1 | 0 | 1 | 1 |
| 26 | Adam Soltis | 9 | 48 | 1 | 0 | 0 | 1 |
| 27 | Paul Krawec | 19 | 37 | 1 | 0 | 0 | 0 |
| 28 | Trent Keller | 27 | 37 | 1 | 0 | 0 | 0 |
WISSOTA Super Stock
46 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Leslie Leu | 14X | 401 | 8 | 0 | 5 | 7 |
| 2 | Alex Myers | 2M | 386 | 8 | 3 | 4 | 5 |
| 3 | Ryan Olson | 1 | 352 | 8 | 0 | 2 | 4 |
| 4 | Curt Myers | 1M | 320 | 6 | 2 | 5 | 5 |
| 5 | Michael Anderson | 01 | 318 | 7 | 0 | 0 | 5 |
| 6 | Randy Graham | 57 | 297 | 7 | 0 | 0 | 5 |
| 7 | Josh Cappo | 28 | 291 | 7 | 0 | 0 | 3 |
| 8 | Austin Tilton | 22AT | 280 | 7 | 0 | 0 | 2 |
| 9 | Eric Olson | 1E | 267 | 5 | 1 | 5 | 5 |
| 10 | Austin Harris | XJR | 253 | 6 | 0 | 1 | 3 |
| 11 | Andrew Davis | 20* | 251 | 5 | 0 | 3 | 5 |
| 12 | Travis Anderson | 02 | 197 | 5 | 0 | 0 | 1 |
| 13 | Terran Spacek | 22T | 155 | 3 | 1 | 2 | 3 |
| 14 | Shawn McFadden | 51jr | 150 | 3 | 0 | 3 | 3 |
| 15 | Mike Siewert | 21 | 150 | 3 | 0 | 0 | 0 |
| 16 | Adam Pratt | 90 | 146 | 3 | 0 | 1 | 2 |
| 17 | Dylan Leu | 14L | 139 | 3 | 0 | 1 | 2 |
| 18 | Dalton Truchon | 62 | 134 | 3 | 0 | 1 | 2 |
| 19 | Chad Johnson | 25X | 131 | 3 | 0 | 1 | 1 |
| 20 | Scott Geiger | 75 | 115 | 3 | 0 | 0 | 0 |
| 21 | Chris Gross | 17G | 110 | 3 | 0 | 0 | 0 |
| 22 | Jackson Larson | 247 | 109 | 3 | 0 | 0 | 0 |
| 23 | Matt Deragon | 27 | 105 | 2 | 0 | 2 | 2 |
| 24 | Kyle Copp | 26 | 101 | 2 | 0 | 1 | 2 |
| 25 | Clay Albrecht | 22 | 96 | 2 | 0 | 0 | 1 |
| 26 | James Cimfl | 245 | 93 | 2 | 0 | 0 | 2 |
| 27 | Thomas Hauert | 49 | 84 | 2 | 0 | 0 | 1 |
| 28 | Trenton Bond | 44 | 77 | 2 | 0 | 0 | 0 |
| 29 | Tommy Richards | 7r | 57 | 1 | 1 | 1 | 1 |
| 30 | Joey Jensen | 21 | 55 | 1 | 0 | 1 | 1 |
| 31 | Mike Loomis | 17 | 50 | 1 | 0 | 0 | 1 |
| 32 | Andy Ladd | 77L | 47 | 1 | 0 | 0 | 1 |
| 33 | Jesse Redetzke | 207 | 47 | 1 | 0 | 0 | 1 |
| 34 | Jakob Bond | 9 | 47 | 1 | 0 | 0 | 0 |
| 35 | Cory Davis | 20 | 46 | 1 | 0 | 0 | 1 |
| 36 | Patrick Beeksma | 21C | 44 | 1 | 0 | 0 | 0 |
| 37 | Jonathan Dachel | 15 | 43 | 1 | 0 | 0 | 1 |
| 38 | Noah Shackleton | 74 | 43 | 1 | 0 | 0 | 0 |
| 39 | Shane Kisling | 6 | 41 | 1 | 0 | 0 | 0 |
| 40 | Jake Nevala | 77 | 39 | 1 | 0 | 0 | 0 |
| 41 | Cole Chernosky | 33C | 38 | 1 | 0 | 0 | 0 |
| 42 | Jason Melton | 7b | 37 | 1 | 0 | 0 | 0 |
| 43 | Tucker Quinn | 11 | 35 | 1 | 0 | 0 | 0 |
| 44 | Robert Holmstrom, Jr. | 22 | 35 | 1 | 0 | 0 | 0 |
| 45 | D.J. Keeler | 12K | 31 | 1 | 0 | 0 | 0 |
| 46 | Jeff Eisner, Jr. | 10 | 14 | — | — | — | — |
