
Historical Point Standings Archive
Rice Lake Speedway
Rice Lake, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2022 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
WISSOTA Midwest Mods
44 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Kenny Kincaid | 4K | 837 | 9 | 1 | 4 | 7 |
| 2 | Mike Schnider | 7 | 826 | 9 | 1 | 5 | 7 |
| 3 | C.J. Wagner | 93 | 823 | 9 | 1 | 4 | 8 |
| 4 | Kevin Herrman | 19H | 739 | 9 | 0 | 0 | 4 |
| 5 | Francis Hanson | 28H | 731 | 8 | 0 | 0 | 6 |
| 6 | Tacoma Randall | 18 | 712 | 9 | 0 | 0 | 3 |
| 7 | Travis Anderson | 37 | 631 | 6 | 0 | 3 | 5 |
| 8 | Kennedy Swan | 18S | 464 | 5 | 2 | 3 | 3 |
| 9 | Aric Lindberg | 221 | 450 | 5 | 1 | 3 | 3 |
| 10 | Simon Wahlstrom | 38 | 446 | 5 | 1 | 2 | 4 |
| 11 | William Moelter | 87 | 411 | 5 | 0 | 1 | 2 |
| 12 | Cody Carlson | 32III | 394 | 4 | 0 | 3 | 3 |
| 13 | Zach Slayton | 46 | 346 | 4 | 0 | 1 | 3 |
| 14 | Donavan Knutson | 88K | 286 | 3 | 0 | 0 | 0 |
| 15 | Jamie Bisonette | 17 | 256 | 3 | 0 | 0 | 2 |
| 16 | Jesse Young | 410 | 236 | 3 | 0 | 0 | 0 |
| 17 | Tony Bahr | 218 | 2 | 1 | 2 | 2 | |
| 18 | Shadow Kitchner | 68 | 204 | 2 | 0 | 2 | 2 |
| 19 | David Simpson | 70 | 202 | 2 | 0 | 2 | 2 |
| 20 | Dalton Mains | 7M | 197 | 2 | 0 | 2 | 2 |
| 21 | Josh Wahlstrom | 19 | 190 | 2 | 0 | 1 | 2 |
| 22 | Jay Richardson | R1 | 190 | 2 | 0 | 1 | 2 |
| 23 | Paul Ripley | 28 | 177 | 2 | 0 | 0 | 2 |
| 24 | Austin Blom | 3B | 176 | 2 | 0 | 0 | 2 |
| 25 | Jason Knutson | 88K | 168 | 2 | 0 | 0 | 1 |
| 26 | Cole Chernosky | 33C | 164 | 2 | 0 | 1 | 1 |
| 27 | Kolby Reed | 89 | 161 | 2 | 0 | 0 | 1 |
| 28 | Tyler Kintner | 22 | 112 | 1 | 1 | 1 | 1 |
| 29 | Brady Larson | 63JR | 106 | 1 | 0 | 1 | 1 |
| 30 | Brady Uotinen | 9 | 103 | 1 | 0 | 1 | 1 |
| 31 | Derrick Reed | 13 | 95 | 1 | 0 | 1 | 1 |
| 32 | Andrew Inman | 11JR | 95 | 1 | 0 | 1 | 1 |
| 33 | Evan Checkalski | 64 | 93 | 1 | 0 | 0 | 1 |
| 34 | Tanner Gehl | 2G | 90 | 1 | 0 | 0 | 1 |
| 35 | Austin Chyba | 11X | 88 | 1 | 0 | 0 | 1 |
| 36 | Dakota Smith | 8 | 87 | 1 | 0 | 0 | 1 |
| 37 | Mitchell Larson | 63L | 85 | 1 | 0 | 0 | 1 |
| 38 | Diamond Bressette | 2B1 | 84 | 1 | 0 | 0 | 1 |
| 39 | Jason Vokovan | 31 | 80 | 1 | 0 | 0 | 0 |
| 40 | Shaughn Darling | 1 | 79 | 1 | 0 | 0 | 0 |
| 41 | Travis Tupa | 33T | 76 | 1 | 0 | 0 | 0 |
| 42 | Jake Smith | 21 | 72 | 1 | 0 | 0 | 0 |
| 43 | Warren Bartelt | 7P | 72 | 1 | 0 | 0 | 0 |
| 44 | Taylor Madrinich | 34 | 63 | 1 | 0 | 0 | 0 |
WISSOTA Modifieds
38 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Denny Cutsforth | 20C | 828 | 9 | 0 | 4 | 7 |
| 2 | Pat Hoffman | 308 | 819 | 9 | 0 | 4 | 7 |
| 3 | Sam Fankhauser | 11 | 752 | 9 | 0 | 1 | 4 |
| 4 | Dave Mayala | 204 | 732 | 9 | 0 | 0 | 3 |
| 5 | Kyle Helling | 10 | 708 | 8 | 0 | 2 | 6 |
| 6 | Austin Ellis | 20 | 697 | 8 | 0 | 2 | 6 |
| 7 | Kevin Adams | 40 | 640 | 6 | 5 | 5 | 6 |
| 8 | Steve Hallquist | 27H | 600 | 7 | 0 | 3 | 3 |
| 9 | Wayne Poteet | 18 | 586 | 7 | 0 | 1 | 3 |
| 10 | Mike Anderson | 57 | 552 | 5 | 1 | 4 | 4 |
| 11 | Cole Anderson | 97 | 531 | 6 | 0 | 2 | 5 |
| 12 | Joe Chaplin, Jr. | 5 | 469 | 5 | 1 | 2 | 4 |
| 13 | Jack Rivord | 19J | 448 | 4 | 1 | 3 | 3 |
| 14 | Hunter Anderson | 4A | 429 | 5 | 0 | 1 | 3 |
| 15 | Parker Anderson | 27P | 370 | 4 | 1 | 1 | 3 |
| 16 | Paul Harelstad | 1H | 278 | 3 | 0 | 2 | 2 |
| 17 | Taylor Olson | 55 | 229 | 3 | 0 | 0 | 0 |
| 18 | Shane Halopka | 3JR | 194 | 2 | 0 | 2 | 2 |
| 19 | Michael Truscott | 22T | 193 | 2 | 0 | 1 | 2 |
| 20 | Cole Varsho | 16C | 179 | 2 | 0 | 1 | 2 |
| 21 | Kaden Blaeser | 73 | 177 | 2 | 0 | 0 | 2 |
| 22 | Shane Kisling | 6 | 155 | 2 | 0 | 0 | 1 |
| 23 | Curt Myers | 1M | 146 | 1 | 0 | 0 | 1 |
| 24 | Jake Hartung | 05 | 107 | 1 | 0 | 1 | 1 |
| 25 | Steve Lavasseur | 99L | 103 | 1 | 0 | 1 | 1 |
| 26 | Jason Richardson | R2 | 102 | 1 | 0 | 1 | 1 |
| 27 | Karl Leavenworth | WIN1 | 93 | 1 | 0 | 0 | 1 |
| 28 | Tony Schill | 8s | 90 | 1 | 0 | 0 | 1 |
| 29 | Kerry Halopka | 23 | 89 | 1 | 0 | 0 | 1 |
| 30 | J.D. Ford | 343 | 88 | 1 | 0 | 0 | 1 |
| 31 | Colin Chaschuk | 621 | 86 | 1 | 0 | 0 | 1 |
| 32 | Brandon Copp | 22 | 85 | 1 | 0 | 0 | 1 |
| 33 | Tyler Luger | 88 | 80 | 1 | 0 | 0 | 0 |
| 34 | Rick Rivord | 95 | 80 | 1 | 0 | 0 | 0 |
| 35 | Mark Hanson | 18 | 78 | 1 | 0 | 0 | 0 |
| 36 | Tyler Stargardt | 3 | 74 | 1 | 0 | 0 | 0 |
| 37 | Jason Gross | 12 | 70 | 1 | 0 | 0 | 0 |
| 38 | Ross Prochnow | 78R | 68 | 1 | 0 | 0 | 0 |
WISSOTA Pure Stock
32 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Olson | 1 | 1115 | 11 | 3 | 10 | 10 |
| 2 | Robert Wahlstrom | 88 | 1029 | 11 | 2 | 5 | 9 |
| 3 | Kevin Bartelt | 26 | 987 | 11 | 0 | 4 | 10 |
| 4 | Aaron Holmberg | 12 | 928 | 11 | 0 | 0 | 7 |
| 5 | James Rahn | 23R | 918 | 10 | 2 | 6 | 9 |
| 6 | Rob Grabon | 16 | 918 | 9 | 1 | 7 | 7 |
| 7 | Bryar Zimmerman | 00Z | 889 | 9 | 2 | 7 | 8 |
| 8 | Michael Grover | 101 | 880 | 10 | 0 | 0 | 9 |
| 9 | Austin Fencl | 52W | 879 | 10 | 0 | 1 | 4 |
| 10 | Zachary Folz | 52 | 866 | 10 | 0 | 2 | 7 |
| 11 | Chris Gross | 17G | 818 | 11 | 0 | 0 | 0 |
| 12 | Charlie Pitcavage | 81 | 711 | 9 | 0 | 0 | 1 |
| 13 | Bob Thompson | 70 | 654 | 7 | 0 | 3 | 6 |
| 14 | Terry Kemp | 4K | 643 | 7 | 0 | 0 | 1 |
| 15 | Skylar Findley | 09 | 559 | 7 | 0 | 0 | 1 |
| 16 | George Richards | 5R | 411 | 4 | 0 | 4 | 4 |
| 17 | Trevor Phillips | 7D | 354 | 4 | 0 | 0 | 0 |
| 18 | Cory Jorgensen | 16 | 315 | 3 | 1 | 3 | 3 |
| 19 | Ken Larson | 63 | 267 | 3 | 0 | 0 | 3 |
| 20 | Ryan Clausen | 21 | 264 | 3 | 0 | 0 | 3 |
| 21 | Aaron Bernick | 17 | 250 | 2 | 0 | 1 | 2 |
| 22 | Trenten Holub | 15H | 165 | 2 | 0 | 0 | 1 |
| 23 | Max Prusak | 66 | 164 | 2 | 0 | 1 | 1 |
| 24 | Cully Butterfield | 72 | 164 | 2 | 0 | 0 | 0 |
| 25 | Kevin Meeds | 55 | 162 | 2 | 0 | 0 | 1 |
| 26 | Anthony Woodhull | 9W | 162 | 2 | 0 | 0 | 0 |
| 27 | Mitchell Kesan | AK | 96 | 1 | 0 | 1 | 1 |
| 28 | Tom Treviranus | 31 | 90 | 1 | 0 | 0 | 1 |
| 29 | Dusten Holub | 15H | 88 | 1 | 0 | 0 | 1 |
| 30 | Jessie Treviranus | 131 | 78 | 1 | 0 | 0 | 0 |
| 31 | Leo Moos | 18M | 76 | 1 | 0 | 0 | 0 |
| 32 | Travis Hazelton | 31 | 70 | 1 | 0 | 0 | 0 |
WISSOTA Street Stock
43 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Amundson | 19A | 1117 | 11 | 3 | 8 | 11 |
| 2 | Hunter VanGilder | 84 | 1065 | 11 | 2 | 7 | 9 |
| 3 | Travis Loew | 40 | 1025 | 11 | 0 | 6 | 10 |
| 4 | Adam Soltis | 9 | 1005 | 10 | 0 | 4 | 10 |
| 5 | Zach Beaulieu | 17 | 982 | 11 | 0 | 4 | 10 |
| 6 | Cole Richards | 1R | 933 | 10 | 1 | 4 | 8 |
| 7 | Jenna Herrman | 19J | 822 | 11 | 0 | 0 | 1 |
| 8 | Eric Haupt | 66 | 787 | 10 | 0 | 0 | 4 |
| 9 | James Clausen | 24 | 765 | 9 | 0 | 3 | 6 |
| 10 | Kolby Kiehl | 9K | 738 | 8 | 2 | 4 | 6 |
| 11 | Joseph Ott | 79 | 736 | 9 | 0 | 0 | 5 |
| 12 | William Fisher | 71X | 613 | 7 | 0 | 0 | 2 |
| 13 | Caiden Engel | 7 | 499 | 6 | 0 | 1 | 3 |
| 14 | Alex Myers | 1M | 486 | 6 | 0 | 0 | 2 |
| 15 | Mike Chaplin | 37 | 453 | 6 | 0 | 0 | 1 |
| 16 | Ty Agen | 26 | 411 | 4 | 1 | 3 | 4 |
| 17 | Danny Richards | 13R | 313 | 3 | 1 | 3 | 3 |
| 18 | James Taylor | 22 | 304 | 4 | 0 | 0 | 0 |
| 19 | Michael Tuma | 20T | 281 | 4 | 0 | 0 | 0 |
| 20 | Daniel Boissy | 33 | 254 | 3 | 0 | 1 | 2 |
| 21 | Andrew Hanson | 20 | 225 | 2 | 0 | 0 | 1 |
| 22 | Dylan Baskin | 10 | 201 | 2 | 0 | 0 | 0 |
| 23 | Kolton Brauer | 34 | 189 | 2 | 0 | 1 | 2 |
| 24 | Warren Bartelt | 16 | 182 | 2 | 0 | 1 | 1 |
| 25 | Nick Traynor | 40 | 174 | 2 | 1 | 1 | 1 |
| 26 | Braden Brauer | 34JR | 171 | 2 | 0 | 1 | 1 |
| 27 | Ron Hanestad | 71H | 169 | 2 | 0 | 0 | 1 |
| 28 | Jason Havel | 5H | 166 | 2 | 0 | 1 | 1 |
| 29 | Thomas Worth | 55 | 162 | 2 | 0 | 0 | 0 |
| 30 | Kammron Rose | 12 | 152 | 2 | 0 | 0 | 0 |
| 31 | Derek Baskin | 10 | 152 | 2 | 0 | 0 | 0 |
| 32 | Matt Bray | 4 | 144 | 2 | 0 | 0 | 0 |
| 33 | Cody Kummer | 12 | 107 | 1 | 0 | 1 | 1 |
| 34 | Simon Wahlstrom | 38 | 103 | 1 | 0 | 1 | 1 |
| 35 | Lucas Boyce | 7BR | 90 | 1 | 0 | 0 | 1 |
| 36 | Mike Knudtson | 42K | 86 | 1 | 0 | 0 | 1 |
| 37 | Mike Brown | 15B | 86 | 1 | 0 | 0 | 1 |
| 38 | Jeff Nowak | 79 | 82 | 1 | 0 | 0 | 0 |
| 39 | Ethan Hommerding | 56 | 82 | 1 | 0 | 0 | 0 |
| 40 | Dusten Holub | 79 | 80 | 1 | 0 | 0 | 0 |
| 41 | Shaughn Darling | 21D | 79 | 1 | 0 | 0 | 0 |
| 42 | Craig Oas | 82 | 72 | 1 | 0 | 0 | 0 |
| 43 | Scott Davis | 54 | 57 | — | — | — | — |
WISSOTA Super Stock
47 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Eric Olson | 1E | 1063 | 11 | 1 | 8 | 10 |
| 2 | Leslie Leu | 14X | 959 | 10 | 1 | 7 | 9 |
| 3 | Terran Spacek | 22T | 950 | 9 | 6 | 8 | 8 |
| 4 | Mike Siewert | 21 | 916 | 11 | 0 | 0 | 7 |
| 5 | Michael Anderson | 01 | 901 | 11 | 0 | 0 | 6 |
| 6 | Josh Cappo | 28 | 877 | 11 | 0 | 0 | 6 |
| 7 | Austin Tilton | 22AT | 822 | 10 | 0 | 0 | 3 |
| 8 | Nick Traynor | 40 | 759 | 8 | 1 | 5 | 5 |
| 9 | Josh Saunders | 77 | 754 | 9 | 0 | 3 | 4 |
| 10 | Simon Wahlstrom | 38 | 522 | 6 | 1 | 2 | 3 |
| 11 | Tucker Quinn | 11 | 477 | 5 | 0 | 3 | 5 |
| 12 | Nick Oreskovich | 21F | 405 | 4 | 0 | 3 | 4 |
| 13 | Andrew Davis | 20* | 382 | 4 | 0 | 2 | 4 |
| 14 | Jeffrey Frey | 2f | 355 | 4 | 0 | 1 | 3 |
| 15 | Kori Richter | 14 | 333 | 4 | 0 | 1 | 2 |
| 16 | Reid Tiegs | 01A | 330 | 4 | 0 | 0 | 2 |
| 17 | Randy Graham | 57 | 318 | 3 | 0 | 1 | 2 |
| 18 | Kyle Copp | 26 | 307 | 3 | 0 | 2 | 3 |
| 19 | Michael Miller | 29M | 283 | 3 | 0 | 0 | 0 |
| 20 | Jeff Eisner, Jr. | 10 | 274 | 3 | 0 | 1 | 3 |
| 21 | Andy Ladd | 77L | 263 | 3 | 0 | 0 | 3 |
| 22 | Wayne Dean | 1776 | 222 | 3 | 0 | 0 | 0 |
| 23 | Steve Stuart | 80 | 210 | 2 | 0 | 2 | 2 |
| 24 | D.J. Keeler | 12K | 195 | 2 | 0 | 1 | 2 |
| 25 | Rich Bishop | 10 | 194 | 2 | 0 | 1 | 2 |
| 26 | Dan Nissalke | 22N | 189 | 2 | 0 | 1 | 2 |
| 27 | William Fisher | 71X | 177 | 2 | 0 | 0 | 2 |
| 28 | Scott Geiger | 75 | 166 | 2 | 0 | 0 | 1 |
| 29 | Josh Bach | 67 | 161 | 2 | 0 | 0 | 1 |
| 30 | Clay Albrecht | 22 | 161 | 2 | 0 | 0 | 0 |
| 31 | Jase Lien | 24L | 118 | 1 | 0 | 0 | 0 |
| 32 | Dexton Koch | 78k | 111 | 1 | 1 | 1 | 1 |
| 33 | Ryan Kostreba | 17K | 96 | 1 | 0 | 1 | 1 |
| 34 | Stefan Hogue | 28B | 95 | 1 | 0 | 1 | 1 |
| 35 | Jake Froemke | 63 | 90 | 1 | 0 | 0 | 1 |
| 36 | Rick Friendt | F3 | 90 | 1 | 0 | 0 | 1 |
| 37 | Mike Loomis | 17 | 84 | 1 | 0 | 0 | 1 |
| 38 | Russell Kostreba | 14K | 78 | 1 | 0 | 0 | 0 |
| 39 | Chris Johnson | 20 | 78 | 1 | 0 | 0 | 0 |
| 40 | Lonnie Leu, Jr. | 14JR | 78 | 1 | 0 | 0 | 0 |
| 41 | Dylan Leu | 14L | 76 | 1 | 0 | 0 | 0 |
| 42 | Chuck Metzger | 24 | 74 | 1 | 0 | 0 | 0 |
| 43 | Kody Koski | 1DIRT | 72 | 1 | 0 | 0 | 0 |
| 44 | John Garrity | 37 | 70 | 1 | 0 | 0 | 0 |
| 45 | Matt Koski | 176 | 66 | 1 | 0 | 0 | 0 |
| 46 | Denny Schouveller | 11 | 59 | 1 | 0 | 0 | 0 |
| 47 | Jonathan Dachel | 15 | 57 | — | — | — | — |
