
Historical Point Standings Archive
Rice Lake Speedway
Rice Lake, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2020 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
WISSOTA Late Model
18 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Pat Doar | 11 | 112 | 1 | 1 | 1 | 1 |
| 2 | Chad Mahder | 55C | 107 | 1 | 0 | 1 | 1 |
| 3 | Derek Vesel | 16 | 103 | 1 | 0 | 1 | 1 |
| 4 | AJ Diemel | 58 | 99 | 1 | 0 | 1 | 1 |
| 5 | Steve Laursen | T18 | 96 | 1 | 0 | 1 | 1 |
| 6 | Jake Redetzke | 27 | 93 | 1 | 0 | 0 | 1 |
| 7 | John Kaanta | 85 | 90 | 1 | 0 | 0 | 1 |
| 8 | Sam Mars | 28 | 88 | 1 | 0 | 0 | 1 |
| 9 | Curt Myers | T18 | 86 | 1 | 0 | 0 | 1 |
| 10 | Kevin Carlson | 55 | 84 | 1 | 0 | 0 | 1 |
| 11 | Sam Motzer | 22 | 82 | 1 | 0 | 0 | 0 |
| 12 | Mike Prochnow | 68 | 80 | 1 | 0 | 0 | 0 |
| 13 | Jeff Massingill | 6M | 78 | 1 | 0 | 0 | 0 |
| 14 | Buddy Hanestad | 71JR | 76 | 1 | 0 | 0 | 0 |
| 15 | Kevin Adams | 40 | 74 | 1 | 0 | 0 | 0 |
| 16 | Denny Cutsforth | 29 | 72 | 1 | 0 | 0 | 0 |
| 17 | Travis Budisalovich | 31 | 70 | 1 | 0 | 0 | 0 |
| 18 | Randy Gullixson | 51 | 68 | 1 | 0 | 0 | 0 |
WISSOTA Midwest Mods
32 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Travis Anderson | 37 | 623 | 6 | 2 | 5 | 6 |
| 2 | Jamie Bisonette | 17 | 592 | 6 | 0 | 6 | 6 |
| 3 | Shane Halopka | 3jr | 566 | 5 | 2 | 3 | 5 |
| 4 | Craig Elliott | 51 | 524 | 6 | 0 | 1 | 5 |
| 5 | Francis Hanson | 28H | 520 | 6 | 0 | 1 | 5 |
| 6 | Zach Slayton | 46 | 509 | 6 | 0 | 1 | 4 |
| 7 | Austin Ellis | 20 | 498 | 5 | 1 | 4 | 5 |
| 8 | Tony Bahr | 404 | 4 | 1 | 3 | 4 | |
| 9 | Kennedy Swan | 18S | 359 | 4 | 0 | 2 | 3 |
| 10 | Jake Stai | 1 | 269 | 3 | 0 | 0 | 3 |
| 11 | Aric Lindberg | 221 | 256 | 3 | 0 | 0 | 2 |
| 12 | George Dalbeck | 23DD | 203 | 2 | 0 | 2 | 2 |
| 13 | Jonny Marsh | 24M | 168 | 2 | 0 | 0 | 1 |
| 14 | Duane Halverson | 10H | 164 | 2 | 0 | 0 | 1 |
| 15 | Kylie Kath | 83 | 103 | 1 | 0 | 1 | 1 |
| 16 | Derek Haas | 80 | 99 | 1 | 0 | 1 | 1 |
| 17 | Mark Thomas | T25 | 92 | 1 | 0 | 0 | 1 |
| 18 | Randall Thurber | 3E | 92 | 1 | 0 | 0 | 1 |
| 19 | Daniel Roatch | 39 | 87 | 1 | 0 | 0 | 1 |
| 20 | Chad Selk | 29 | 86 | 1 | 0 | 0 | 1 |
| 21 | Cory Deilke | 6 | 85 | 1 | 0 | 0 | 1 |
| 22 | Craig Haas | 12 | 82 | 1 | 0 | 0 | 0 |
| 23 | Lou Puzio | 24 | 81 | 1 | 0 | 0 | 0 |
| 24 | Jason Vokovan | 31 | 80 | 1 | 0 | 0 | 0 |
| 25 | Taylor Olson | 26 | 79 | 1 | 0 | 0 | 0 |
| 26 | Ashley Boyum | 17 | 78 | 1 | 0 | 0 | 0 |
| 27 | Tod Brunner | 32 | 78 | 1 | 0 | 0 | 0 |
| 28 | Cody Carlson | 32III | 74 | 1 | 0 | 0 | 0 |
| 29 | Josh Backman | 28B | 72 | 1 | 0 | 0 | 0 |
| 30 | Jim Randall | 15R | 72 | 1 | 0 | 0 | 0 |
| 31 | Matt Baker | 27 | 57 | — | — | — | — |
| 32 | Nate Erickson | 78 | 56 | — | — | — | — |
WISSOTA Modifieds
28 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Mike Anderson | 57 | 550 | 5 | 4 | 5 | 5 |
| 2 | Kyle Helling | 10 | 452 | 5 | 0 | 2 | 5 |
| 3 | Sam Fankhauser | 11 | 435 | 4 | 1 | 2 | 3 |
| 4 | Pat Hoffman | 308 | 432 | 4 | 0 | 2 | 4 |
| 5 | Dave Mayala | 204 | 348 | 4 | 0 | 1 | 2 |
| 6 | Wayne Poteet | 18 | 339 | 4 | 0 | 0 | 3 |
| 7 | Steve Hallquist | 27H | 277 | 2 | 0 | 0 | 0 |
| 8 | Zack Drews | 0 | 261 | 2 | 0 | 2 | 2 |
| 9 | Mark Hessler | 13 | 252 | 3 | 0 | 1 | 2 |
| 10 | Cooper Berlin | 33 | 252 | 3 | 0 | 1 | 1 |
| 11 | Shaun Kreyer | 74 | 246 | 3 | 0 | 0 | 1 |
| 12 | Scott Duval | 92 | 211 | 2 | 0 | 2 | 2 |
| 13 | Dan Kingsley | 68K | 181 | 2 | 0 | 1 | 2 |
| 14 | Nick Koehler | 13 | 180 | 2 | 0 | 1 | 2 |
| 15 | Cole Varsho | 16C | 177 | 2 | 0 | 0 | 2 |
| 16 | Kerry Halopka | 23 | 161 | 2 | 0 | 0 | 1 |
| 17 | Denny Cutsforth | 20C | 149 | 2 | 0 | 0 | 0 |
| 18 | Tyler Kaeter | 5K | 106 | 1 | 0 | 1 | 1 |
| 19 | Mark Hanson | 18 | 102 | 1 | 0 | 1 | 1 |
| 20 | Jeremy Nelson | 4N | 98 | 1 | 0 | 1 | 1 |
| 21 | Donnie Lofdahl | 1L | 98 | 1 | 0 | 1 | 1 |
| 22 | Jason Gross | 12 | 96 | 1 | 0 | 1 | 1 |
| 23 | Curt Myers | 1M | 93 | 1 | 0 | 0 | 1 |
| 24 | Chris Mensen | 53 | 92 | 1 | 0 | 0 | 1 |
| 25 | Matt Leer | 30 | 92 | 1 | 0 | 0 | 1 |
| 26 | Mason McEvers | 18M | 80 | 1 | 0 | 0 | 0 |
| 27 | Mike Knopps | 93 | 79 | 1 | 0 | 0 | 0 |
| 28 | Jason Richardson | R2 | 57 | 1 | 0 | 0 | 0 |
WISSOTA Pure Stock
35 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Mike Schnider | 7 | 661 | 6 | 5 | 6 | 6 |
| 2 | Bob Thompson | 70 | 590 | 6 | 0 | 4 | 6 |
| 3 | Ryan Olson | 1 | 548 | 6 | 0 | 2 | 5 |
| 4 | Travis Hazelton | 31 | 525 | 6 | 0 | 2 | 3 |
| 5 | Jay Folz | 14 | 489 | 5 | 0 | 4 | 5 |
| 6 | Michael Grover | 101 | 488 | 6 | 0 | 0 | 4 |
| 7 | Leonard Osterberg Jr | 82 | 462 | 6 | 0 | 0 | 1 |
| 8 | Michael Holmstrom | 91 | 461 | 6 | 0 | 0 | 2 |
| 9 | Chris Gross | 17G | 442 | 6 | 0 | 0 | 0 |
| 10 | Austin Fencl | 52W | 420 | 4 | 0 | 0 | 0 |
| 11 | Devin Fries | 95F | 416 | 5 | 0 | 0 | 4 |
| 12 | James Rahn | 23R | 385 | 4 | 1 | 2 | 3 |
| 13 | Daniel Boissy | 33 | 358 | 4 | 0 | 2 | 3 |
| 14 | Nicholas Hazelton | 2B | 329 | 4 | 0 | 0 | 2 |
| 15 | Ryan Clausen | 21 | 261 | 3 | 0 | 1 | 2 |
| 16 | Cody Cimfl | 63 | 237 | 2 | 0 | 0 | 2 |
| 17 | Michael Huebner, Sr. | OXSR | 173 | 2 | 0 | 0 | 1 |
| 18 | Michael Roth | 66 | 167 | 2 | 0 | 1 | 1 |
| 19 | Tristan Scheuermann | 2S | 167 | 2 | 0 | 0 | 1 |
| 20 | Joey Prusak | 66 | 164 | 2 | 0 | 0 | 1 |
| 21 | Aaron Bernick | 17 | 156 | 2 | 0 | 0 | 1 |
| 22 | Karles Knopps | 92 | 103 | 1 | 0 | 1 | 1 |
| 23 | George Richards | 5R | 99 | 1 | 0 | 1 | 1 |
| 24 | James Vendela | 15 | 98 | 1 | 0 | 1 | 1 |
| 25 | Rob Grabon | 16 | 96 | 1 | 0 | 1 | 1 |
| 26 | Cory Jorgensen | 16 | 96 | 1 | 0 | 1 | 1 |
| 27 | Randy Graham | 57 | 96 | 1 | 0 | 1 | 1 |
| 28 | Brian Mahler | 40 | 93 | 1 | 0 | 0 | 1 |
| 29 | Scott Meeds | 89 | 80 | 1 | 0 | 0 | 0 |
| 30 | Markus Catlin | 50 | 79 | 1 | 0 | 0 | 0 |
| 31 | David Holub | 2H | 78 | 1 | 0 | 0 | 0 |
| 32 | Jake Sandmann | 23 | 78 | 1 | 0 | 0 | 0 |
| 33 | Brent Mindock | 57M | 76 | 1 | 0 | 0 | 0 |
| 34 | Terry Kemp | 4K | 72 | 1 | 0 | 0 | 0 |
| 35 | Dylan Shackleton | 71 | 12 | — | — | — | — |
WISSOTA Street Stock
30 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Cody Kummer | 12 | 635 | 6 | 1 | 6 | 6 |
| 2 | Travis Loew | 40 | 576 | 6 | 1 | 3 | 5 |
| 3 | Kolby Kiehl | 9K | 576 | 6 | 0 | 4 | 6 |
| 4 | Joseph Ott | 79 | 514 | 6 | 0 | 1 | 4 |
| 5 | James Clausen | 24 | 496 | 6 | 0 | 0 | 3 |
| 6 | William Fisher | 71X | 494 | 6 | 0 | 0 | 4 |
| 7 | Hunter VanGilder | 84 | 461 | 5 | 0 | 3 | 4 |
| 8 | Shawn Amundson | 19A | 419 | 5 | 1 | 4 | 4 |
| 9 | Andrew Hanson | 20 | 409 | 4 | 1 | 4 | 4 |
| 10 | Alex Minks | 22 | 381 | 4 | 0 | 0 | 1 |
| 11 | Adam Soltis | 9 | 373 | 4 | 0 | 2 | 4 |
| 12 | Robert Wahlstrom | 88 | 301 | 4 | 0 | 0 | 1 |
| 13 | Jim Randall | 15 | 271 | 3 | 1 | 1 | 2 |
| 14 | Ron Hanestad | 71H | 266 | 3 | 0 | 0 | 3 |
| 15 | Mike Chaplin | 37 | 255 | 3 | 0 | 0 | 2 |
| 16 | Parker Anderson | 27 | 211 | 2 | 1 | 2 | 2 |
| 17 | Hunter Anderson | 27H | 178 | 2 | 0 | 0 | 2 |
| 18 | Russell Kostreba | 14 | 158 | 2 | 0 | 0 | 1 |
| 19 | Michael Tuma | 20T | 152 | 2 | 0 | 0 | 0 |
| 20 | Braden Brauer | 34JR | 88 | 1 | 0 | 0 | 1 |
| 21 | Richard Robinson | 99% | 82 | 1 | 0 | 0 | 0 |
| 22 | Jay Kesan | 12k | 79 | 1 | 0 | 0 | 0 |
| 23 | Jeff Ekdahl | 11JR | 78 | 1 | 0 | 0 | 0 |
| 24 | Caiden Engel | 7 | 78 | 1 | 0 | 0 | 0 |
| 25 | Gavin Rowland | 18 | 76 | 1 | 0 | 0 | 0 |
| 26 | Kori Richter | 14 | 75 | 1 | 0 | 0 | 0 |
| 27 | Cole Richards | 1R | 74 | 1 | 0 | 0 | 0 |
| 28 | Brian Adams | 0 | 72 | 1 | 0 | 0 | 0 |
| 29 | Jeff Nowak | 79 | 70 | 1 | 0 | 0 | 0 |
| 30 | Lucas Boyce | 7BR | 66 | 1 | 0 | 0 | 0 |
WISSOTA Super Stock
27 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Eric Olson | 1E | 601 | 6 | 0 | 6 | 6 |
| 2 | Simon Wahlstrom | 38 | 590 | 6 | 0 | 5 | 6 |
| 3 | Nick Traynor | 40 | 580 | 6 | 1 | 5 | 5 |
| 4 | Curt Myers | 1M | 555 | 5 | 5 | 5 | 5 |
| 5 | Michael Anderson | 01 | 513 | 6 | 0 | 0 | 5 |
| 6 | C.J. Wagner | 93 | 509 | 6 | 0 | 1 | 5 |
| 7 | Josh Cappo | 28 | 496 | 6 | 0 | 0 | 3 |
| 8 | Mike Siewert | 21 | 471 | 5 | 0 | 1 | 2 |
| 9 | Bart Steffen | 2 | 387 | 4 | 0 | 3 | 3 |
| 10 | Willie Johnsen, Jr. | 18 | 254 | 2 | 0 | 1 | 2 |
| 11 | Matthew Roux | 27 | 212 | 2 | 0 | 0 | 0 |
| 12 | Ryan Kostreba | 17K | 187 | 2 | 0 | 1 | 2 |
| 13 | Jeffrey Frey | 2f | 181 | 2 | 0 | 0 | 2 |
| 14 | Josh Bach | 67 | 174 | 2 | 0 | 0 | 2 |
| 15 | Wayne Harris | X | 170 | 2 | 0 | 0 | 2 |
| 16 | Dylan Leu | 14L | 170 | 2 | 0 | 0 | 2 |
| 17 | Austin Harris | XJR | 166 | 2 | 0 | 0 | 1 |
| 18 | Scott Pittman | 06 | 164 | 2 | 0 | 0 | 1 |
| 19 | Tony Falkner | F27 | 106 | 1 | 0 | 1 | 1 |
| 20 | Tommy Richards | 7r | 102 | 1 | 0 | 1 | 1 |
| 21 | Doug Koski | 76 | 92 | 1 | 0 | 0 | 1 |
| 22 | Chad Johnson | 25X | 89 | 1 | 0 | 0 | 1 |
| 23 | D.J. Keeler | 12K | 85 | 1 | 0 | 0 | 1 |
| 24 | Thomas Karaba | 3 | 83 | 1 | 0 | 0 | 1 |
| 25 | Wayne Dean | 1776 | 81 | 1 | 0 | 0 | 0 |
| 26 | Jim Harris | 8 | 79 | 1 | 0 | 0 | 0 |
| 27 | Karl Leavenworth | WIN1 | 75 | 1 | 0 | 0 | 0 |
