
Historical Point Standings Archive
Rice Lake Speedway
Rice Lake, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2021 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
WISSOTA Midwest Mods
52 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Austin Ellis | 20 | 1188 | 12 | 2 | 9 | 11 |
| 2 | Simon Wahlstrom | 38 | 1131 | 12 | 4 | 7 | 7 |
| 3 | Kenny Kincaid | 4K | 1117 | 12 | 0 | 6 | 12 |
| 4 | Travis Anderson | 37 | 1084 | 11 | 0 | 4 | 10 |
| 5 | Mike Schnider | 7 | 1084 | 12 | 0 | 4 | 9 |
| 6 | C.J. Wagner | 93 | 1001 | 12 | 1 | 3 | 6 |
| 7 | Kennedy Swan | 18S | 977 | 10 | 1 | 7 | 9 |
| 8 | Francis Hanson | 28H | 958 | 11 | 0 | 0 | 6 |
| 9 | Kevin Herrman | 19H | 910 | 12 | 0 | 0 | 0 |
| 10 | Cody Carlson | 32III | 780 | 8 | 1 | 5 | 7 |
| 11 | Zach Slayton | 46 | 556 | 7 | 0 | 0 | 3 |
| 12 | Tanner Gehl | 2G | 526 | 7 | 0 | 0 | 2 |
| 13 | Kaden Blaeser | 43K | 478 | 5 | 1 | 3 | 4 |
| 14 | Aric Lindberg | 221 | 475 | 6 | 0 | 0 | 2 |
| 15 | Jimmy Latvala | 21 | 321 | 3 | 1 | 1 | 2 |
| 16 | Jason Vokovan | 31 | 321 | 4 | 0 | 0 | 2 |
| 17 | Cody Borgeson | B37 | 307 | 3 | 1 | 2 | 3 |
| 18 | Cory Deilke | 6 | 304 | 4 | 0 | 0 | 0 |
| 19 | Tony Bahr | 201 | 2 | 0 | 2 | 2 | |
| 20 | Jack Rivord | 19J | 192 | 2 | 0 | 1 | 2 |
| 21 | Shadow Kitchner | 68 | 188 | 2 | 0 | 1 | 2 |
| 22 | Josh Wahlstrom | 19 | 182 | 2 | 0 | 1 | 2 |
| 23 | Jamie Bisonette | 17 | 172 | 2 | 0 | 0 | 2 |
| 24 | Brady Larson | 63JR | 169 | 2 | 0 | 1 | 1 |
| 25 | Paul Suzik | 91 | 156 | 2 | 0 | 0 | 0 |
| 26 | Jesse Young | 410 | 148 | 2 | 0 | 0 | 0 |
| 27 | Chris Bretting | 13B | 138 | 2 | 0 | 0 | 0 |
| 28 | Rusty Taber | 39 | 135 | 1 | 0 | 0 | 0 |
| 29 | Marcus Dunbar | 7xjr | 107 | 1 | 0 | 1 | 1 |
| 30 | Jim Randall | 15R | 103 | 1 | 0 | 1 | 1 |
| 31 | Tyler Kintner | 22 | 99 | 1 | 0 | 1 | 1 |
| 32 | Brady Uotinen | 9 | 90 | 1 | 0 | 0 | 1 |
| 33 | Ryan Savoy | 16S | 89 | 1 | 0 | 0 | 1 |
| 34 | Jay Richardson | R1 | 88 | 1 | 0 | 0 | 1 |
| 35 | Jason Haugerud | 22 | 88 | 1 | 0 | 0 | 1 |
| 36 | Mitchell Larson | 63L | 87 | 1 | 0 | 0 | 1 |
| 37 | Derrick Reed | 13 | 87 | 1 | 0 | 0 | 1 |
| 38 | Bob Carver Jr | 03X | 85 | 1 | 0 | 0 | 1 |
| 39 | Daniel Roatch | 39 | 85 | 2 | 0 | 0 | 0 |
| 40 | Dylan Miller | 18x | 84 | 1 | 0 | 0 | 1 |
| 41 | Jake Smith | 21 | 84 | 1 | 0 | 0 | 1 |
| 42 | Peter Leuschner | 11 | 84 | 1 | 0 | 0 | 1 |
| 43 | Tad Schoonover | 47 | 84 | 1 | 0 | 0 | 1 |
| 44 | Cole Mueller | 13M | 82 | 1 | 0 | 0 | 0 |
| 45 | Scott Duval | 1 | 81 | 1 | 0 | 0 | 0 |
| 46 | Tyler Lamm | 89 | 80 | 1 | 0 | 0 | 0 |
| 47 | Jesse Polson | 55 | 78 | 1 | 0 | 0 | 0 |
| 48 | Jeff Klopstein Jr. | 7P | 76 | 1 | 0 | 0 | 0 |
| 49 | Evan Checkalski | 64 | 74 | 1 | 0 | 0 | 0 |
| 50 | Darren Olesiak | 23 | 70 | 1 | 0 | 0 | 0 |
| 51 | Dave Dishaw | 44 | 68 | 1 | 0 | 0 | 0 |
| 52 | Tanner Hicks | T17 | 68 | 1 | 0 | 0 | 0 |
WISSOTA Modifieds
31 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Mike Anderson | 57 | 999 | 10 | 3 | 7 | 9 |
| 2 | Sam Fankhauser | 11 | 934 | 10 | 0 | 6 | 10 |
| 3 | Denny Cutsforth | 20C | 914 | 9 | 0 | 2 | 6 |
| 4 | Pat Hoffman | 308 | 900 | 9 | 0 | 5 | 8 |
| 5 | Kyle Helling | 10 | 860 | 9 | 0 | 1 | 8 |
| 6 | Dave Mayala | 204 | 821 | 9 | 0 | 2 | 6 |
| 7 | Kevin Adams | 40 | 753 | 7 | 5 | 6 | 7 |
| 8 | Wayne Poteet | 18 | 679 | 8 | 0 | 1 | 6 |
| 9 | Steve Hallquist | 27H | 646 | 7 | 1 | 3 | 5 |
| 10 | Cooper Berlin | 33 | 568 | 7 | 0 | 1 | 4 |
| 11 | Zack Drews | 0 | 556 | 6 | 0 | 3 | 4 |
| 12 | Cole Spacek | 22s | 419 | 4 | 1 | 4 | 4 |
| 13 | Shane Halopka | 3JR | 373 | 4 | 0 | 2 | 4 |
| 14 | Paul Harelstad | 1H | 351 | 4 | 0 | 1 | 3 |
| 15 | Jeff Spacek | 22 | 294 | 3 | 0 | 2 | 3 |
| 16 | Devin Fouquette | 15F | 198 | 2 | 0 | 1 | 2 |
| 17 | Dan Bargender | 10B | 195 | 2 | 0 | 2 | 2 |
| 18 | Jason Gross | 12 | 185 | 2 | 1 | 1 | 1 |
| 19 | Mark Hanson | 18 | 185 | 2 | 0 | 1 | 2 |
| 20 | Ross Prochnow | 78R | 183 | 2 | 0 | 1 | 2 |
| 21 | Neil Balduc | 99 | 177 | 2 | 0 | 0 | 2 |
| 22 | Jake Hiatt | 3H | 167 | 2 | 0 | 0 | 1 |
| 23 | Dan Larson, Jr. | 34JR | 166 | 2 | 0 | 0 | 1 |
| 24 | Todd Gehl | 2 | 141 | 1 | 0 | 0 | 1 |
| 25 | Darrell Nelson | 44N | 107 | 1 | 0 | 1 | 1 |
| 26 | Cole Anderson | 97 | 106 | 1 | 0 | 1 | 1 |
| 27 | Tony Schill | 8s | 98 | 1 | 0 | 1 | 1 |
| 28 | Karl Leavenworth | WIN1 | 93 | 1 | 0 | 0 | 1 |
| 29 | Adam Hensel | 44 | 90 | 1 | 0 | 0 | 1 |
| 30 | Cody Brightbill | 48 | 83 | 1 | 0 | 0 | 1 |
| 31 | Shaun Kreyer | 74 | 82 | 1 | 0 | 0 | 0 |
WISSOTA Pure Stock
39 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Olson | 1 | 1191 | 12 | 3 | 9 | 11 |
| 2 | Randy Graham | 57 | 1110 | 12 | 1 | 6 | 9 |
| 3 | Tristan Scheuermann | 2S | 1092 | 12 | 0 | 6 | 9 |
| 4 | Nicholas Hazelton | 2B | 1047 | 12 | 0 | 3 | 10 |
| 5 | Travis Hazelton | 31 | 1045 | 12 | 3 | 5 | 6 |
| 6 | Bob Thompson | 70 | 1034 | 12 | 0 | 1 | 8 |
| 7 | Robert Wahlstrom | 88 | 1028 | 11 | 1 | 6 | 6 |
| 8 | James Rahn | 23R | 994 | 10 | 1 | 4 | 8 |
| 9 | Cully Butterfield | 72 | 935 | 11 | 0 | 0 | 1 |
| 10 | Michael Grover | 101 | 917 | 11 | 0 | 0 | 7 |
| 11 | Austin Fencl | 52W | 915 | 11 | 0 | 0 | 4 |
| 12 | Terry Kemp | 4K | 849 | 9 | 0 | 0 | 1 |
| 13 | Michael Holmstrom | 91 | 847 | 10 | 0 | 0 | 0 |
| 14 | Bryar Zimmerman | 00Z | 836 | 9 | 0 | 5 | 8 |
| 15 | Zachary Folz | 52 | 829 | 10 | 0 | 0 | 0 |
| 16 | Max Prusak | 66 | 558 | 6 | 0 | 4 | 5 |
| 17 | Devin Fries | 95F | 503 | 6 | 0 | 1 | 3 |
| 18 | Dusten Holub | 15H | 482 | 7 | 0 | 0 | 3 |
| 19 | Cory Jorgensen | 16 | 434 | 4 | 2 | 4 | 4 |
| 20 | Chris Gross | 17G | 388 | 4 | 0 | 0 | 0 |
| 21 | Michael Huebner, Sr. | OXSR | 384 | 5 | 0 | 0 | 1 |
| 22 | Skylar Findley | 09 | 378 | 5 | 0 | 0 | 1 |
| 23 | Leo Moos | 18M | 316 | 4 | 0 | 0 | 1 |
| 24 | Aaron Bernick | 17 | 279 | 3 | 0 | 2 | 3 |
| 25 | Ken Larson | 63 | 240 | 3 | 0 | 0 | 2 |
| 26 | Jared Akervik | 19J | 234 | 2 | 0 | 1 | 1 |
| 27 | Mitchell Kesan | AK | 215 | 2 | 1 | 2 | 2 |
| 28 | Jeremy Cash | 4 | 183 | 2 | 0 | 0 | 2 |
| 29 | Cody Cimfl | 63 | 177 | 2 | 0 | 0 | 2 |
| 30 | Tom Treviranus | 31 | 145 | 1 | 0 | 0 | 1 |
| 31 | Kevin Meeds | 55 | 135 | 1 | 0 | 0 | 0 |
| 32 | George Hansford | 15X | 129 | 1 | 0 | 0 | 0 |
| 33 | George Richards | 5R | 107 | 1 | 0 | 1 | 1 |
| 34 | David Holub | 2H | 76 | 1 | 0 | 0 | 0 |
| 35 | A.J. House | 14A | 68 | 1 | 0 | 0 | 0 |
| 36 | Josh Miller | 715 | 57 | — | — | — | — |
| 37 | Michael Miller | 29M | 57 | — | — | — | — |
| 38 | Cody Dahle | 2H | 57 | — | — | — | — |
| 39 | Kyle Kotek | 08 | 57 | — | — | — | — |
WISSOTA Street Stock
47 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Travis Loew | 40 | 1058 | 11 | 2 | 8 | 10 |
| 2 | Adam Soltis | 9 | 1030 | 11 | 0 | 8 | 9 |
| 3 | Ty Agen | 26 | 977 | 11 | 1 | 2 | 9 |
| 4 | Shawn Amundson | 19A | 953 | 10 | 2 | 7 | 7 |
| 5 | Joseph Ott | 79 | 935 | 11 | 0 | 1 | 6 |
| 6 | Zach Beaulieu | 17 | 891 | 11 | 0 | 0 | 4 |
| 7 | James Clausen | 24 | 839 | 9 | 0 | 4 | 8 |
| 8 | William Fisher | 71X | 836 | 10 | 0 | 1 | 5 |
| 9 | Hunter VanGilder | 84 | 752 | 8 | 2 | 4 | 6 |
| 10 | Eric Haupt | 66 | 749 | 10 | 0 | 0 | 2 |
| 11 | Andrew Hanson | 20 | 583 | 6 | 1 | 4 | 5 |
| 12 | Kolby Kiehl | 9K | 551 | 6 | 0 | 2 | 6 |
| 13 | Matt Bray | 4 | 547 | 7 | 0 | 0 | 0 |
| 14 | Jason Havel | 5H | 508 | 5 | 0 | 3 | 4 |
| 15 | Daniel Boissy | 33 | 470 | 6 | 0 | 0 | 2 |
| 16 | Mike Chaplin | 37 | 441 | 6 | 0 | 0 | 0 |
| 17 | Cole Richards | 1R | 431 | 5 | 0 | 1 | 3 |
| 18 | Cody Kummer | 12 | 392 | 4 | 1 | 2 | 4 |
| 19 | Jeff Nowak | 79 | 383 | 4 | 1 | 3 | 3 |
| 20 | Michael Tuma | 20T | 344 | 4 | 0 | 0 | 0 |
| 21 | Jay Kesan | 12k | 284 | 3 | 0 | 1 | 3 |
| 22 | Jenna Herrman | 19J | 209 | 3 | 0 | 0 | 0 |
| 23 | Kevin Herrman | 19H | 206 | 3 | 0 | 0 | 0 |
| 24 | Jim Randall | 15 | 185 | 2 | 0 | 0 | 2 |
| 25 | Dustin Doughty | D1 | 181 | 2 | 0 | 0 | 2 |
| 26 | Brandon Hakala | 80 | 171 | 2 | 0 | 0 | 1 |
| 27 | Colten Klueckman | 82X | 158 | 2 | 0 | 0 | 0 |
| 28 | Warren Bartelt | 16 | 152 | 2 | 0 | 0 | 0 |
| 29 | Thomas O'Brien | 38 | 150 | 2 | 0 | 0 | 1 |
| 30 | Gunner Orcutt | 19F | 146 | 2 | 0 | 0 | 0 |
| 31 | Danny Richards | 13R | 126 | 2 | 0 | 0 | 0 |
| 32 | Parker Anderson | 27 | 112 | 1 | 1 | 1 | 1 |
| 33 | Braden Brauer | 34JR | 103 | 1 | 0 | 1 | 1 |
| 34 | Cody Cimfl | 19J | 99 | 1 | 0 | 1 | 1 |
| 35 | Nick Traynor | 40 | 99 | 1 | 0 | 1 | 1 |
| 36 | Hunter Anderson | 27H | 92 | 1 | 0 | 0 | 1 |
| 37 | Simon Wahlstrom | 38 | 90 | 1 | 0 | 0 | 1 |
| 38 | Travis Hazelton | 04 | 88 | 1 | 0 | 0 | 1 |
| 39 | Ron Hanestad | 71H | 86 | 1 | 0 | 0 | 1 |
| 40 | Scott Davis | 54 | 81 | 1 | 0 | 0 | 0 |
| 41 | Jordan Kurtti | 26 | 80 | 1 | 0 | 0 | 0 |
| 42 | Kolton Brauer | 34 | 78 | 1 | 0 | 0 | 0 |
| 43 | Caiden Engel | 7 | 78 | 1 | 0 | 0 | 0 |
| 44 | Kyle Genett | 716 | 76 | 1 | 0 | 0 | 0 |
| 45 | Randy Graham | 66 | 68 | 1 | 0 | 0 | 0 |
| 46 | Brittany Smith | 5 | 64 | 1 | 0 | 0 | 0 |
| 47 | Cole Neisius | 14 | 57 | — | — | — | — |
WISSOTA Super Stock
38 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Eric Olson | 1E | 1143 | 11 | 3 | 11 | 11 |
| 2 | Nick Traynor | 40 | 1012 | 10 | 4 | 8 | 9 |
| 3 | Josh Bach | 67 | 979 | 11 | 0 | 1 | 10 |
| 4 | Simon Wahlstrom | 38 | 930 | 10 | 1 | 5 | 8 |
| 5 | Michael Anderson | 01 | 928 | 11 | 0 | 1 | 7 |
| 6 | Josh Saunders | 77 | 917 | 10 | 0 | 1 | 7 |
| 7 | Josh Cappo | 28 | 724 | 9 | 0 | 0 | 2 |
| 8 | Mike Siewert | 21 | 648 | 6 | 0 | 0 | 2 |
| 9 | Willie Johnsen, Jr. | 18 | 521 | 5 | 0 | 2 | 4 |
| 10 | Terran Spacek | 22T | 509 | 5 | 0 | 5 | 5 |
| 11 | D.J. Keeler | 12K | 504 | 5 | 0 | 4 | 5 |
| 12 | Robert Holmstrom, Jr. | 22 | 476 | 6 | 0 | 0 | 2 |
| 13 | Leslie Leu | 14X | 465 | 5 | 0 | 3 | 4 |
| 14 | Dave Flynn | 29F | 410 | 4 | 1 | 3 | 4 |
| 15 | Andrew Davis | 20* | 351 | 4 | 0 | 0 | 3 |
| 16 | Kyle Copp | 26 | 301 | 3 | 1 | 2 | 3 |
| 17 | Austin Harris | XJR | 289 | 3 | 0 | 0 | 1 |
| 18 | Tucker Quinn | 11 | 282 | 3 | 0 | 1 | 3 |
| 19 | James Cimfl | 245 | 273 | 3 | 0 | 1 | 3 |
| 20 | Jeffrey Frey | 2f | 260 | 3 | 0 | 0 | 3 |
| 21 | Nick Oreskovich | 21F | 233 | 2 | 0 | 1 | 1 |
| 22 | Kevin Burdick | 30 | 210 | 2 | 1 | 2 | 2 |
| 23 | Rich Bishop | 10 | 184 | 2 | 0 | 1 | 2 |
| 24 | Andy Grymala | 24 | 184 | 2 | 0 | 1 | 1 |
| 25 | Andy Cimfl | 245 | 167 | 2 | 0 | 0 | 2 |
| 26 | Scott Pittman | 06 | 163 | 2 | 0 | 0 | 1 |
| 27 | Dylan Leu | 14L | 159 | 2 | 0 | 0 | 0 |
| 28 | Cory Davis | 20 | 98 | 1 | 0 | 1 | 1 |
| 29 | Bart Steffen | 2 | 95 | 1 | 0 | 1 | 1 |
| 30 | Steve Stuart | 80 | 93 | 1 | 0 | 0 | 1 |
| 31 | Donald Cimfl Jr | 345 | 87 | 1 | 0 | 0 | 1 |
| 32 | Andrew Mackey | 7 | 83 | 1 | 0 | 0 | 1 |
| 33 | William Retzloff | S43 | 82 | 1 | 0 | 0 | 0 |
| 34 | Sam Fankhauser | 52 | 78 | 1 | 0 | 0 | 0 |
| 35 | Kody Koski | 1DIRT | 77 | 1 | 0 | 0 | 0 |
| 36 | Curt Myers | 1M | 74 | 1 | 0 | 0 | 0 |
| 37 | Brandon Clemens | 71 | 74 | 1 | 0 | 0 | 0 |
| 38 | Jason Schill | 11X | 72 | 1 | 0 | 0 | 0 |
