
Historical Point Standings Archive
Monster Hall Raceway
Unity, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2004 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
Cruisers
15 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Scott Davis/Joe Fitzgerald | 54 | 713 |
| 2 | Ron Kunninger/John Kunninger | MOO | 713 |
| 3 | Gary Schubert/Rich Delis | 03 | 695 |
| 4 | Matt Schmidt/Tom Podratz | 24 | 624 |
| 5 | Jordan Lindner/Matt Wilke | 17 | 619 |
| 6 | David Knauf/Steven Knauf | 44 | 436 |
| 7 | Brian Fuchs/Brad Fallos | 34B | 435 |
| 8 | Keith Porter/Richard Smazal | 180 | 428 |
| 9 | Keith Bargender/Jeremy Martin | 10 | 384 |
| 10 | Luke Lindner/Jason Rosier | 18 | 310 |
| 11 | Mitch Becker/Clay Thieme | 69 | 283 |
| 12 | Ed Wolf/Jim Maurer | 31 | 252 |
| 13 | Jeremy Loos/Kyle Fitzl | 04 | 218 |
| 14 | Mike Grosbier/Chad Simone | 4 | 17 |
| 15 | Ken Clark/Shane Dohrwardt | 13 1/2 | 10 |
WISSOTA Midwest Modified
23 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Shane Halopka | 3Jr. | 746 |
| 2 | Randy Bargender | 24 | 723 |
| 3 | Joe Bablick | 17 | 677 |
| 4 | Jim Poyda | 4 | 662 |
| 5 | Dave Salzman Jr. | 13 | 586 |
| 6 | Mickey Nosser | 34 | 576 |
| 7 | Ken Heser | 35H | 433 |
| 8 | Mike Molitor | 2M | 423 |
| 9 | Jerome Kowalski | 2K | 382 |
| 10 | Ben Mann | 13 1/2 | 366 |
| 11 | Shannon Williams | 46 | 350 |
| 12 | John Kowalski | 62 | 338 |
| 13 | Scott Williams | 70 | 215 |
| 14 | Bob Richardson | 2 | 166 |
| 15 | Rod Ryba | 29 | 166 |
| 16 | Mark Albertus | 40 | 159 |
| 17 | Brandon Bowe | 17B | 128 |
| 18 | Gerald Grasse | 5 | 107 |
| 19 | Guy Carley | 30 | 52 |
| 20 | Dennis Lacrosse | 9 | 47 |
| 21 | Kevin Renneke | 89 | 45 |
| 22 | Brad Hudson | 49 | 42 |
| 23 | Ollie Schoonover | 74 | 10 |
WISSOTA Modified
32 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Chris Oertel | 51 | 780 |
| 2 | Luke Schilling | 43 | 778 |
| 3 | Kent Baxter | 95X | 709 |
| 4 | Mark Baxter | 22B | 657 |
| 5 | Rob Gennett | 16 | 651 |
| 6 | Jeff Spacek | 22 | 645 |
| 7 | Mike Bauer | 3 | 599 |
| 8 | Scott Duval | 17D | 577 |
| 9 | Roger Andres | 21 | 564 |
| 10 | Scott Vesley | 58 | 555 |
| 11 | David Baxter | 35B | 485 |
| 12 | Paul Knauf | 40 | 403 |
| 13 | Dan Konrardy | 25 | 385 |
| 14 | Paul Niznik | 42 | 382 |
| 15 | Kevin Rogers | 24 | 335 |
| 16 | Jed Moore | 33 | 320 |
| 17 | Jason Nordhougen | 4DX | 209 |
| 18 | Ray Karl Jr. | 61 | 192 |
| 19 | Andrew Baxter | 35 | 168 |
| 20 | Travis Wolf | 29W | 130 |
| 21 | John Frydrych | 10 | 120 |
| 22 | Cal Maule | 99 | 118 |
| 23 | Darrel Hazelton | DRE | 102 |
| 24 | Paul Harelstad | 1 | 101 |
| 25 | Robby Bunkelman | 00 | 81 |
| 26 | Adam Heuer | 29X | 79 |
| 27 | Chris Johnson | 28J | 74 |
| 28 | John Hazelton | 2H | 70 |
| 29 | Todd Siddons | 8 | 57 |
| 30 | Mike Anderson | 27 | 45 |
| 31 | Jamie Bisonete | 00 | 39 |
| 32 | Rich Lofthus | 11X | 33 |
WISSOTA Street Stocks
37 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Roger Walker | 5 | 796 |
| 2 | Cory Crasper | 07 | 759 |
| 3 | Butch Kummer | 24 | 734 |
| 4 | Steve Bangart | 15 | 702 |
| 5 | Dave Teatz | 36 | 664 |
| 6 | Jared Loos | 44 | 636 |
| 7 | Scott Miller | 22M | 630 |
| 8 | Brock Wright | 99 | 596 |
| 9 | Zach Kauth | 29 | 586 |
| 10 | Jim Marshall | 37 | 546 |
| 11 | Curtis Andres | 54 | 502 |
| 12 | Kevin Fisher | 69 | 465 |
| 13 | Scott Krause | 7 | 449 |
| 14 | Chris Crasper | 7C | 437 |
| 15 | Todd Lindner | 172 | 428 |
| 16 | Ralph Stark | 99S | 402 |
| 17 | Ryan Lindner | 172 | 261 |
| 18 | Todd Heier | 8 | 235 |
| 19 | Jared Lindner | 3 | 233 |
| 20 | Mike Stangl | 1 | 215 |
| 21 | John Goulden | 8G | 199 |
| 22 | Paul Lieders | 8 | 156 |
| 23 | James Marshall | 37J | 111 |
| 24 | Wayne Dean | 17 | 103 |
| 25 | Brian Clarkson | 17V | 84 |
| 26 | Tom Martinson | 31 | 66 |
| 27 | Jeff Heintz | 57 | 56 |
| 28 | Ron Hanestad | 71H | 55 |
| 29 | Dan Gullikson | 00X | 52 |
| 30 | Danny Hanson | 5H | 49 |
| 31 | Lee Christjohn | 93 | 49 |
| 32 | Bruce Belland | 22 | 46 |
| 33 | Dan Zelten | 17 | 46 |
| 34 | Jeremy Wolfe | 50 | 42 |
| 35 | Kirk Bagdanovic | 7B | 42 |
| 36 | Kevin Patrow | 12 | 34 |
| 37 | Mark Bandt | 77 | 11 |
WISSOTA Super Stocks
36 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Adam Hensel | 44 | 737 |
| 2 | Jim Willner | 77W | 679 |
| 3 | Paul Erickson | 4E | 672 |
| 4 | Lance Leu | 14L | 650 |
| 5 | Randy Spacek | 22 | 638 |
| 6 | Scott Geiger | 75 | 598 |
| 7 | Terry Gorst | 17 | 566 |
| 8 | Bill Schwantes | 77S | 564 |
| 9 | Mark Stender | 27 | 557 |
| 10 | Ron Sischo | 63 | 528 |
| 11 | Terry Kroening | 23E | 519 |
| 12 | Brian Rau | 23X | 504 |
| 13 | Scott Johnson | 8J | 461 |
| 14 | Robby Bunkelman | 55J | 449 |
| 15 | Jamie Strebig | 2 | 426 |
| 16 | John Feirn | 54 | 349 |
| 17 | Jere Stanton | 55S | 309 |
| 18 | Chad Simone | 4 | 261 |
| 19 | Mike Duhr | 8M | 249 |
| 20 | Chad Zastrow | 28 | 170 |
| 21 | Jason Forehand | 02 | 158 |
| 22 | Shannon Williams | 46 | 146 |
| 23 | Kori Richter | 14 | 110 |
| 24 | Mike Hince | 32H | 109 |
| 25 | Shaun McFadden | 51 | 96 |
| 26 | Kelly Anderson | 8 | 54 |
| 27 | Mike Keller | 31 | 52 |
| 28 | Larry Jackson | 10 | 47 |
| 29 | Wayne Stricker | 12S | 44 |
| 30 | Don Drew | 21 | 44 |
| 31 | Scott Duval | X | 43 |
| 32 | Rodney Olson | 16R | 42 |
| 33 | Dustin Wagner | 63W | 39 |
| 34 | Steve Halliquist | 27H | 38 |
| 35 | Chad Johnson | 25 | 33 |
| 36 | David Elliott | 4X | 33 |
