
Historical Point Standings Archive
Monster Hall Raceway
Unity, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2002 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
Cruisers
26 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Jon & Mark Virnig | 6.2 | 669 |
| 2 | Shaun Peterson & Ben Mann | 13 1/2 | 584 |
| 3 | James Marshall & James Marshall | 37 | 566 |
| 4 | Ed Hoffman & Travis Hamm | 8 UP | 564 |
| 5 | Jaime Kilty & Darren Geiger | 11 | 542 |
| 6 | Jared Loos & Josh Olson | 44 | 535 |
| 7 | Justin Lindner & Steve Plaskey | 10-4 | 474 |
| 8 | Eric Hamm & Luke Rindt | 8UP2 | 417 |
| 9 | Josh Luepke & Adam Winer | 41 | 366 |
| 10 | Jim Stargardt & Mike Bauer | 07 | 364 |
| 11 | Will Garton & Will Stone | 83 | 353 |
| 12 | Bill Davis & Jesse Felten | 18 | 320 |
| 13 | Jeff Hartwig & Jason Hartwig | 10 | 287 |
| 14 | Joel Zawislan & Andrew Derks | 99 | 253 |
| 15 | Rick Dahlke & Jerry Dahlke | 00 | 201 |
| 16 | Dave Curtin & Shaun Sandley | 22 | 183 |
| 17 | Randy Rueth & Ryan Smith | 66 | 148 |
| 18 | Jason Smazal & Matt Smazal | 01 | 143 |
| 19 | Joel Peterson & Adam Weis | 13 | 141 |
| 20 | Joe Fitzgerald & Scott Davis | 54 | 137 |
| 21 | Gary Schubert & Rick Delis | 03 | 135 |
| 22 | Eric Dietsche & Jim Dietsche | 27 | 131 |
| 23 | Justin Plaskey & Donovan Plaskey | -10 | 105 |
| 24 | Chad Simone & Chris Grosbier | 4 | 86 |
| 25 | Don Plaskey & Brad Gaedke | -10 | 42 |
| 26 | Ehron Boeger & Ryan Aumann | -10 | 41 |
Midwest Modified
18 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Al Seehafer | O1 | 666 |
| 2 | Scott Anderson | 27 | 660 |
| 3 | Jim Poyda | 4 | 638 |
| 4 | Shane Halopka | 3JR | 622 |
| 5 | Dave Salzman | 13 | 554 |
| 6 | Brian Jensen | 21 | 385 |
| 7 | Mike Molitor | 2 | 345 |
| 8 | Brian Rodman | 44 | 273 |
| 9 | Mickey Nosser | 34 | 225 |
| 10 | Nathan Thums | 56 | 206 |
| 11 | Ken Smith | 34S | 195 |
| 12 | Duane Geboy | 95 | 155 |
| 13 | Kevin Renneke | 89 | 138 |
| 14 | Paul Niznik | 42 | 87 |
| 15 | Jerome Kowalski | 2K | 84 |
| 16 | Dan Fagerland | 16F | 45 |
| 17 | Scott Pomeroy | 71 | 41 |
| 18 | Joshua Luekpke | 3 | 40 |
WISSOTA Late Models
50 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Troy Kuyoth | 80 | 707 |
| 2 | Nick Anvelink | 15 | 690 |
| 3 | Terry Anvelink | 32 | 603 |
| 4 | Robby Bunkelman | 00 | 435 |
| 5 | Paul Brust | 19 | 356 |
| 6 | Jim Rychtik | 0 | 280 |
| 7 | Steve Kuester | 31 | 274 |
| 8 | Tyler Keyser | 7K | 270 |
| 9 | Dave Morgan | 500 | 248 |
| 10 | Brent Larson | 8 | 226 |
| 11 | Tom Naeyaert | 9 | 221 |
| 12 | Troy Springborn | 81 | 178 |
| 13 | Mark Weisnicht | 18 | 161 |
| 14 | Todd Frank | 21 | 160 |
| 15 | Terry Casey | 42 | 157 |
| 16 | Tim Bennett | B4 | 144 |
| 17 | A J Diemel | 58 | 135 |
| 18 | M. J. McBride | 5 | 117 |
| 19 | Ron Berna | 66 | 115 |
| 20 | Mitch Johnson | 00 | 109 |
| 21 | Steve Isenberg | 9I | 101 |
| 22 | John Kaanta | 85 | 100 |
| 23 | Dave Benett | 5B | 90 |
| 24 | Aaron Bennett | 6 | 86 |
| 25 | Jon Olson | 69 | 85 |
| 26 | Mark Hensler | 99 | 84 |
| 27 | Doug Blashe | 1 | 80 |
| 28 | Scott Cramer | 8C | 79 |
| 29 | Greg Dhein | 61 | 79 |
| 30 | Tim Buhler | 24 | 79 |
| 31 | Duane Mahder | 55 | 71 |
| 32 | Keith Foss | 95 | 67 |
| 33 | Cody Grosskruetz | 17 | 66 |
| 34 | Pat Doar | 11 | 52 |
| 35 | Pat Zdroik | 60 | 52 |
| 36 | Tom Nesbitt | 1 | 50 |
| 37 | Mike Babino Jr | 82 | 47 |
| 38 | Darin Meierotto | 36 | 45 |
| 39 | Lance Matthees | 90 | 45 |
| 40 | Mark Mitchell | 57 | 44 |
| 41 | Douglas Klemp | 7 | 44 |
| 42 | Corby Metzgar | 75 | 43 |
| 43 | Jon Kurshinsky | 15K | 43 |
| 44 | Kerry Hanson | 32 | 41 |
| 45 | Todd Flannery | 444 | 41 |
| 46 | Randy Schloegl | 83 | 40 |
| 47 | Mark Teske | 41 | 34 |
| 48 | Jon Chrest | 84 | 31 |
| 49 | Pete Parker | 10 | 31 |
| 50 | Bobby Bennett | 1 | 16 |
WISSOTA Modified
42 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Jeff Spacek | 22 | 698 |
| 2 | Butch Oertel | 51 | 696 |
| 3 | Rob Genett | 16 | 663 |
| 4 | Jed Moore | 33 | 645 |
| 5 | Mike Bauer | 3 | 636 |
| 6 | Roger Andres | 21 | 605 |
| 7 | Scott Vesely | 58 | 586 |
| 8 | Troy Kuyoth | 80 | 577 |
| 9 | Mike Williams | 70 | 560 |
| 10 | Luke Schilling | 43 | 512 |
| 11 | Ray Karl, Jr. | 61 | 508 |
| 12 | Paul Knauf | 40 | 507 |
| 13 | Dan Schloer | 16 | 488 |
| 14 | John Frydrych | 10 | 433 |
| 15 | Kent Baxter | 95X | 429 |
| 16 | Kevin Rogers | 24 | 417 |
| 17 | Dan Konrardy | 25 | 382 |
| 18 | Scott Duval | 17D | 375 |
| 19 | Steve Surprenant | 7 | 364 |
| 20 | Mark Baxter | 22B | 278 |
| 21 | David Baxter | 35B | 249 |
| 22 | David Harrison | D29 | 207 |
| 23 | Tyler Keyser | 7K | 185 |
| 24 | Jeremy Shilts | 33s | 141 |
| 25 | Cal Maule | 99 | 120 |
| 26 | Andrew Baxter | 35B | 120 |
| 27 | Dave Harrison | 29 | 92 |
| 28 | Jerry Campbell | 5 | 91 |
| 29 | Todd Siddon | 8 | 91 |
| 30 | Rick Przybylski | P1 | 89 |
| 31 | Matt Hilgart | 12 | 79 |
| 32 | Gary Baxter | 35 | 50 |
| 33 | Bill Schloer | 16S | 44 |
| 34 | Mike Anderson | 57 | 42 |
| 35 | Steve Isenberg | 9I | 40 |
| 36 | Troy Girolamo | 2 | 36 |
| 37 | Craig Thatcher | 91 | 36 |
| 38 | Paul Harelstad | 1 | 33 |
| 39 | Gary Dieringer | 25 | 31 |
| 40 | Butch Steckbauer | 31 | 18 |
| 41 | Steve Vizer | 23 | 16 |
| 42 | Tim Isenberg | 94I | 15 |
WISSOTA Street Stocks
46 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Chris Oertel | 51 | 830 |
| 2 | Mike Paul | 33 | 819 |
| 3 | Dave Teatz | 36 | 786 |
| 4 | Joe Bablick | 17X | 727 |
| 5 | Mike Warga | 23 | 727 |
| 6 | John Becker | 27 | 650 |
| 7 | Chris Crapser | 7 | 600 |
| 8 | Rod Herman | 71R | 590 |
| 9 | Zach Kauth | 29 | 499 |
| 10 | Jared Lindner | 3 | 490 |
| 11 | Ken Heser | 35 | 428 |
| 12 | Cory Crapser | 7 | 399 |
| 13 | Tom Martinson | 31 | 372 |
| 14 | John Goulden | 8 | 347 |
| 15 | David Pospyhalla | 1A | 284 |
| 16 | Ken Slusser | 96 | 251 |
| 17 | Chris Schloer | 94 | 242 |
| 18 | Doug Herbst | 29 | 220 |
| 19 | Dan Gullikson | 00X | 205 |
| 20 | Scott Miller | 22 | 162 |
| 21 | Pete Paulus | 5 | 149 |
| 22 | Dan Brost | 5 | 147 |
| 23 | Jim Randall | 1C | 143 |
| 24 | Bruce Belland | 22Z | 119 |
| 25 | Mark Rose | 94 | 94 |
| 26 | Lee Christjohn | 93 | 88 |
| 27 | James Bandow | 32 | 84 |
| 28 | Brian Clarkson | 17V | 81 |
| 29 | Jason Hopinka | 17J | 59 |
| 30 | Scott Clark | 71C | 56 |
| 31 | Rick Hanestad | 71 | 54 |
| 32 | Steve Karshbaum | 89 | 49 |
| 33 | Fred Prudoehl | 2P | 49 |
| 34 | Mark Thomas | 25 | 48 |
| 35 | Trevor Wilson | 87 | 46 |
| 36 | Eric Borgeson | 96 | 44 |
| 37 | Chris Pavek | 18X | 43 |
| 38 | Mickey Nosser | 5N | 43 |
| 39 | Troy Bentz | 2K | 43 |
| 40 | Junior Howard | 25 | 41 |
| 41 | John Fetzer | 74 | 39 |
| 42 | Craig Tarsi | 55 | 38 |
| 43 | James D. Gehrig | 4 | 36 |
| 44 | Chuck Gross | 22G | 35 |
| 45 | Tom Brust | 1K | 32 |
| 46 | Brock Wright | 99 | 14 |
WISSOTA Super Stocks
45 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Randy Spacek | 22 | 770 |
| 2 | Jim Willner | 77w | 696 |
| 3 | Mark Stender | 27 | 675 |
| 4 | Lance Leu | 14L | 666 |
| 5 | Scott Geiger | 75 | 659 |
| 6 | Larry Jackson | 10T | 603 |
| 7 | Butch Kummer | 24 | 585 |
| 8 | Jamie Strebig | 2 | 559 |
| 9 | Paul Lieders | 57 | 555 |
| 10 | Robby Bunkelman | 55J | 537 |
| 11 | Bill Schwantes | 77 | 480 |
| 12 | Scott Johnson | 8 | 466 |
| 13 | Terry Gorst | 17 | 426 |
| 14 | Kevin Adams | 40 | 365 |
| 15 | Shannon Williams | 46 | 345 |
| 16 | Jeremiah Stanton | 55S | 325 |
| 17 | Eric Bolosky | 97 | 283 |
| 18 | Jason Kellner | 77 | 262 |
| 19 | Kevin Sonnentag | 8s | 258 |
| 20 | Scott Williams | 80 | 243 |
| 21 | Brian Rau | 11 | 243 |
| 22 | Peter Jokinen | 1A | 203 |
| 23 | Duane Dunbar | 7X | 193 |
| 24 | Ron Sischo | 63 | 161 |
| 25 | Dave Elliott | 4X | 150 |
| 26 | Cory Rueth | 55 | 141 |
| 27 | Kevin Rogers | 19 | 135 |
| 28 | Ralph Stark | 99 | 122 |
| 29 | Danny Thomas | T40 | 106 |
| 30 | Mike Duhr | 8M | 87 |
| 31 | Terry Kroening | 23 | 75 |
| 32 | Steve Cogar | 24C | 74 |
| 33 | Jamie Anderson | 88JR | 73 |
| 34 | Steve Thomas | 17T | 55 |
| 35 | Tracy Larson | 2 4/7 | 53 |
| 36 | Kori Richter | 14 | 49 |
| 37 | LeRoy Zittlow | 47 | 44 |
| 38 | Ray Meadows | 20M | 43 |
| 39 | Jerry Bloom | 35 | 41 |
| 40 | Keane Laakson | 23 | 39 |
| 41 | Mark Teske | 41 | 39 |
| 42 | Mark Hince | 32H | 39 |
| 43 | Mark Peterson | 7MM | 38 |
| 44 | Brian Wicks | 17R | 21 |
| 45 | Steve Hallquist | 27H | 16 |
