
Historical Point Standings Archive
Monster Hall Raceway
Unity, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2001 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
A-Modifieds
17 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Scott Anderson | 27 | 852 |
| 2 | Rob Genett | 16 | 767 |
| 3 | Bill Purdy | O1 | 698 |
| 4 | Mark May | OO | 686 |
| 5 | Jim Poyda | 4 | 667 |
| 6 | Shane Halopka | 3JR | 664 |
| 7 | Duane Geboy | 95 | 596 |
| 8 | Mickey Nosser | 34 | 590 |
| 9 | Brian Rodman | 44 | 321 |
| 10 | Pat Zdroik | Z1 | 102 |
| 11 | Ken Smith | 34S | 94 |
| 12 | Clarence Kolehouse | 12 | 93 |
| 13 | Stan Rychlock | 19 | 91 |
| 14 | Guy Carley | 30 | 87 |
| 15 | John Hackmeier | 3ZR | 50 |
| 16 | Troy Payne | 46 | 50 |
| 17 | Al Seehafer | O1 | 46 |
Cruisers
32 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Jon & Mark Virnig | 6.2 | 702 |
| 2 | Jared Loos & Josh Olson | 544 | 670 |
| 3 | Joe Fitzgerald & Scott Davis | 54 | 569 |
| 4 | Steve Bangart | 3 | 537 |
| 5 | Curt Andres | 54Z | 414 |
| 6 | Zach Kauth & Joel Dietsche | 39 | 410 |
| 7 | Ben Becher | 91 | 330 |
| 8 | Bryan Thornton & Don Stargardt | 60 | 329 |
| 9 | Jaime Kilty & Darren Geiger | 11 | 328 |
| 10 | Chad Simone & Randy Bargender | 24.7 | 284 |
| 11 | Josh Luepke & Adam Winer | 41 | 280 |
| 12 | Ed Hoffman & Travis Hamm | 8 UP | 262 |
| 13 | James Marshall & James Marshall | 37 | 231 |
| 14 | Bill Davis & Jesse Felten | 460 | 226 |
| 15 | David Clintsman | 472 | 214 |
| 16 | Shaun Peterson & Ben Mann | 13 1/2 | 197 |
| 17 | Louis Plaskey & Ty Schultz | 45 | 185 |
| 18 | Ira Strey & Brad Mews | 45 | 167 |
| 19 | Will Garton & Brad Garalski | 83 | 144 |
| 20 | Eric Dietsche & Jim Dietsche | 27 | 140 |
| 21 | Brandon Johnson & Eric Luepke | 3W | 139 |
| 22 | Randy Bargender | 24.7 | 99 |
| 23 | Rodney Feltz | Z3 | 93 |
| 24 | Steve Jensen | 15 | 88 |
| 25 | John Huebl & Matt Smazal | 00H | 78 |
| 26 | Mike Widmann & Eric Luepke | W3 | 56 |
| 27 | Joe Remus & Rick Dahlke | 00 | 53 |
| 28 | Jim Marshall & Dan Blume | 37 | 49 |
| 29 | Rosie Rogers & Shelley Martins | 24-6 | 48 |
| 30 | Eric Hamm & Luke Rindt | 8UPx2 | 43 |
| 31 | Glen Bargender | 10 | 39 |
| 32 | Brad Mews & Jim Plaskey | 45 | 30 |
WISSOTA Modified
52 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Tyler Keyser | 7K | 894 |
| 2 | Scott Duval | 17D | 842 |
| 3 | Jed Moore | 33 | 820 |
| 4 | Troy Kuyoth | 80 | 785 |
| 5 | Jeff Spacek | 22 | 779 |
| 6 | Luke Schilling | 43 | 724 |
| 7 | Ray Karl, Jr. | 61 | 706 |
| 8 | Steve Isenberg | 9X | 673 |
| 9 | Kevin Rogers | 24 | 625 |
| 10 | Butch Oertel | 51 | 619 |
| 11 | Roger Andres | 2 | 581 |
| 12 | Robby Bunkelman | OO | 581 |
| 13 | Paul Knauf | 40 | 567 |
| 14 | Butch Steckbauer | 31 | 549 |
| 15 | John Heser | 5 | 525 |
| 16 | Ken Pankratz | 29 | 502 |
| 17 | Jeremy Shiltz | 33S | 392 |
| 18 | Larry Mendzycki | 16 | 382 |
| 19 | Tim Isenberg | 94 | 203 |
| 20 | Jeff Vizer | 1V | 192 |
| 21 | Dave Baxter | 35B | 176 |
| 22 | Steve Vizer | 1V | 170 |
| 23 | Steve Scott | 75 | 169 |
| 24 | Gary Baxter | 35 | 167 |
| 25 | Bradford Seehafer | 3 | 145 |
| 26 | Dan Konrardy | 25 | 141 |
| 27 | Lance Burt | 151 | 121 |
| 28 | Jason McFadden | 5H | 118 |
| 29 | Steve Kuester | 31K | 115 |
| 30 | Chris Oertel | 51 | 112 |
| 31 | Rick Przybylski | P1 | 82 |
| 32 | Bob Root | 37 | 79 |
| 33 | Adam Heuer | 29 | 74 |
| 34 | Tony Devine | 13 | 70 |
| 35 | Scott Vesely | 58 | 69 |
| 36 | Paul Harelstad | 1H | 54 |
| 37 | Todd Siddons | 8 | 52 |
| 38 | Steve Kuester | 31 | 52 |
| 39 | Todd Bladser | 17 | 50 |
| 40 | Scott Ward | 37 | 50 |
| 41 | Jim Randall | 15 | 49 |
| 42 | Stan Halverson | 5 | 49 |
| 43 | Darrel Hazelton | 24H | 48 |
| 44 | Jeffrey Lien | 99 | 43 |
| 45 | Bruce Olson | 7B | 39 |
| 46 | Andrew Baxter | 35X | 38 |
| 47 | Pat Doar | 30 | 37 |
| 48 | Ken Priesgin | 47P | 37 |
| 49 | Bill Byholm | 4 | 34 |
| 50 | Mike Anderson | 57 | 34 |
| 51 | John Hazelson | 2H | 17 |
| 52 | Tim Ludwigson | 4/4 | 16 |
WISSOTA Street Stocks
37 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Kevin Adams | 40 | 969 |
| 2 | Brent Mindock | 57 | 962 |
| 3 | Dave Teatz | 36 | 925 |
| 4 | Jason Kellner | 77 | 898 |
| 5 | John Goulden | 8 | 751 |
| 6 | Jared Lindner | 3 | 701 |
| 7 | John Becher | 27 | 661 |
| 8 | James Bandow | 32 | 659 |
| 9 | Ralph Stark | 99 | 643 |
| 10 | Ken Heser | 35 | 558 |
| 11 | Chris Crapser | 7 | 455 |
| 12 | Scott Krause | 14 | 404 |
| 13 | Scott Miller | 22 | 373 |
| 14 | Rod Herman | 71R | 356 |
| 15 | Kevin Fisher | 69 | 305 |
| 16 | Chris Oertel | 51 | 266 |
| 17 | James D Gehrig | 10 | 201 |
| 18 | Ken Slusser | 96 | 183 |
| 19 | Joe Bablick | 17X | 178 |
| 20 | Bill Miller | 22 | 125 |
| 21 | Brian Clarkson | 17V | 119 |
| 22 | Tom Martinson | 31 | 118 |
| 23 | Shane Kisling | 6 | 93 |
| 24 | Brock Wright | 99W | 89 |
| 25 | Jim Randall | 1K | 56 |
| 26 | Scott Paulson | 33 | 55 |
| 27 | Trevor Wilson | 87 | 53 |
| 28 | Ron Hanestad | 71H | 49 |
| 29 | Wayne Dean | 17 | 48 |
| 30 | Nick Lindner | 27 | 46 |
| 31 | Matt Theisen | 28 | 46 |
| 32 | Mark Rose | 28 | 45 |
| 33 | Keith Sjoholm | 14S | 43 |
| 34 | John Kallas | 8K | 40 |
| 35 | Brandon Baker | 83 | 39 |
| 36 | Terry Siret | 28 | 39 |
| 37 | Dan Bloom | 31B | 39 |
WISSOTA Super Stocks
47 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Lance Leu | 14L | 946 |
| 2 | Paul Lieders | 57 | 939 |
| 3 | Paul Erikson | 4 | 904 |
| 4 | Kevin Adams | 40 | 892 |
| 5 | Lonnie Leu | 14Z | 870 |
| 6 | Scott Johnson | 8 | 845 |
| 7 | Mike Bauer | 3 | 838 |
| 8 | Scott Geiger | 75 | 790 |
| 9 | Kevin Sonnentag | 8S | 760 |
| 10 | Terry Gorst | 17 | 714 |
| 11 | Dan Westaby | 51 | 699 |
| 12 | Jim Willner | 77 | 604 |
| 13 | Ron Sischo | 63 | 554 |
| 14 | Shawn Huse | 1 | 483 |
| 15 | Jere Stanton | 55 | 482 |
| 16 | Butch Kummer | 24 | 471 |
| 17 | Eric Bolosky | 97 | 450 |
| 18 | Terry Kroening | 23 | 378 |
| 19 | Ryan Lindner | 17 | 376 |
| 20 | Duane Dunbar | 7X | 352 |
| 21 | Bruce Stanley | 74 | 309 |
| 22 | Jerome Kowalski | 30 | 263 |
| 23 | Randy Spacek | 22 | 205 |
| 24 | Jeff Spacek | 22 | 199 |
| 25 | Pete Paulus | 3P | 184 |
| 26 | Bill Schwantes | 77 | 147 |
| 27 | Mike Hince | 32 | 129 |
| 28 | Shannon Williams | 46 | 119 |
| 29 | Ken Truscott | 22 | 107 |
| 30 | Scott Duval | X | 75 |
| 31 | Charlie Newberry | 17 | 68 |
| 32 | Kori Richter | 14 | 65 |
| 33 | Ryan Aho | 71A | 56 |
| 34 | Dave Elliott | 4X | 55 |
| 35 | Jason Johnson | 28 | 53 |
| 36 | Rick Rivord | 95 | 50 |
| 37 | Gary Solum | 123 | 49 |
| 38 | Wayne Engin | 7E | 47 |
| 39 | John Copp | 26 | 47 |
| 40 | Mark Stender | 27 | 45 |
| 41 | Brent Mueller | 54 | 44 |
| 42 | Ben Anderson | 39 | 37 |
| 43 | Curt Myers | 7M | 36 |
| 44 | Danny Thomas | T40 | 32 |
| 45 | Steve Hallquist | 27JH | 32 |
| 46 | Travis Hallquist | 27JR | 29 |
| 47 | Denny Almer | 28 | 28 |
