
Historical Point Standings Archive
Luxemburg Speedway
Luxemburg, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2018 Point Standings
The surviving final source for this season published only part of the final finishing order. The museum is showing every final position that source preserved, but this should not be read as a complete standings table.
IMCA Modifieds
5 published positions| Pos. | Driver / Team |
|---|---|
| 1 | Russ Reinwald |
| T-2 | Jeremy Jacobs |
| T-2 | Shawn Kilgore |
| 4 | Todd Dart |
| 5 | Josh Long |
IMCA Sport Compacts
5 published positions| Pos. | Driver / Team |
|---|---|
| 1 | T.J. Everard |
| 2 | Tony Everard |
| 3 | Kyle Jorgenson |
| 4 | Missy Clark |
| 5 | Jason Dondlinger |
IMCA Sport Mods
5 published positions| Pos. | Driver / Team |
|---|---|
| 1 | Craig Dorner |
| 2 | Chris Budzban |
| 3 | Lucas Lamberies |
| 4 | Dennis Meisler |
| 5 | Sawyer Haese |
IMCA Stock Cars
5 published positions| Pos. | Driver / Team |
|---|---|
| 1 | Shawn Havel |
| 2 | Eric Arneson |
| 3 | Dave Bouche |
| 4 | Rod Snellenberger |
| 5 | Brett Wenzel |
Street Stocks
5 published positions| Pos. | Driver / Team |
|---|---|
| 1 | Dave Degrave |
| 2 | Dan Van Pay |
| 3 | Kevin Hebbe |
| 4 | Jesse Krahn |
| 5 | Joe Johnson |
