
Historical Point Standings Archive
Luxemburg Speedway
Luxemburg, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2009 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
IMCA Hobby Stock
37 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Chad Kaminski | 22 | 630 |
| 2 | Marcus Moede | 9 | 599 |
| 3 | Tom Brumlic | 40B | 594 |
| 4 | Frank Paul | 69KK | 586 |
| 5 | Jarred VanLaanen | 31 | 582 |
| 6 | Mike Mueller | 4 | 538 |
| 7 | Wesley Salentine | 42S | 529 |
| 8 | Rob Waechter Jr. | 12 | 511 |
| 9 | Scott Boulanger | 19 | 502 |
| 10 | Tyler Wilson | K9 | 496 |
| 11 | Aaron Zellner | 8Z | 465 |
| 12 | John Hill | 26 | 460 |
| 13 | Luke Lemmens | 00 | 430 |
| 14 | Adam Pallex | 23 | 428 |
| 15 | Wade Conard | 18 | 347 |
| 16 | Chris Christiansen | 6 | 340 |
| 17 | Corey Siebold | 84 | 322 |
| 18 | Brandon Peterson | 10 | 204 |
| 19 | Dean Anhalt | 67 | 169 |
| 20 | Jason DeBauche | 20 | 143 |
| 21 | Keith Kickbusch | 21 | 132 |
| 22 | Kelsy Hayes | 09 | 120 |
| 23 | Kelly Rabe | 3R | 111 |
| 24 | Derek Moede | 9X | 110 |
| 25 | Joe Slack | 37 | 109 |
| 26 | George Paul | 2p | 84 |
| 27 | CJ Weckler | 02 | 81 |
| 28 | Shawn LeMieux II | 00 II | 62 |
| 29 | Douglas Morgan | 67M | 60 |
| 30 | Shawn Besson | 120 | 28 |
| 31 | Shawn LeMieux | 00L | 27 |
| - | James Bosman | 77 | 26 |
| 32 | Roger LaViolette | 49 | 26 |
| 34 | John Gilow | 61 | 25 |
| 35 | Mitch Vandermause | 18M | 23 |
| - | Nick Gille | 19G | 23 |
| 37 | Joe Orsini | 37J | 22 |
IMCA Modified
63 published positionsIMCA SportMod
48 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Eric Arneson | 74 | 597 |
| 2 | Travis VanStraten | 2T | 595 |
| 3 | Eugene Gregorich | 7G | 580 |
| 4 | Tracy Wassenberg | 30 | 576 |
| 5 | Johnny Whitman | 08 | 567 |
| 6 | Troy Jerovetz | 01 | 547 |
| 7 | Brad Lautenbach | 21L | 527 |
| 8 | Travis Cain | 2C | 505 |
| 9 | Josh Long | 88 | 490 |
| 10 | Jeremy Cota | 17C | 435 |
| 11 | Dennis Miesler | 9 | 434 |
| 12 | Troy DeGrave | 41 | 430 |
| 13 | Chad Nelson | 44 | 412 |
| 14 | Dave Davister | 05 | 385 |
| 15 | Brandon Long | 28 | 381 |
| 16 | Greg Wichman | 5W | 364 |
| 17 | Tim Jorgenson | 118 | 327 |
| 18 | Aaron Holiday | 14 | 325 |
| 19 | Keith Kickbusch | 47 | 315 |
| 20 | Steve Pavlik | 21P | 308 |
| 21 | Rick Kretschmann | 2K | 297 |
| 22 | Shawn Potts | 71 | 292 |
| 23 | Ian Lassanske | 122 | 280 |
| 24 | Jeff Vlies | 17 | 265 |
| 25 | Rob Charapata | 8 | 169 |
| 26 | Cory Cochart | 4CC | 157 |
| 27 | Brad Theys | 20 | 149 |
| 28 | J.J. Anderson | 94 | 124 |
| - | Jesse Kroll | 8K | 124 |
| 30 | Mark Joski | 68 | 102 |
| 31 | Matthew Frisch | 22JR | 93 |
| 32 | Adam White | 11W | 82 |
| 33 | Shawn LeMieux | 00 | 75 |
| 34 | Doug Maurer | 56 | 68 |
| 35 | Jamie Goffard | 4EB | 53 |
| 36 | Stephanie DeJardin | 32 | 49 |
| 37 | Kevin Bethke | 09B | 47 |
| 38 | Rod Solem | 71S | 44 |
| 39 | Jeffrey DuBois | 31 | 29 |
| 40 | Bernie Reinhardt | 11R | 28 |
| 41 | Mark Rose | 28R | 26 |
| - | Matt Vetting | 28M | 26 |
| 43 | James Iverson | 50 | 25 |
| 44 | Lee Kielpikowski | 27 | 23 |
| 45 | Luke Wanninger | 20W | 18 |
| 46 | Ralph Liegeois | 22J | 16 |
| - | Randy LeMieux Jr | 00L | 16 |
| 48 | Greg Potts | 71P | 13 |
IMCA Stock Car
58 published positionsSport Four Compact
41 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Jason Cornelius | X10 | 523 |
| 2 | Jeff Behm | 14X | 510 |
| 3 | Ralph Jr. Liegeois | 22JR | 507 |
| 4 | Brian Johnson | 77 | 482 |
| 5 | Josh Vogel | 5V | 455 |
| 6 | Justin Vannieuwenhoven | 18 | 439 |
| 7 | Alex Lepak | 32 | 433 |
| 8 | Sam Ambrosius | 46 | 425 |
| 9 | Brittney King | 1 | 419 |
| 10 | Tyler DeBouche | 66T | 358 |
| 11 | Tyler Dorn | 11D | 355 |
| 12 | Dan Juszczyk | 18J | 347 |
| 13 | Cody Hudson | 03 | 341 |
| 14 | Kyle Burmeister | 25B | 272 |
| 15 | Jessi Ness | 7 | 271 |
| 16 | Wesley Simoens | 71 | 266 |
| 17 | Alicia Wichman | 15 | 169 |
| 18 | Andy Kleczka | 121K | 156 |
| 19 | Jon Duesing | 26 | 140 |
| 20 | Jordan Parma | 64J | 132 |
| 21 | Aaron Dalton | 49 | 129 |
| 22 | Carl VanLuven | 44 | 90 |
| 23 | Tony Everard | 8 | 89 |
| 24 | Jody Cornelius | X55 | 61 |
| 25 | Jerry Dugan | 19D | 57 |
| - | Adam Court | 26C | 55 |
| 26 | Adam Goldman | 83 | 55 |
| 28 | Jay Welsing | 4 | 52 |
| 29 | Eric Micolichek | 0M | 50 |
| 30 | Mike Prey | 62 | 46 |
| 31 | Matt Cherney | 64C | 33 |
| 32 | Tom Prey | 62P | 32 |
| 33 | Brad Williquette | 67W | 28 |
| 34 | Doug Lange | 52 | 27 |
| 35 | Greg Banker | 117 | 26 |
| - | Ben Meyerhoffer | 07 | 25 |
| 36 | Brandon Kaye | 0K | 25 |
| 38 | Joe Paalman | 5P | 24 |
| 39 | Bryar Haucke | 820 | 21 |
| 40 | Josh Novak | 19X | 18 |
| 41 | Trevor Seubert | 88 | 17 |
