
Historical Point Standings Archive
Luxemburg Speedway
Luxemburg, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2013 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
IMCA Hobby Stocks
20 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Dan Van Pay | 3 | 407 |
| 1 | Derek Moede | 99 | 407 |
| 3 | Sawyer Haese | 95 | 400 |
| 4 | Cory Cotter | 22 | 385 |
| 5 | Scott Boulanger | 19 | 382 |
| 6 | Aaron Zellner | 8 | 376 |
| - | Dean Anhalt | 67 | 376 |
| 8 | Wesley Salentine | 42 | 356 |
| 9 | Jordan Parma | 64J | 355 |
| 10 | Cody Junio | 7 | 331 |
| 11 | Kelly Rabe | 3R | 267 |
| 12 | Ryan Rohr | 13 | 130 |
| 13 | Travis Hackett | 23T | 95 |
| 14 | Eric Micolichek | 91 | 89 |
| 15 | Brittney King | 1 | 64 |
| 16 | Hayes Billy | 61 | 61 |
| - | Jason Vandenhouten | 51 | 61 |
| 18 | Joe Hegnet | 5 | 32 |
| 19 | Jeremy Jauquet | 13J | 31 |
| 20 | David Schmidt | 14 | 28 |
IMCA Modifieds
50 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Shawn Kilgore | 90K | 379 |
| 2 | Todd Dart | 3 | 357 |
| 3 | Jay Matthias | 8 | 331 |
| 4 | James Tebon | 21 | 317 |
| 5 | RM Van Pay | 00 | 301 |
| 6 | Kyle Kudick | 4K | 293 |
| 7 | Tyler Hackett | 661 | 278 |
| 8 | Cory Cochart | 4CC | 274 |
| 9 | Brad Theys | 20 | 271 |
| 10 | Jeremy Jacobs | 90 | 266 |
| 11 | Jared Siefert | 66 | 260 |
| 12 | Lance Arneson | 75 | 258 |
| 13 | Eric Mahlik | 9 | 238 |
| 14 | Brad Lautenbach | 21L | 226 |
| 15 | Brian Mullen | 72 | 212 |
| 16 | Eric Van Iten | 19 | 200 |
| 17 | Eric Arneson | 74 | 198 |
| 18 | Mike Joski | 67 | 169 |
| 19 | Benji LaCrosse | 54 | 162 |
| - | Dan Ratajczak | 73 | 162 |
| 21 | Chad Bartel | 81B | 144 |
| 22 | Johnny Whitman | 08 | 143 |
| 23 | Dave Zeitler | Z84 | 137 |
| 24 | Brad Rohloff | 99 | 124 |
| 25 | Chad Nelson | 44 | 90 |
| 26 | Russ Reinwald | 25R | 86 |
| 27 | Eddie Muenster | 5 | 85 |
| 28 | Dave Fisher | 11 | 76 |
| - | Rick Dix | 43 | 76 |
| 30 | Sean Jerovetz | 37 | 70 |
| 31 | Eugene Greogrich Sr. | 10G | 49 |
| - | Jerry Muenster | 4 | 49 |
| 33 | Greg Wichman | 5W | 37 |
| - | Marcus Yarie | 58 | 37 |
| - | Mark Joski | 68 | 37 |
| 36 | Adam Clark | 9C | 36 |
| 37 | Scott Ratajcak | 73S | 33 |
| 38 | Shawn Frelich | 88X | 31 |
| 39 | Chuck Carmin | 23C | 27 |
| - | Greg Gretz | 24G | 27 |
| 41 | David Werbelow | 66W | 25 |
| 42 | Tim Czarneski | 21CZ | 22 |
| 43 | Nick Mahlik | 15M | 16 |
| 44 | Doug Mahlik | 15 | 15 |
| - | Justin Ritchie | 72R | 13 |
| 45 | Mark Vankauwenberg | 23 | 13 |
| - | Matt Valquette | 2V | 13 |
| - | Chris Peppin | 47 | 12 |
| 48 | Matt Drawenek | 84 | 12 |
| 50 | Brian Joski | 95 | 11 |
IMCA Northern Sport Mods
45 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Josh Long | 88 | 420 |
| 2 | Chris Budzban | X | 392 |
| 3 | Jeremy Cota | 17 | 372 |
| 4 | Greg Potts | 71 | 369 |
| 5 | Troy De Grave | 41 | 367 |
| 6 | Andy Kletczka | 121 | 355 |
| 7 | Dennis Miesler | 9M | 331 |
| 8 | Jacob Zellner | 24Z | 305 |
| 9 | Josh Lambert | 5L | 277 |
| 10 | Jarred Van Laanen | 31 | 267 |
| 11 | Hunter Parsons | 0P | 265 |
| 12 | Josh Peterson | 36 | 237 |
| 13 | Brian Bruechert | 5 | 235 |
| 14 | Tyler Wilson | K9 | 231 |
| 15 | Wayne Haines | 07S | 226 |
| 16 | Andy Ratajczak | 73 | 209 |
| 17 | Jake Maurer | 565 | 201 |
| 18 | Shawn Umentum | 13CJ | 186 |
| 19 | Race Van Pay | 00JR | 180 |
| 20 | Brandon Long | 28 | 177 |
| 21 | JJ Andersen | 94 | 164 |
| 22 | Ryan LeMieux | 18L | 160 |
| 23 | Cody Hokenstad | 0 | 105 |
| 24 | Kevin Bethke | 09B | 102 |
| 25 | Beau Handschke | 16 | 101 |
| 26 | Mike Dauphinais | 65 | 92 |
| 27 | Tailar Ness | 3 | 74 |
| 28 | Derek Kaye | 1K | 70 |
| 29 | Brandon Tegen | 01T | 68 |
| 30 | Cody Rass | 14 | 44 |
| 31 | Stephanie Dejardin | 32D | 36 |
| 32 | Kelsey Hayes | 09 | 35 |
| 33 | Jesse Kroll | 8K | 30 |
| - | Randy LeMieux Jr | 99 | 29 |
| 34 | Rob Krull | 32K | 29 |
| 36 | Rod Solem | 71S | 28 |
| 37 | Jerry Dugan | 19D | 27 |
| 38 | Bernie Reinhardt | 11R | 26 |
| - | Josh Massart | 2M | 26 |
| 40 | Ricky Mott | 21M | 25 |
| 41 | Ricky LeMieux | 18R | 24 |
| 42 | Phil Mott | 21P | 22 |
| 43 | Riley Magee | 27 | 15 |
| 44 | Nick Mahlik | 15 | 13 |
| 45 | Jessi Ness | 7 | 11 |
IMCA Stock Cars
64 published positionsStreet Stocks
31 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Keith Kickbusch | 247 | 433 |
| 2 | Marcus Moede | 9 | 398 |
| 3 | Frank Dorn | 11D | 357 |
| 4 | Tony Everard | 8E | 343 |
| 5 | Justin Mahlberg | 16 | 326 |
| - | Scott Karbon | 66 | 326 |
| 7 | Fred Davister | 90 | 277 |
| 8 | Gary Kasperek | 2 | 257 |
| 9 | Jason Kostichka | 24 | 218 |
| 10 | Andy Fuhrmann | 55 | 171 |
| 11 | Ryan Manthei | 4 | 148 |
| 12 | Jason Vandenhouten | 51 | 124 |
| 13 | Robert Schreeder | 54 | 121 |
| 14 | Jerry Winkler | 4K | 119 |
| 15 | Billy LeMieux | 3 | 101 |
| 16 | Michael Rabas | 20R | 99 |
| 17 | Jon Ashcraft | 08 | 73 |
| 18 | Jeff Dorchner | 7D | 67 |
| 19 | Steven Hiles | 14 | 63 |
| 20 | Mike Zitzer | 64 | 59 |
| 21 | Scott Boulanger | 19 | 39 |
| 22 | Kevin Ludtke | 288 | 38 |
| 23 | Josh Novak | 119X | 36 |
| - | Justin Lindner | 21X | 36 |
| 25 | Lexii Ashcraft | 42 | 35 |
| 26 | Mike King | 1K | 34 |
| 27 | Alan Schlueter | 88 | 33 |
| - | Alicia Wichman | 15 | 33 |
| 29 | Ryan Blank | 33 | 32 |
| 30 | Joey Scoon | 22S | 29 |
| 31 | Brandon Peterson | 10 | 28 |
