
Historical Point Standings Archive
Golden Sands Speedway
Plover, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2025 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
4-Cylinder Stock
39 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Eric Breitenfeldt | 14B | 781 | 7 | 3 | 7 | 7 |
| 2 | Dawson Knutson | 23K | 729 | 7 | 1 | 6 | 7 |
| 3 | Nick Kurth | 98K | 668 | 6 | 3 | 6 | 6 |
| 4 | Derek Zblewski | 28Z | 550 | 7 | 0 | 1 | 5 |
| 5 | Jacob Hintze | 11H | 547 | 6 | 0 | 3 | 5 |
| 6 | Bryar Wulf | 10-57 | 530 | 7 | 0 | 0 | 1 |
| 7 | Amanda Rowe | 14R | 518 | 7 | 0 | 0 | 2 |
| 8 | Heidi Cuff | 24C | 516 | 6 | 0 | 1 | 3 |
| 9 | Shawn Carpenter | 25C | 516 | 6 | 0 | 1 | 2 |
| 10 | Garret Strachota | 77S | 506 | 6 | 0 | 4 | 4 |
| 11 | Austin Bohman | 00B | 496 | 7 | 0 | 0 | 2 |
| 12 | Trentyn Wanta | 16W | 461 | 6 | 0 | 0 | 4 |
| 13 | Kendra Baumann | 3B | 450 | 6 | 0 | 0 | 2 |
| 14 | Justin Boykins | 47B | 404 | 5 | 0 | 1 | 1 |
| 15 | Ashley Schoone | 03S | 400 | 4 | 0 | 3 | 4 |
| 16 | Mark Schoone | 33S | 324 | 4 | 0 | 1 | 2 |
| 17 | Joseph Blaschka | 47B | 300 | 4 | 0 | 0 | 2 |
| 18 | Brian Wulf | 74B | 285 | 4 | 0 | 0 | 1 |
| 19 | Landon Peterson | 81P | 195 | 2 | 0 | 1 | 2 |
| 20 | Tom Lecher | 12L | 164 | 2 | 0 | 0 | 1 |
| 21 | Abby Kohn | 48 | 137 | 2 | 0 | 0 | 1 |
| 22 | Joe Schoener | 43S | 136 | 2 | 0 | 0 | 0 |
| 23 | Troy Martin | 3M | 131 | 2 | 0 | 0 | 0 |
| 24 | Glen Bush, Jr. | 7B | 91 | 1 | 0 | 0 | 1 |
| 25 | Dereck Krause | 6K | 86 | 1 | 0 | 0 | 1 |
| 26 | Jason Hopinka | 17J | 84 | 1 | 0 | 0 | 1 |
| 27 | Bo Bennish | 40B | 82 | 1 | 0 | 0 | 1 |
| 28 | Ron Myers | 04M | 82 | 1 | 0 | 0 | 1 |
| 29 | Clayton Phillips | 65P | 79 | 1 | 0 | 0 | 0 |
| 30 | Mike Brahmstadt | 11B | 77 | 1 | 0 | 0 | 1 |
| 31 | Kirby Kurth | 85K | 77 | 1 | 0 | 0 | 0 |
| 32 | Chase Kurth | 99K | 75 | 1 | 0 | 0 | 0 |
| 33 | Tommy Weaver | 333W | 61 | 1 | 0 | 0 | 0 |
| 34 | Abe Bires | 27B | 60 | 1 | 0 | 0 | 0 |
| 35 | Chad Bortz | 4B | 54 | 1 | 0 | 0 | 0 |
| 36 | Makala Last | 90L | 51 | — | — | — | — |
| 37 | Zach Rogers | 21R | 47 | — | — | — | — |
| 38 | Ethan Rose | 48R | 10 | — | — | — | — |
| 39 | Xavier Landowski | 121L | 1 | — | — | — | — |
6-Cylinder
34 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Gracie Flanagan | 73F | 782 | 7 | 2 | 7 | 7 |
| 1 | Michael Kluck | 17K | 597 | 5 | 3 | 5 | 5 |
| 2 | Jason Wanta | 51W | 780 | 7 | 2 | 7 | 7 |
| 2 | Joey Kuhn | 8K | 566 | 5 | 0 | 5 | 5 |
| 3 | Patrick Literski | 67L | 689 | 7 | 1 | 4 | 6 |
| 3 | Walter Mancil | 126 | 555 | 5 | 2 | 5 | 5 |
| 4 | Jerry Bowen | 50B | 678 | 7 | 0 | 4 | 7 |
| 4 | John Van Stedum | 07V | 404 | 4 | 0 | 4 | 4 |
| 5 | Craig Lyon | 97L | 175 | 2 | 0 | 2 | 2 |
| 5 | Noah Ulrich | 15N | 674 | 7 | 0 | 4 | 7 |
| 6 | Joey Kuhn | 3J | 646 | 7 | 0 | 3 | 6 |
| 6 | Pat Literski | 12L | 103 | 1 | 0 | 1 | 1 |
| 7 | Carson Frederick | 3X | 502 | 6 | 0 | 0 | 5 |
| 7 | Samantha Lyon | 14L | 1 | — | — | — | — |
| 8 | Joshua Zacharias | 16Z | 405 | 4 | 0 | 3 | 4 |
| 9 | Tyler Kowalke | 25K | 392 | 5 | 0 | 0 | 3 |
| 10 | Kevin Armagost | 80A | 386 | 5 | 0 | 0 | 2 |
| 11 | Nick Wanta | 16 | 334 | 4 | 0 | 0 | 4 |
| 12 | Jerryd Armagost | 87A | 300 | 4 | 0 | 0 | 1 |
| 13 | Bryar Wulf | 16W | 238 | 3 | 0 | 0 | 1 |
| 14 | Matt Moore | 9M | 226 | 2 | 2 | 2 | 2 |
| 15 | Ghage Moore | 99M | 164 | 2 | 0 | 0 | 1 |
| 16 | Michael Kluck | 17 | 155 | 2 | 0 | 0 | 0 |
| 17 | Curtis Hellickson | 90H | 115 | 1 | 0 | 1 | 1 |
| 18 | Kevin Burris | 83B | 95 | 1 | 0 | 0 | 1 |
| 19 | Trevor Salber | 01 | 85 | 1 | 0 | 0 | 1 |
| 20 | Jake Baehman | 10 | 83 | 1 | 0 | 0 | 1 |
| 21 | Karl Genett | 00G | 82 | 1 | 0 | 0 | 0 |
| 22 | Brad Scholze | 87S | 80 | 1 | 0 | 0 | 1 |
| 23 | Tommy Weaver | 333 | 78 | 1 | 0 | 0 | 1 |
| 24 | Ronald McKibbens, Jr. | 295 | 76 | 1 | 0 | 0 | 0 |
| 25 | Angel Weaver | 27W | 73 | 1 | 0 | 0 | 0 |
| 26 | Brayden Bernhagen | 11B | 73 | 1 | 0 | 0 | 0 |
| 27 | Jenny Broschardt | 89B | 67 | 1 | 0 | 0 | 0 |
Bandos
32 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Bentley Thompson | 22T | 568 | 5 | 1 | 5 | 5 |
| 2 | Wesley Baumeister | 4B | 525 | 5 | 0 | 4 | 5 |
| 3 | Emily Billings | 10B | 494 | 5 | 1 | 3 | 4 |
| 4 | Gage Kubicz | 126 | 491 | 5 | 0 | 3 | 5 |
| 5 | Christopher Flynn | 5F | 471 | 5 | 0 | 3 | 5 |
| 6 | Oliver Weinkauf | 76W | 451 | 5 | 3 | 4 | 4 |
| 7 | Ransom Tate | 5T | 382 | 5 | 0 | 0 | 2 |
| 8 | Kam Martinez | 57M | 375 | 5 | 0 | 0 | 1 |
| 9 | Zadale Demeny | 21X | 349 | 4 | 0 | 0 | 0 |
| 10 | Jaxxston Jump | 19J | 322 | 4 | 0 | 0 | 2 |
| 11 | Adriana Hawes | 11H | 271 | 3 | 0 | 0 | 0 |
| 12 | Caleb Hawes | 59H | 265 | 3 | 0 | 0 | 1 |
| 13 | Michael Blake | 24B | 225 | 3 | 0 | 0 | 1 |
| 14 | Justice Doubrava | 15D | 183 | 2 | 0 | 0 | 2 |
| 15 | Ryder Robinson | 17R | 160 | 2 | 0 | 0 | 2 |
| 16 | Ace Oldenhoff | 62O | 153 | 2 | 0 | 0 | 1 |
| 17 | Blake Michael | 24B | 128 | 1 | 0 | 0 | 1 |
| 18 | Jackson Jones | 54J | 102 | 1 | 0 | 1 | 1 |
| 19 | Carson Cauble | 37C | 101 | 1 | 0 | 1 | 1 |
| 20 | Axel Oldenhoff | 29O | 97 | 1 | 0 | 1 | 1 |
| 21 | Roman Crow | 27C | 91 | 1 | 0 | 0 | 1 |
| 22 | Will Smith | 1S | 87 | 1 | 0 | 0 | 1 |
| 23 | Jase Riedner | 63O | 86 | 1 | 0 | 0 | 1 |
| 24 | Hunter Graham | 707 | 85 | 1 | 0 | 0 | 1 |
| 25 | Ethan Jensen | 11J | 83 | 1 | 0 | 0 | 1 |
| 26 | Markus Obermeyer | 44O | 80 | 1 | 0 | 0 | 1 |
| 27 | Carter Clapp | 99C | 79 | 1 | 0 | 0 | 0 |
| 28 | Brody Thompson | 51T | 76 | 1 | 0 | 0 | 0 |
| 29 | Mason Obermeyer | 93O | 73 | 1 | 0 | 0 | 0 |
| 30 | Jordan Bauer | 412 | 73 | 1 | 0 | 0 | 0 |
| 31 | Theo Crow | 72C | 65 | 1 | 0 | 0 | 0 |
| 32 | Andrew Brelje | 52B | 49 | — | — | — | — |
INX Legends
39 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Ayrton Brockhouse | 12B | 553 | 5 | 4 | 4 | 4 |
| 2 | Devin Dieringer | 28D | 495 | 5 | 0 | 4 | 5 |
| 3 | Abby Blasel | 29B | 419 | 5 | 0 | 1 | 3 |
| 4 | Elliott Weiler | 01W | 399 | 4 | 0 | 2 | 3 |
| 5 | Alex Ruedinger | 97R | 399 | 5 | 0 | 0 | 3 |
| 6 | James Berndsen | 13B | 358 | 5 | 0 | 0 | 1 |
| 7 | Russ Weiler | 81W | 311 | 4 | 0 | 0 | 2 |
| 8 | Riley Goodwin | 27G | 282 | 3 | 0 | 2 | 3 |
| 9 | Cael Slater | 11S | 281 | 3 | 1 | 2 | 2 |
| 10 | Devon Lee | 69D | 269 | 3 | 0 | 2 | 2 |
| 11 | John Schmutzer | 55S | 268 | 4 | 0 | 0 | 1 |
| 12 | Tim Brockhouse | 00 | 267 | 3 | 0 | 1 | 2 |
| 13 | Anthony Lashua | 01L | 262 | 4 | 0 | 0 | 0 |
| 14 | Dalton Lee | D1 | 235 | 3 | 0 | 0 | 2 |
| 15 | David Demeny | 45D | 227 | 3 | 0 | 0 | 1 |
| 16 | Lincoln Cain | 5C | 205 | 2 | 0 | 2 | 2 |
| 17 | Dirk Henry | 3H | 179 | 2 | 0 | 1 | 1 |
| 18 | Eric Niemi | 80N | 177 | 2 | 0 | 0 | 2 |
| 19 | Hayden Dieringer | 10D | 171 | 2 | 0 | 0 | 1 |
| 20 | Karl Genett | 16K | 170 | 2 | 0 | 1 | 1 |
| 21 | Ernie Duerr | 8D | 158 | 2 | 0 | 0 | 1 |
| 22 | Coty Gular | 11G | 141 | 2 | 0 | 0 | 0 |
| 23 | Marc Hunkins | 67H | 137 | 2 | 0 | 0 | 0 |
| 24 | Michael Sina | 13S | 134 | 2 | 0 | 0 | 0 |
| 25 | Hunter Jordan | 81J | 108 | 1 | 0 | 1 | 1 |
| 26 | TJ Moon | 9M | 94 | 1 | 0 | 1 | 1 |
| 27 | Tyler Sjoman | 14S | 93 | 1 | 0 | 1 | 1 |
| 28 | Justin Gilbertson | 2G | 89 | 1 | 0 | 0 | 1 |
| 29 | Ardell Hahn | 80H | 88 | 1 | 0 | 0 | 1 |
| 30 | Dillon Schwanbeck | 27 | 84 | 1 | 0 | 0 | 1 |
| 31 | Zachary Geiger | 3G | 83 | 1 | 0 | 0 | 1 |
| 32 | Ryan Laatsch | 18L | 80 | 1 | 0 | 0 | 1 |
| 33 | Tyler Edmundson | 21E | 79 | 1 | 0 | 0 | 0 |
| 34 | Todd Tolton | 04T | 72 | 1 | 0 | 0 | 0 |
| 35 | Alex Kniewel | 87X | 66 | 1 | 0 | 0 | 0 |
| 36 | Grant Hooker | 19H | 63 | 1 | 0 | 0 | 0 |
| 37 | Jake Jump | 19J | 61 | 1 | 0 | 0 | 0 |
| 38 | Kyle Mitchell | 84M | 58 | 1 | 0 | 0 | 0 |
| 39 | Michael Holewinski | 01H | 2 | — | — | — | — |
Limited Late Model
24 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Braison Bennett | 9B | 653 | 6 | 1 | 6 | 6 |
| 2 | Brady Bill | 70B | 636 | 6 | 2 | 5 | 6 |
| 3 | Colton Morgan | 39M | 601 | 6 | 1 | 3 | 6 |
| 4 | Mark Eswein | 71E | 595 | 6 | 1 | 5 | 6 |
| 5 | Michael Haggar | 19H | 537 | 6 | 1 | 1 | 3 |
| 6 | Kooper Guralski | 16G | 529 | 6 | 0 | 2 | 5 |
| 7 | Ronnie Osborne | 19 | 519 | 6 | 0 | 1 | 5 |
| 8 | Max Larson | 3L | 488 | 6 | 0 | 1 | 2 |
| 9 | Thomas Spierowski | 42S | 441 | 5 | 0 | 2 | 4 |
| 10 | Chad Devine | 54D | 438 | 6 | 0 | 0 | 2 |
| 11 | Ted Griffith | 2G | 284 | 4 | 0 | 0 | 1 |
| 12 | Ty Fietzer | 19F | 281 | 3 | 0 | 1 | 3 |
| 13 | Season Bennett | 22B | 268 | 4 | 0 | 0 | 0 |
| 14 | Noah Eisenhower | 5E | 266 | 3 | 0 | 1 | 2 |
| 15 | Brandyn Wind | 41W | 241 | 3 | 0 | 0 | 1 |
| 16 | Rachel Kallas | 70K | 239 | 3 | 0 | 0 | 0 |
| 17 | Chris Weinkauf | 715 | 184 | 2 | 0 | 1 | 2 |
| 18 | Michael Guderski | 90G | 171 | 2 | 0 | 0 | 2 |
| 19 | Justin Woller | 44W | 165 | 2 | 0 | 0 | 1 |
| 20 | Evan Hassler | 38H | 101 | 1 | 0 | 1 | 1 |
| 21 | Michael Held | 72H | 92 | 1 | 0 | 0 | 1 |
| 22 | T.J. Spierowski | 42S | 82 | 1 | 0 | 0 | 1 |
| 23 | Laney Osborne | 3 | 73 | 1 | 0 | 0 | 0 |
| 24 | Cole Howard | 52H | 69 | 1 | 0 | 0 | 0 |
Outlaw 4-Cylinder
30 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Josh Wilhite | A1 | 732 | 7 | 1 | 6 | 7 |
| 2 | Shawn Kemnetz | 24K | 724 | 7 | 1 | 4 | 7 |
| 3 | Brian Marquardt | 40B | 611 | 7 | 0 | 1 | 6 |
| 4 | Tim Anderson | 27A | 606 | 6 | 2 | 3 | 5 |
| 5 | John Lietz | 92 | 586 | 7 | 0 | 0 | 6 |
| 6 | Joe Kuehn | 31K | 423 | 4 | 2 | 3 | 4 |
| 7 | Travis Hill | 38H | 416 | 4 | 0 | 3 | 4 |
| 8 | Pat Dickman | 02D | 416 | 5 | 0 | 0 | 4 |
| 9 | Dale Louze | 31L | 365 | 4 | 0 | 2 | 3 |
| 10 | James Lietz | 93L | 352 | 4 | 0 | 2 | 3 |
| 11 | Tyler Muller | 78M | 307 | 3 | 0 | 3 | 3 |
| 12 | Mark Dewey | 17D | 273 | 3 | 0 | 1 | 2 |
| 13 | Keagen Benz | 17B | 179 | 2 | 0 | 0 | 2 |
| 14 | Tracy Neu | 15N | 165 | 2 | 0 | 1 | 1 |
| 15 | Charles Dixon | 77D | 156 | 2 | 0 | 0 | 1 |
| 16 | Sam Sheahen | 31S | 142 | 2 | 0 | 0 | 1 |
| 17 | Blake Nottestad | 98N | 111 | 1 | 1 | 1 | 1 |
| 18 | Karter Stark | 192S | 111 | 1 | 0 | 1 | 1 |
| 19 | Matt Berger | 91B | 105 | 1 | 0 | 1 | 1 |
| 20 | Mark English | 57E | 104 | 1 | 0 | 1 | 1 |
| 21 | Cameron Kemnetz | 45K | 99 | 1 | 0 | 1 | 1 |
| 22 | Merek Pankow | 10P | 93 | 1 | 0 | 1 | 1 |
| 23 | Kamren Hill | 38H | 79 | 1 | 0 | 0 | 1 |
| 24 | Josh Rusch | 92R | 76 | 1 | 0 | 0 | 0 |
| 25 | Al Strobel | 14S | 67 | 1 | 0 | 0 | 0 |
| 26 | Jeremy Whitman | 45W | 51 | — | — | — | — |
| 27 | Branden Sischo | 48 | 18 | — | — | — | — |
| 28 | Dylan Lemberger | 52L | 2 | — | — | — | — |
| 29 | Noah Pankow | 11P | 1 | — | — | — | — |
| 30 | Derek Zblewski | 28Z | 1 | — | — | — | — |
Pure Stock
10 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Brett Breitenfeldt | 19B | 586 | 5 | 3 | 5 | 5 |
| 2 | Bo Bennish | 03B | 568 | 5 | 2 | 5 | 5 |
| 3 | Steve Schilling | 15S | 521 | 5 | 0 | 5 | 5 |
| 4 | Kyle Kluetz | 01K | 495 | 5 | 0 | 4 | 5 |
| 5 | Matt Komatz | 33K | 438 | 5 | 0 | 1 | 5 |
| 6 | Kyle Check | 33C | 391 | 4 | 0 | 4 | 4 |
| 7 | Eric Breitenfeldt | 14B | 191 | 2 | 0 | 1 | 2 |
| 8 | Braxton Bennish | 12B | 176 | 2 | 0 | 0 | 2 |
| 9 | Easton Riedner | 7D | 100 | 1 | 0 | 0 | 1 |
| 10 | Andy Raley | 14 | 91 | 1 | 0 | 0 | 1 |
Super Late Model
30 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Justin Mondeik | 44M | 661 | 7 | 4 | 7 | 7 |
| 2 | Travis Volm | 76V | 612 | 7 | 1 | 5 | 5 |
| 3 | Rayce Haase | 02H | 557 | 7 | 0 | 3 | 6 |
| 4 | Brock Heinrich | 52H | 521 | 5 | 0 | 4 | 5 |
| 5 | Matt Gajewski | 27G | 481 | 6 | 0 | 1 | 2 |
| 6 | Joseph Scholze | 58S | 473 | 6 | 0 | 0 | 4 |
| 7 | Jeremy Lepak | 40L | 469 | 5 | 0 | 3 | 4 |
| 8 | Darren Jackson | 2J | 464 | 6 | 0 | 2 | 6 |
| 9 | Ryan Kemnetz | 39K | 448 | 6 | 0 | 0 | 3 |
| 10 | Derrick Van Dreel | 12V | 442 | 6 | 0 | 0 | 0 |
| 11 | Payton Olson | 11 | 368 | 6 | 0 | 0 | 1 |
| 12 | Michael Haggar | 19H | 353 | 5 | 0 | 0 | 4 |
| 13 | Mark Eswein | 71E | 347 | 4 | 0 | 2 | 3 |
| 14 | Brandon Reichenberger | 3R | 311 | 4 | 0 | 0 | 2 |
| 15 | Jeff Weinfurter | 3W | 302 | 5 | 0 | 0 | 1 |
| 16 | Jevin Guralski | 20G | 272 | 3 | 0 | 1 | 2 |
| 17 | John Beale | 5B | 199 | 3 | 2 | 2 | 2 |
| 18 | Branden Sischo | 48S | 199 | 3 | 0 | 0 | 0 |
| 19 | Brady Bill | 70B | 165 | 2 | 0 | 0 | 1 |
| 20 | Wyatt Brooks | 25B | 100 | 2 | 0 | 1 | 2 |
| 21 | Tanner Berge | 35B | 96 | 1 | 0 | 1 | 1 |
| 22 | Braison Bennett | 9B | 95 | 2 | 0 | 0 | 2 |
| 23 | Bryce Miller | 11M | 89 | 1 | 0 | 0 | 1 |
| 24 | M.G. Gajewski | 22 | 88 | 2 | 0 | 0 | 1 |
| 25 | Kendrick Kreyer | 66K | 86 | 1 | 0 | 0 | 1 |
| 26 | Gabe Sommers | 15S | 76 | 2 | 0 | 1 | 1 |
| 27 | Brad Gajewski | 22G | 72 | 1 | 0 | 0 | 0 |
| 28 | Colton Morgan | 39M | 60 | 1 | 0 | 0 | 0 |
| 29 | Jason Wells | 31 | 58 | 1 | 0 | 0 | 0 |
| 30 | Steve Litchfeld | 32L | 16 | — | — | — | — |
Super Stocks
20 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Brian Weinfurter | 24W | 763 | 7 | 2 | 7 | 7 |
| 2 | Jeremy Flees | 41F | 745 | 7 | 1 | 6 | 7 |
| 3 | Adam Raykowski | 6R | 673 | 7 | 0 | 4 | 7 |
| 4 | Rachel Kallas | 70K | 658 | 6 | 2 | 6 | 6 |
| 5 | Brad Scholze | 87S | 639 | 7 | 1 | 1 | 6 |
| 6 | Brad Blenker | 4U2C | 622 | 7 | 0 | 0 | 7 |
| 7 | Rick Beyer | 18 | 602 | 7 | 0 | 1 | 7 |
| 8 | Craig Kisting | 34K | 370 | 4 | 0 | 1 | 4 |
| 9 | Jacob Meyer | 69M | 332 | 4 | 0 | 0 | 3 |
| 10 | Zachary Blaes | 16B | 300 | 4 | 0 | 0 | 2 |
| 11 | Steven Szymkowiak | 11S | 283 | 3 | 0 | 2 | 3 |
| 12 | Jason Norton | 89X | 237 | 3 | 0 | 0 | 2 |
| 13 | Matt Pyburn | 71P | 221 | 2 | 1 | 2 | 2 |
| 14 | Caleb Turzinski | 51 | 209 | 2 | 0 | 2 | 2 |
| 15 | Sean Eurick | 97E | 110 | 1 | 0 | 1 | 1 |
| 16 | Kyle Chwala | 22C | 104 | 1 | 0 | 1 | 1 |
| 17 | Johnny Pyburn | 71P | 96 | 1 | 0 | 1 | 1 |
| 18 | Doyle Buzzell | 290 | 77 | 1 | 0 | 0 | 0 |
| 19 | Devon Blaes | 16B | 75 | 1 | 0 | 0 | 0 |
| 20 | Steve Schilling | 15S | 75 | 1 | 0 | 0 | 0 |
