
Historical Point Standings Archive
Golden Sands Speedway
Plover, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2001 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
CRUISERS Division
72 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Szymkowiak / Cisewski | 76S | 202 |
| 2 | Pingel / Williams | 07P | 190 |
| 3 | Kampert / Kampert | 10K | 189 |
| 4 | Field / Schulst | 47F | 188 |
| 5 | Kinney / Szymkowiak | 38 | 186 |
| 6 | Trzebiatowski Suchow | 55TS | 184 |
| 7 | Engebretson Peterson | 33EP | 183 |
| 8 | Klug / Cory | 72K | 181 |
| 9 | Glodowski / Glodowski | 00G | 178 |
| 10 | Kramer / Kramer | 97K | 170 |
| 11 | Applebee / Applebee | 88A | 169 |
| 12 | Drews / Van | 66D | 167 |
| 13 | Cisewski / Cisewski | 59C | 165 |
| 14 | Haney / Elgersman | 02F | 155 |
| 15 | Knudtson / Wojcik | 90K | 148 |
| 15 | Mcdonald / Mcdonald | 50M | 148 |
| 15 | Yeske Yeske | 28YY | 148 |
| 18 | Kalman / Kalman | 79K | 145 |
| 19 | Bartel / Graebel | 17B | 143 |
| 20 | Blenker / Blenker | 01B | 142 |
| 21 | Smoody / Stapleman | 77S | 140 |
| 22 | Bohm French | 34B | 129 |
| 23 | Applebee Kalata | 07A | 125 |
| 23 | Nigh / Nigh | 06N | 125 |
| 25 | Blenker / Kampert | 13B | 118 |
| 26 | Kramer / Kramer | 79X | 114 |
| 27 | Kranski Kranski | 66K | 112 |
| 28 | Murphy Rebman | 96R | 106 |
| 29 | Weir / Gollon | 169W | 100 |
| 30 | Wisinski Wisinski | 08X | 99 |
| 31 | Elias / Dombrowski | 03E | 96 |
| 32 | Harvath Paulowski | 410 | 93 |
| 33 | Oltesvig / Grosskreutz | 59O | 90 |
| 34 | Brage / Nigh | 05B | 67 |
| 35 | Punzel Punzel | 31P | 66 |
| 36 | Dean Schultz | 15D | 62 |
| 36 | Kinney / Kinney | 212 | 62 |
| 38 | Gajdosik / Smedbron | 99 | 59 |
| 39 | Webb Oltesvig | 59W | 58 |
| 40 | Zwetz / Challoner | 69 | 57 |
| 41 | Zwetz / Zwetz | 69Z | 52 |
| 42 | Soyka / Floistad | 22S | 45 |
| 43 | Feit / Feit | 87 | 41 |
| 44 | Applebee / Czlapinski | 07X | 40 |
| 44 | Rothermel / Christenso | 51R | 40 |
| 44 | Wisinski / Shudarek | 96W | 40 |
| 47 | Firkus / Firkus | 33F | 39 |
| 48 | Strossner / | 02S | 38 |
| 49 | Kramer / Esperse | 79E | 36 |
| 50 | Hill / Rollins | 29R | 33 |
| 51 | Hill Zander | 29Z | 29 |
| 52 | Davis / Fitzgerald | 54D | 25 |
| 52 | Feltz Esser | 911E | 25 |
| 52 | Vayda / Anderson | X | 25 |
| 55 | Engman Thome | 99T | 24 |
| 56 | Grzdzinski Sutherlan | 45G | 23 |
| 57 | Feit Oehmichen | 87F | 22 |
| 57 | Klimpke Radue | 21K | 22 |
| 59 | Layton / Ward | 15L | 19 |
| 60 | Murphy Shudarek | 96S | 18 |
| 61 | Dodson Hornumg | 82D | 17 |
| 61 | Sommers / Firkus | 33S | 17 |
| 63 | Davis / Felton | 21D | 16 |
| 63 | Hill / Hill | 29H | 16 |
| 63 | Mroczenski Mroczensk | 00M | 16 |
| 66 | Heili Bates | 911R | 15 |
| 66 | No Name | 31N | 15 |
| 66 | Smedbron Winters | 99S | 15 |
| 69 | Kizewski / Firkus | 33K | 14 |
| 69 | Kramer Ernst | 79Z | 14 |
| 71 | Kolbus Lorbeski | 98 | 13 |
| 72 | Dodson Seubert | 82R | 11 |
FAME 4-CYL Division
51 published positionsLATE MODEL Division
54 published positionsPURE STOCK Division
31 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | John Matthews | 98M | 489 |
| 2 | Hank Frasch | 18F | 433 |
| 3 | Ken Soyka | 30S | 394 |
| 4 | Scott Christensen | 25C | 354 |
| 5 | Dan Ernst | 50E | 351 |
| 6 | Craig Nigh | 91N | 310 |
| 7 | Dale Risch | 12R | 309 |
| 8 | Ben Ernst | 78E | 305 |
| 9 | Kevin Hill | 29H | 266 |
| 10 | Dan Gollen | 03G | 257 |
| 10 | Jim Koback | 15K | 257 |
| 12 | Todd Moskonas | 826 | 250 |
| 13 | Jeffery Gosh | 18G | 219 |
| 14 | Ryan Rossier | 42R | 210 |
| 15 | Harvey Vera | 92V | 208 |
| 16 | Tim Steinhoff | 02S | 152 |
| 17 | Mark Flink | 47F | 139 |
| 18 | Paul Bonsack | 007 | 136 |
| 18 | Roland Kuhn | 42K | 136 |
| 20 | Keith Hansen | 55H | 113 |
| 21 | Matt Small | 66S | 110 |
| 22 | Matthew Komatz | 33K | 71 |
| 23 | Bryan Krog | 03K | 53 |
| 24 | John Totzke | 45T | 44 |
| 25 | David Swanson | 01S | 40 |
| 26 | Carey John | 66J | 39 |
| 27 | Russ Hebel | 18H | 38 |
| 28 | Daniel Drinkwine | 76D | 37 |
| 29 | Brian Gosh | 18B | 33 |
| 30 | Russel Kramer | 97K | 31 |
| 31 | Kevin Fisher | 69F | 21 |
