
Historical Point Standings Archive
Golden Sands Speedway
Plover, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2005 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
CRUISERS Division
47 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Kampert / Kampert | 01KK | 266 |
| 2 | Clark / Disher | 10CD | 263 |
| 3 | Wierzba / Wierzba | 44WW | 260 |
| 4 | Kuhn / Van Stedum | 08KV | 256 |
| 5 | Bohm / Lepak | 02BL | 249 |
| 6 | Ciesielski / Ciesielsk | 21CC | 248 |
| 7 | Boyer / Poinek | 68BP | 246 |
| 8 | Kealiher / Johnson | 49KJ | 244 |
| 9 | Green / Wheelock | 73GW | 243 |
| 10 | Kampert / Kluck | 10KK | 242 |
| 11 | Kawlewski / Clark | 17KC | 237 |
| 11 | Kuhn / Michaels | 86KM | 237 |
| 13 | Dean / Dean | 71DD | 236 |
| 13 | Mcdonad / Mcdonald | 50MM | 236 |
| 15 | Zellner / Bates | 13ZB | 232 |
| 16 | Wellens / Bauer | 42WB | 228 |
| 17 | Helbach / Helbach | 27HH | 226 |
| 18 | Gagas / Auclair | 23GA | 224 |
| 19 | Adams / Omernik | 108AO | 220 |
| 20 | Carter / Caves | 11CC | 214 |
| 21 | Oltesvig / Mcdonal | 08MO | 210 |
| 22 | Kelley / Resheske | 1896 | 202 |
| 23 | Mangen / Mancheski | 178MM | 197 |
| 24 | Mcdonald / Mcdonald | 77MM | 188 |
| 25 | Meddaugh / Meddaugh | 81MM | 181 |
| 26 | Baer / Schlapman | 16BS | 157 |
| 27 | Floistad / Floistad | F1 | 156 |
| 28 | Fischer / Floistad | 66FF | 150 |
| 29 | Dominick / Gaetz | 3DG | 122 |
| 30 | Netzel / Jisko | 47NJ | 120 |
| 31 | Laszinski / Aldrich | 66LA | 115 |
| 32 | Brage / Nigh | 05BN | 97 |
| 33 | Ruffalo / Schoenstene | 18RS | 95 |
| 34 | Peder / Klussendorf | 17PK | 69 |
| 35 | Vanstedum / Vansteedum | 07VV | 61 |
| 36 | Williams / Carolfi | 96WC | 58 |
| 37 | Ganoni / Garrett | 59GG | 39 |
| 37 | Wiczek / Lepper | 20WL | 39 |
| 39 | Bitsky / Wogernese | 07BW | 38 |
| 39 | Haag / Nelson | 20HN | 38 |
| 41 | No Card | 05MN | 24 |
| 42 | Kissner / Kissner | 76KK | 23 |
| 42 | Nigh / Nigh | 6NN | 23 |
| 44 | Mcdonald / Nelson | 77MN | 18 |
| 45 | Clark / Clark | 20CC | 17 |
| 45 | Laszinski / Layden | 666LL | 17 |
| 47 | Cummings / Boris | 01CB | 16 |
FAME 4-CYL Division
28 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Dale Robinson | 3D | 575 |
| 2 | Mike Oehmichen | 87O | 557 |
| 3 | Jeff Cormack | 2C | 447 |
| 4 | Jenny Nitzsche | 13N | 444 |
| 5 | Dallas Kralovetz | 21K | 439 |
| 6 | Randy Polansky | 7P | 434 |
| 7 | Casey Koback | 64K | 429 |
| 8 | Matt Hansen | 55X | 414 |
| 9 | Kevin Teske | 27T | 411 |
| 10 | Joshua Opper | 04O | 391 |
| 11 | Torey Nitzsche | 43N | 357 |
| 12 | Brandon Polansky | 8P | 332 |
| 13 | Timothy Gorecki | 9G | 249 |
| 14 | Curtis Luedtke | 51L | 246 |
| 15 | Lance Neuman | 58N | 242 |
| 16 | Shawn Teske | 57T | 108 |
| 17 | Ricky Brandl | 43B | 96 |
| 18 | Kenny Duberstein | 55D | 94 |
| 19 | Adam Eckes | 04Q | 69 |
| 20 | Andy Siewert | 72S | 58 |
| 21 | Aaron Philipps | 73P | 31 |
| 22 | Amanda Schara | 14S | 30 |
| 22 | Daniel Schlosser | 72X | 30 |
| 24 | Tom Kralovetz | 26K | 27 |
| 25 | Gregory Blount | 22B | 9 |
| 26 | Paul Berg | 01P | 8 |
| 27 | Don Dunow | 73D | 7 |
| 28 | William Martin | 27M | 6 |
LATE MODEL Division
54 published positionsPURE STOCK Division
33 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Brad Guralski | 16G | 656 |
| 2 | Mike Gwidt | 25G | 617 |
| 3 | Dean Zakrzewski | 19Z | 596 |
| 4 | Troy Engman | 99E | 488 |
| 5 | Dean Ashbacher | 38A | 484 |
| 6 | Marcus Marti | 19M | 451 |
| 7 | Andrew Hintz | 7H | 429 |
| 8 | Shane Bates | 4B | 390 |
| 9 | Chuck Stebbins | 67S | 388 |
| 10 | Todd Kuehl | 93K | 369 |
| 11 | Raymond Kramer | 79K | 367 |
| 12 | Frank Calabrese | 56C | 340 |
| 13 | Willy Higgins | 33H | 337 |
| 14 | Casey Wulf | 10W | 272 |
| 15 | Christop Rindfleisch | 17R | 176 |
| 16 | John Evers | 2E | 130 |
| 17 | Chris Sperberg | 299 | 116 |
| 18 | Michael Witberler | 17W | 113 |
| 19 | Eric Nelson | 7N | 79 |
| 20 | Ben Allen | 05A | 70 |
| 21 | Mark Kealiher | 91K | 65 |
| 22 | Sandy Birch | 63B | 62 |
| 23 | Mark Ghiloni | 08G | 58 |
| 24 | James Robinson | 33R | 56 |
| 25 | Brillowski Dean | 33B | 40 |
| 26 | Daniel Breitsprecher | 02B | 38 |
| 26 | Mike Kasperek | 08K | 38 |
| 28 | Troy Porter | 621 | 34 |
| 29 | Brian Blenker | 94B | 29 |
| 29 | Tim Warner | 3W | 29 |
| 31 | Gary Haarklau | 99H | 27 |
| 32 | Lorne Klonecki | 85K | 25 |
| 33 | Jason Stark | 18S | 5 |
SUPER STOCK Division
45 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Tim Plowman | 80P | 864 |
| 2 | Dave Neitzke | 06N | 755 |
| 3 | Galen Manternach | 5M | 754 |
| 4 | Scott Hamel | 78H | 721 |
| 5 | Wes Coon | 51C | 702 |
| 6 | Colin Wilcott | 16W | 683 |
| 7 | Wally Kalman | 77K | 668 |
| 8 | Brian Schmutzer | 55S | 615 |
| 9 | Roger Stanczyk | 23S | 604 |
| 10 | Dan Braun | 34B | 555 |
| 11 | Tim Zuehlke | 70Z | 549 |
| 12 | Mike Brooks | 25B | 536 |
| 13 | Christopher Brooks | 75B | 533 |
| 14 | Brad Scholze | 87S | 518 |
| 15 | Brian Weinfurter | 24W | 516 |
| 16 | Randy Storlie | 53S | 475 |
| 17 | Matt Raykowski | 6R | 448 |
| 18 | Ken Soyka | 30S | 394 |
| 19 | David Pagels | 409 | 386 |
| 20 | Dennis Crass | 90C | 383 |
| 21 | Duane Robinson | 88R | 343 |
| 22 | Matt Osowski | 99O | 279 |
| 23 | Dan Gollon | 3G | 213 |
| 24 | Sam Anderson | 28A | 163 |
| 25 | Matt Komatz | 33K | 153 |
| 26 | Matt Cournoyer | 07C | 107 |
| 27 | Cale Laessig | 01L | 106 |
| 28 | Tyler Sauter | 02S | 105 |
| 29 | Thomas Dowe | 04D | 57 |
| 30 | Bert Soyka | 30B | 48 |
| 31 | Travis Zvolena | 04Z | 43 |
| 32 | Dan Linnehan | 48L | 38 |
| 33 | Brian Warner | 02W | 34 |
| 34 | Ryan Windell | 95W | 25 |
| 35 | Rick Hetzel | 37H | 23 |
| 36 | Randy Meyer | 06M | 22 |
| 37 | Arnie Carriveau | 40C | 21 |
| 38 | Jerimy Wagner | 18W | 20 |
| 38 | Pointe Eddie La | 79L | 20 |
| 38 | Wallace Laffin | 09W | 20 |
| 41 | Don Hess | 31H | 19 |
| 41 | Ted Strebe | 13S | 19 |
| 43 | Daniel Pawlowski | 411 | 18 |
| 44 | Scott Scholze | 88S | 17 |
| 45 | Michael Komatz | 30K | 1 |
