
Historical Point Standings Archive
141 Speedway
Francis Creek, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2005 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
Hobby Stocks
24 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Jason Rabas | 7 | 1423 |
| 2 | Peter Kumbalek | 42 | 1312 |
| 3 | Maxwell Schultz | 34 | 1274 |
| 4 | Matt Reinke | 99 | 1175 |
| 5 | Adam Pontzloff | 25 | 1139 |
| 6 | Tyler Bauknecht | 33 | 1108 |
| 7 | Brian Rathe | 35 | 940 |
| 8 | Lee Kielpikowski | 51 | 898 |
| 9 | Kris Conard | 57 | 836 |
| 10 | Team Phillips | 38 | 770 |
| 11 | Team Behnke | 81 | 740 |
| 12 | Brad LeClair | 26 | 300 |
| 13 | Michael Robinson | 15 | 219 |
| 14 | Kraig Koehler | 29 | 217 |
| 15 | Diana Verhagen | 0V | 197 |
| 16 | Autumn Calabrese | 6 | 192 |
| 17 | David Verhagen | 10V | 79 |
| 18 | Dennis Duggan | 4 | 59 |
| 19 | Josh Setzer | 79S | 58 |
| 20 | Paul Steffens | 75 | 55 |
| 21 | Mike Testroeter | 52 | 55 |
| 22 | Brett Koehler | 65 | 52 |
| 23 | Mike Testroeter | 79 | 2 |
| 24 | Richard Devroy | 1 | 0 |
Mid-American Sportsman
24 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Andy Casavant | B7 | 1102 |
| 2 | Daryl Gerke | 64 | 1042 |
| 3 | Todd Mott | 62 | 1011 |
| 4 | Gary Tisler | 50 | 994 |
| 5 | Jeff Tisler | 31 | 983 |
| 6 | Travis Groelle | 3 | 970 |
| 7 | Kevin Damrow | 12 | 938 |
| 8 | Mike Oswald | 38 | 925 |
| 9 | Monte Strouf | 8 | 887 |
| 10 | Jesse Fuller | 72 | 700 |
| 11 | Dennis Rabas | 7 | 694 |
| 12 | David Verhagen | 0V | 517 |
| 13 | Jimmy Wilson | 74W | 463 |
| 14 | Rod Dart | 12D | 307 |
| 15 | Bob Schultz | 34 | 302 |
| 16 | Brett Piontek | 84 | 279 |
| 17 | Greg Marks | 76 | 243 |
| 18 | Jimmy Wilson | 58 | 130 |
| 19 | Bill Prietzel | 5 | 100 |
| 20 | Scott Null | 62R | 68 |
| 21 | Jason Taghikhani | 41 | 68 |
| 22 | Don Wood | 32 | 67 |
| 23 | Andy Jirik | 83 | 66 |
| 24 | Lyle Nowak | 32 | 58 |
Mini-Stocks
33 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Jason Novak | 13 | 1481 |
| 2 | Troy Selner | 72 | 1392 |
| 3 | Erik Turner | 29T | 1293 |
| 4 | Allen Dillon | 4 | 1247 |
| 5 | Kurt Naidl | 97 | 1222 |
| 6 | David Gauger Jr. | 24 | 1173 |
| 7 | Todd Hebel | 1 | 1069 |
| 8 | Cory Kemkes | 07 | 1047 |
| 9 | Team Wellner / Wetenkamp | 8 | 981 |
| 10 | Kevin Peroutka | 86 | 938 |
| 11 | Chris Wellner | 29 | 854 |
| 12 | Jason Willadsen | 7 | 821 |
| 13 | Paul Ray | 01 | 811 |
| 14 | Steve Schneider | 21 | 798 |
| 15 | Rick Kretschmann | 2 | 739 |
| 16 | Mark Truckey | 60 | 726 |
| 17 | Jordan Thiel | X2 | 676 |
| 18 | Sean Farrell | 17 | 675 |
| 19 | John Senkbiel | 40 | 614 |
| 20 | Team Vosters | 3 | 604 |
| 21 | Kyle Pieschek | 34 | 563 |
| 22 | Corey Kaczoroski | K9 | 494 |
| 23 | Josh Lammers | 6 | 447 |
| 24 | Rick Lyons | 9 | 418 |
| 25 | Team Yerges / VanElzen | 18 | 373 |
| 26 | Dave Senkbiel | 5 | 364 |
| 27 | Jason King | 11 | 241 |
| 28 | Rick VanDerVaart | 52 | 223 |
| 29 | Kari Kostichka | 024 | 133 |
| 30 | Jake Fuller | 27 | 90 |
| 31 | Kim Ducat | 38 | 57 |
| 32 | Ken Buster Knapp | 008 | 47 |
| 33 | Tyler Ducat | 83 | 45 |
Sport 4s
34 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Gary Novitski Jr. | 57 | 489 |
| 2 | Bruce Sand | 90 | 474 |
| 3 | Kendra Cretton | 55 | 469 |
| 4 | Aaron Dalton | 49 | 454 |
| 5 | Terry Koenig | 10 | 451 |
| 6 | Mike Blashka | 634 | 449 |
| 7 | Mike Dolphin | 41 | 444 |
| 8 | Rachel Gauger | 28 | 442 |
| 9 | Team Graf | 00 | 402 |
| 10 | Rick Lorrigan | 33 | 401 |
| 11 | Team Murray / Kust | 88 | 379 |
| 12 | Hank Horn Jr. | 74 | 340 |
| 13 | Sue Cherney | 58 | 339 |
| 14 | Hank Horn Sr. | 69 | 324 |
| 15 | Chester Neumann | 6 | 319 |
| 16 | Thomas Tegen | 7 | 294 |
| 17 | Ryan Brandes | 17 | 217 |
| 18 | Jesse Scheffer | 56 | 165 |
| 19 | Ben Case | 28C | 142 |
| 20 | Team LeClair / Gretz | 8 | 120 |
| 21 | Tony Gabriel | 20 | 119 |
| 22 | Tim Smits | 18 | 87 |
| 23 | Mark Christensen | 100 | 52 |
| 24 | Mike Dolphin | 41 | 39 |
| 25 | Sue Cherney | 58 | 37 |
| 26 | Greg Banker | 17B | 30 |
| 27 | Mike Neumann | 9 | 29 |
| 28 | Bill Delfosse | 199 | 29 |
| 29 | Ben Daoust | 16 | 26 |
| 30 | Justin Meulemans | 1 | 26 |
| 31 | Ryan Eickert | 74X | 25 |
| 32 | Mark Rose | 9 | 24 |
| 33 | Shelby Melichar | 62 | 22 |
| 34 | Dan Daoust | 13 | 21 |
Super Stock
28 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Josh Sand | 65 | 1495 |
| 2 | Greg Thompson | 31 | 1414 |
| 3 | Jimbo Schleis | 4 | 1245 |
| 4 | Travis Rodewald | 27 | 1242 |
| 5 | Crystal Koenig | 10 | 1214 |
| 6 | Jo Mueller | 26 | 1142 |
| 7 | Don Wood | 32 | 1139 |
| 8 | Jason Henrickson | 123 | 1137 |
| 9 | Nathan Wagner | 50 | 1016 |
| 10 | Todd Welsing | 29 | 992 |
| 11 | Randy Nething | 22R | 944 |
| 12 | Jeff Treml | 65T | 932 |
| 13 | Kevin Charles | 31X | 863 |
| 14 | Brian Stanelle | 001 | 858 |
| 15 | Tim Conard | 57 | 688 |
| 16 | Jason Kostichka | 24 | 659 |
| 17 | Mike Meyerhofer Jr. | 32X | 493 |
| 18 | Maxwell Schultz | 34 | 447 |
| 19 | Greg Anderson | 23 | 380 |
| 20 | Jamie Van Hout | 57V | 268 |
| 21 | Nik Glaser | 53 | 244 |
| 22 | Paul Rabas | 77 | 198 |
| 23 | Dave Stoffer | 22 | 175 |
| 24 | Brian VanAsten | 84 | 60 |
| 25 | Bob Voight | 52 | 52 |
| 26 | Colea Klockzien | 6 | 52 |
| 27 | Louis Goss | 17 | 49 |
| 28 | Mark Bubloni | 24B | 17 |
