
Historical Point Standings Archive
141 Speedway
Francis Creek, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2002 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
Compact Car Enduro
79 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | JEFF MEULEMANS | 6 | 93 |
| 2 | BRIAN FYE | 164 | 88 |
| 3 | JAMES BROOKS | 256 | 79 |
| 4 | JASON MEULEMANS | 1 | 62 |
| 5 | TERRY KUST | 299 | 62 |
| 6 | MIKE GRAZIANO | 255 | 44 |
| 7 | JAMIE SCHMIDT | 42 | 42 |
| 8 | LARRY DELANO SR | 53 | 35 |
| 9 | BRENDAN UITENBROEK | 133 | 33 |
| 10 | STEVE CHADA | 116 | 31 |
| 11 | DENNY CRASS | 201 | 25 |
| 12 | CRAIG WIEDENHAUPT | 233 | 24 |
| 13 | FRANK CALABRASE | 59 | 20 |
| 14 | TIM KAPINOS | 30 | 19 |
| 15 | JOE JACKELS JR. | 73 | 19 |
| 16 | BILL HOEFS | 200 | 19 |
| 17 | TIM SCHUMACHER | 141 | 18 |
| 18 | KEN KONOP | 74 | 17 |
| 19 | DONALD YANDA | 246 | 17 |
| 20 | TODD SEEFELD | 119 | 17 |
| 21 | DARYLL TRABER | 41 | 17 |
| 22 | JESSE KLEIN | 47 | 15 |
| 23 | CHRIS FRANK | 37 | 15 |
| 24 | GEORGE DELANO | 25 | 14 |
| 25 | PETE SHAMBEAU | 96 | 14 |
| 26 | STEVE SCHUMACHER | 144 | 14 |
| 27 | CRAIG VANDERWETTERING | 284 | 14 |
| 28 | DUANE HENDRICKS | 36 | 13 |
| 29 | ROB KROPIDLOWSKI | 68 | 13 |
| 30 | CHUCK AVERY | 147 | 13 |
| 31 | BRIAN DIENER | 13 | 13 |
| 32 | MATT KITTELL | 43 | 12 |
| 33 | COLEY KLOCKZIEN | 3 | 12 |
| 34 | KEITH SCHUH | 61 | 12 |
| 35 | CHRIS KEES | 110 | 12 |
| 36 | MARTY VANDEHEI | 75 | 12 |
| 37 | GERALD BELLIN | 11 | 11 |
| 38 | JOSH STEVENS | 135 | 11 |
| 39 | SCOTT CHRUDINSKY | 7 | 11 |
| 40 | NATHAN KREPLINE | 45 | 11 |
| 41 | TORY VANDERMAUSE | 182 | 11 |
| 42 | BRANDON RIEDNER | 240 | 11 |
| 43 | TROY THOR | 275 | 11 |
| 44 | PATRICK HILL | 237 | 10 |
| 45 | LEE VANRITE | 26 | 10 |
| 46 | JARED PINKALLA | 189 | 10 |
| 47 | SCOTT SCHLAFKE | 199 | 10 |
| 48 | DOUG MORGAN | 252 | 10 |
| 49 | DAN JANSEN | 173 | 9 |
| 50 | NICK BOLDT | 219 | 9 |
| 51 | CHAD RUELLE | 157 | 9 |
| 52 | TOM CARR | 38 | 9 |
| 53 | JOSH TURZINSKI | 121 | 9 |
| 54 | BECKY HINDS | 71 | 8 |
| 55 | JIMBO SCHLEIS | 217 | 8 |
| 56 | SCOTT SOHRWEIDE | 274 | 8 |
| 57 | AL TRUDELL | 12 | 7 |
| 58 | STEVE SCHAUMBERG | 277 | 7 |
| 59 | JASON BARTZ | 254 | 7 |
| 60 | SHANE SMITH | 136 | 6 |
| 61 | JAY CZARAPATA | 32 | 6 |
| 62 | LEE BAILEY | 296 | 5 |
| 63 | MICHAEL BRULLA | 28 | 5 |
| 64 | EARL AVERY | 145 | 5 |
| 65 | ANDY MONDAY | 21 | 5 |
| 66 | BILL NATE | 223 | 4 |
| 67 | JON KORTENS | 93 | 4 |
| 68 | MIKE RAUSCH | 245 | 4 |
| 69 | TERRY MILLER | 14 | 3 |
| 70 | BRUCE SAND | 90 | 3 |
| 71 | TERRY KOENIG | 17 | 2 |
| 72 | JIM SEIDL | 79 | 2 |
| 73 | JODI VANDERHEIDEN | 180 | 2 |
| 74 | RON PIESCHEK | 227 | 2 |
| 75 | EUGENE GREGORICH JR | 15 | 2 |
| 76 | SHAWN WAGNER | 55 | 1 |
| 77 | CHAD BOETTCHER | 178 | 1 |
| 78 | LARRY BELONGER | 202 | 1 |
| 79 | RONALD FALLIER JR | 166 | 1 |
Hobby Stocks
44 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | CRYSTAL KOENIG | 17 | 1705 |
| 2 | NATHAN WEGNER | 50 | 1649 |
| 3 | JASON BEHNKE | 18 | 1522 |
| 4 | JASON KOSTICHKA | 24 | 1474 |
| 5 | JOLENE MUELLER | 26 | 1444 |
| 6 | TEAM: RABAS*2 | 7 | 1381 |
| 7 | GREG THOMPSON | 31 | 1377 |
| 8 | KYLE BAUKNECHT | 33 | 1345 |
| 9 | TRAVIS RODEWALD | 27 | 1297 |
| 10 | DON WOOD | 32 | 1235 |
| 11 | MATT REINKE | 99 | 1047 |
| 12 | ANDY WAACK | 5 | 1038 |
| 13 | KEVIN WELLNER | 8 | 1038 |
| 14 | KARI KOSTICHKA | 024 | 927 |
| 15 | BRIAN STANELLE | 001 | 920 |
| 16 | KYLE KUDICK | 4 | 903 |
| 17 | JERRY BRICE | 01 | 895 |
| 18 | BRIAN GUEX | 88 | 818 |
| 19 | MICHAEL ROBINSON | 15 | 806 |
| 20 | BRIAN RATHE | 35 | 775 |
| 21 | TEAM: MULENIX/ZULEGR | 51 | 762 |
| 22 | TEAM: BELONGIA/VOGEL | 77 | 737 |
| 23 | MIKE WILDE | 1 | 728 |
| 24 | MAT CRASS | JO | 684 |
| 25 | SCOTT KLESSIG | 20 | 569 |
| 26 | PETER KUMBALEK | 42 | 542 |
| 27 | FRANK CALABRESE | 56 | 508 |
| 28 | CARL ENGELDINGER | 00 | 363 |
| 29 | ERIC JANDRIN | 19 | 311 |
| 30 | RANDY RAHN | 96 | 292 |
| 31 | DENNY CRASS | JO3 | 277 |
| 32 | TEAM PHILLIPS*2 | 12 | 277 |
| 33 | CHRIS WELLNER | 08 | 256 |
| 34 | ROBERT VOIGT | 52 | 166 |
| 35 | JASON SCHNEIDER | 5SC | 144 |
| 36 | DEAN DYZBALYS | 14 | 124 |
| 37 | GREG POLLARD | 71 | 59 |
| 38 | ADAM POLLARD | 18X | 58 |
| 39 | MIKE STANCHINA | 8X | 56 |
| 40 | MARK VERBA | 188 | 54 |
| 41 | JIM GERMAIN | 48 | 45 |
| 42 | JOEL BEYER | 83 | 44 |
| 43 | DUANE HENDRICKS | 36 | 42 |
| 44 | EUGENE PHILLIPS | 15R | 38 |
Mid-American Sportsman
27 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | MICHAEL RAHN | 96 | 1240 |
| 2 | TEAM: HAESE/BRICKER | 33 | 1189 |
| 3 | GREG HERRMANN | 79 | 1153 |
| 4 | RYAN MANTHEI | 49 | 1133 |
| 5 | JOE KERKHOFF | 65 | 1131 |
| 6 | DENNIS RABAS | 7 | 1036 |
| 7 | TRAVIS GROELLE | B3 | 984 |
| 8 | DARYL GERKE | B7 | 969 |
| 9 | BRANDON BLASHE | 98 | 941 |
| 10 | JOE CASADONTE | 3 | 745 |
| 11 | BEN KROLL | 42 | 743 |
| 12 | DAVE MAURER | 89 | 717 |
| 13 | DAN NELSON | 26 | 714 |
| 14 | ROD DART | 12 | 694 |
| 15 | MONTE STROUF | 8 | 666 |
| 16 | JOSH BAUER | 05 | 415 |
| 17 | TODD MOTT | 73 | 368 |
| 18 | JOHN FITZGERALD | 06 | 240 |
| 19 | RANDY RAHN | 96X | 160 |
| 20 | GREG HAESE | 8X | 113 |
| 21 | BILL PRIETZEL | 5X | 105 |
| 22 | SCOTT ASCHER | 28 | 84 |
| 23 | STEVE SVOBODA | 5 | 80 |
| 24 | GARY LAMONTE | 63 | 80 |
| 25 | BOBBY GUTKNECHT | 10 | 67 |
| 26 | TOM SCHMITZER | 11 | 63 |
| 27 | JASON WINKLER | 88 | 60 |
Mini-Stocks
44 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | MAT VANELZEN | 10 | 1853 |
| 2 | JASON MEULEMANS | 66 | 1661 |
| 3 | TOM MELICHAR | 62 | 1632 |
| 4 | TROY SELNER | 72 | 1616 |
| 5 | GREG VANELZEN | 93 | 1578 |
| 6 | JASON NOVAK | 13 | 1558 |
| 7 | MARK CHRISTENSEN | 00 | 1556 |
| 8 | TEAM: WUNROW/DALLMAN | 21 | 1470 |
| 9 | JIMBO SCHLEIS | 4 | 1448 |
| 10 | DEANE TODD | 0 | 1305 |
| 11 | DAVE SENKBEIL | 5 | 1216 |
| 12 | BILL MECHA | 11 | 1212 |
| 13 | ALLEN DILLON | 24 | 1191 |
| 14 | JASON SAND | 56 | 1162 |
| 15 | TEAM: YERGES/SCHELEI | 18 | 1148 |
| 16 | MIKE OSWALD | 38 | 1001 |
| 17 | JASON RIHA | 20 | 985 |
| 18 | MARK FADROSKI | 7 | 956 |
| 19 | PAUL RAY | 01 | 924 |
| 20 | KEVIN PEROUTKA | 86 | 913 |
| 21 | JOSHUA LAMMERS | 6 | 874 |
| 22 | TODD BUCKLEY | 8 | 846 |
| 23 | JOHN SENKBEIL | 40 | 830 |
| 24 | SCOTT BAUER | 71 | 676 |
| 25 | TEAM: ROBBINS/MUELLR | 81 | 657 |
| 26 | TEAM: NETHING/ZIMMRM | 22 | 638 |
| 27 | MARK TRUCKEY | 74 | 571 |
| 28 | TEAM: MCCRMICK/LINDL | 90 | 324 |
| 29 | CHRISTOPHR WELLNER | 08 | 309 |
| 30 | TEAM: FARRELL/REZEK | 17 | 298 |
| 31 | ERIK TURNER | 29 | 263 |
| 32 | BUSTER KNAPP | 008 | 247 |
| 33 | KEVIN OLM | 2 | 220 |
| 34 | JESSE BREY | 24B | 201 |
| 35 | ANDREW DEGREEF | 14 | 166 |
| 36 | CHRIS WASURIK | 24X | 160 |
| 37 | CODY GRAF | 07 | 88 |
| 38 | DAVE GAUGER JR | 24G | 56 |
| 39 | MARK TRUCKEY | 2T | 48 |
| 40 | JEFF BEHNKE | 91 | 39 |
| 41 | RYAN POLLARD | 17X | 39 |
| 42 | SEAN FARRELL | 117 | 17 |
| 43 | BRAD DAHMER | 6X | 4 |
| 44 | JON LISCHKA | 94 | 1 |
Super Stocks
38 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | ANDY CASAVANT | 25 | 1583 |
| 2 | TEAM: BERRY/HAESE | 4 | 1566 |
| 3 | JESSIE GRACYALNY | 49 | 1500 |
| 4 | PAUL RABAS | 77 | 1291 |
| 5 | JOSH SAND | 65 | 1276 |
| 6 | DEREK ROSEK | 2 | 1244 |
| 7 | RICK ROBBINS | 26 | 1181 |
| 8 | RANDY VANROY | A11 | 1148 |
| 9 | JEFF TREML | 65T | 1113 |
| 10 | JAY VANDEN HEUVEL | 74 | 1099 |
| 11 | JASON HENRICKSON | 123 | 1089 |
| 12 | BILL GAST | 8G | 1002 |
| 13 | TODD HACKER | 17 | 960 |
| 14 | DENNY CRASS | JO | 929 |
| 15 | TOM ROBBINS | 46 | 923 |
| 16 | TIMOTHY ROBBINS | 45 | 772 |
| 17 | JIMMY WILSON | 74W | 755 |
| 18 | JESSE RETTLER | 76 | 703 |
| 19 | ALLEN TRUDELL | 3 | 668 |
| 20 | KEVIN CHARLES | 69C | 664 |
| 21 | BRUCE HENRICKSON | 21 | 623 |
| 22 | RICK MOTT | 12 | 569 |
| 23 | MONTE STROUF | 8 | 565 |
| 24 | CALLIN HARRELL | 73 | 345 |
| 25 | KEVIN SCHUH | 25S | 153 |
| 26 | DOUG SALZMAN | 27S | 104 |
| 27 | JESSIE SCHNEIDER | 7 | 83 |
| 28 | JR VANLEISHOUT | 00 | 74 |
| 29 | TERRY MILLER | 07 | 69 |
| 30 | DALE CARBON | 5 | 65 |
| 31 | TIM DEGROOT | 23 | 59 |
| 32 | JOE ARNOLDUSSEN | A76 | 55 |
| 33 | ERIC HOPFENSPERGER | 16 | 49 |
| 34 | JAMIE VANHOUT | 174 | 49 |
| 35 | RICHARD HALAJCSIK | 03 | 45 |
| 36 | MIKE VANGROLL | 18 | 45 |
| 37 | CHAD SMITH | 94 | 13 |
| 38 | JESSE FULLER | 002 | 2 |
