
Historical Point Standings Archive
141 Speedway
Francis Creek, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2001 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
Compact Car Enduro
70 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | JASON MEULEMANS | 1 | 51 |
| 2 | JESSE KLEIN | 47 | 47 |
| 3 | JAMES BROOKS | 256 | 46 |
| 4 | GEORGE DELANO | 25 | 39 |
| 5 | JOSH STEVENS | 135 | 37 |
| 6 | DUANE HENDRICKS | 36 | 36 |
| 7 | DYLAN STEINBACH | 168 | 36 |
| 8 | ADAM MARQUARDT | 21 | 32 |
| 9 | SCOTT BOYEA | 4 | 32 |
| 10 | JOHN SHANE | 9 | 26 |
| 11 | JOE JACKELS | 26 | 25 |
| 12 | TROY THEOBALD | 19 | 25 |
| 13 | JOHN VANDERHEIDEN | 8 | 23 |
| 14 | JEFF MEULEMANS | 234 | 21 |
| 15 | GREG HAUSER | 61 | 20 |
| 16 | EARL AVERY | 45 | 19 |
| 17 | JODI VANDERHEIDEN | 80 | 19 |
| 18 | EUGENE GREGORICH | 16 | 18 |
| 19 | JAYDEN RICHTER | 165 | 18 |
| 20 | GREGG HAESE | 171 | 17 |
| 21 | MARK SUKOWATY | 200 | 17 |
| 22 | DENNY CRASS | 201 | 17 |
| 23 | LARRY DELANO | 53 | 16 |
| 24 | ROGER LANGE | 69 | 16 |
| 25 | AARON MAYER | 196 | 16 |
| 26 | RYAN STOKES | 225 | 16 |
| 27 | JIMBO SCHLEIS | 217 | 16 |
| 28 | ALAN VANEVENHOVEN | 30 | 15 |
| 29 | NATHAN VANWYCHEN | 115 | 15 |
| 30 | LEE VANRITE | 22 | 15 |
| 31 | TERRY SCHOPPENHORST | 6 | 14 |
| 32 | BRIAN DIENER | 13 | 14 |
| 33 | CHAD KAMINSKI | 119 | 14 |
| 34 | T.J. BASTIAN | 140 | 14 |
| 35 | THOMAS PLACH | 58 | 13 |
| 36 | JOHN DREIER | 125 | 13 |
| 37 | RYAN KOENIG | 191 | 13 |
| 38 | COLEY KLOCKZIEN | 11 | 12 |
| 39 | RICK KLEIN | 24 | 12 |
| 40 | MATT HOYER | 107 | 12 |
| 41 | MARK BLANCHARD | 151 | 11 |
| 42 | RONALD FALLIER JR | 166 | 11 |
| 43 | TERRY KOENIG | 17 | 10 |
| 44 | RYAN MANTHEI | 49 | 10 |
| 45 | DARYL GERKE | 64 | 10 |
| 46 | DAN SCHAUS | 44 | 10 |
| 47 | DOUG WONDRA | 85 | 10 |
| 48 | KRIS KUGLER | 249 | 9 |
| 49 | JASON WILMOT | 14 | 8 |
| 50 | MICHAEL PLATE | 155 | 8 |
| 51 | RYAN REETZ | 101 | 8 |
| 52 | MATT KITTELL | 43 | 8 |
| 53 | HAROLD DURHAM | 23 | 7 |
| 54 | GREGORY H. PEROUTKA | 3 | 6 |
| 55 | PETE QUIGLEY | 89 | 5 |
| 56 | BRIAN BOETTCHER | 77 | 5 |
| 57 | JESSE POWNELL | 48 | 5 |
| 58 | SCOTT BUNDY | 94 | 4 |
| 59 | CRYSTAL KOENIG | 10 | 4 |
| 60 | JESSIE CHADA | 123 | 4 |
| 61 | KEN KONOP | 7 | 3 |
| 62 | KERRY BAENEN | 108 | 3 |
| 63 | GARRET WACHOWSKI | 144 | 3 |
| 64 | JEREMY POLAR | 300 | 2 |
| 65 | JULIE HACKER | 117 | 2 |
| 66 | TONY LOEH | 93 | 2 |
| 67 | TOM LYONS | 132 | 2 |
| 68 | CHRIS FRANK | 34 | 1 |
| 69 | JOHN GAUTHIER | 29 | 1 |
| 70 | NEIL VANDENLANGENBERG | 137 | 1 |
Hobby Stocks
34 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | TRAVIS GROELLE | 3 | 2003 |
| 2 | JODI KRIESER | 126 | 1903 |
| 3 | JOLENE MUELLER | 26 | 1864 |
| 4 | JASON BEHNKE | 18 | 1757 |
| 5 | MARSHALL MULLENIX | 51 | 1746 |
| 6 | NATHAN WEGNER | 50 | 1628 |
| 7 | CRYSTAL KOENIG | 17 | 1616 |
| 8 | TEAM: RABAS/VOGEL | 77 | 1616 |
| 9 | GREG THOMPSON | 31 | 1451 |
| 10 | TEAM: RABAS/RABAS | 7 | 1324 |
| 11 | ANDY WAACK | 5 | 1135 |
| 12 | SCOTT KLESSIG | 20 | 1121 |
| 13 | MAT CRASS | JO | 1068 |
| 14 | KEVIN WELLNER | 8 | 1053 |
| 15 | TEAM: STANELLE*2 | 1 | 838 |
| 16 | FRANK CALABRESE | 56 | 830 |
| 17 | JASON KOSTICHKA | 24J | 818 |
| 18 | DON WOOD | 32 | 797 |
| 19 | TEAM: MAUER/GAUGER | 24 | 561 |
| 20 | PETER KUMBALEK | 42 | 540 |
| 21 | DALE FRANK | 25 | 509 |
| 22 | BRIAN GUEX | 88 | 462 |
| 23 | BRIAN RATHE | 35 | 410 |
| 24 | DEAN DYZBALYS | 14 | 394 |
| 25 | GEORGE PAUL | 15 | 378 |
| 26 | RICHARD NIELSEN | 1 | 155 |
| 27 | J.R. VANLEISHOUT | 13 | 113 |
| 28 | JERRY BRICE | 113 | 100 |
| 29 | ERIC VAN ITEN | 19 | 86 |
| 30 | MIKE RAHN | 34 | 83 |
| 31 | DEREK KAYE | 49 | 57 |
| 32 | MIKE BEHNKE | 55 | 50 |
| 33 | KEN BROECKEL | 11 | 49 |
| 34 | TRAVIS RODEWALD | 27 | 7 |
Limited Late Models
13 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | GREG HAESE | 30 | 52 |
| 2 | BRENT STRELKA | 52 | 47 |
| 3 | RYAN MANTHEI | 49 | 45 |
| 4 | ANDY TOMLINSON | 31 | 43 |
| 5 | CRAIG OLVER | 2 | 43 |
| 6 | DARYLL GERKE | 64 | 41 |
| 7 | LARRY GINTNER | 90 | 38 |
| 8 | JOE KNAACK | 22 | 37 |
| 9 | JACK PANKRATZ | 29 | 35 |
| 10 | EUGENE GREGORICH JR | 14 | 35 |
| 11 | GREG HERRMANN | 79 | 33 |
| 12 | RANDY GINTNER | 99 | 31 |
| 13 | GARY BENION | 58 | 29 |
Mid-American Sportsman
21 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | GREGG HAESE | 30 | 1557 |
| 2 | DENNIS RABAS | 7 | 1469 |
| 3 | JOE KERKHOFF | 65 | 1420 |
| 4 | KEVIN SHILLCOX | 21 | 1352 |
| 5 | GREG HERRMANN | 79 | 1275 |
| 6 | RYAN MANTHEI | 49 | 1262 |
| 7 | DAN NELSON | 26 | 1178 |
| 8 | RICK LEMMENS | 0 | 546 |
| 9 | KEVIN ZIMBAL | 46 | 524 |
| 10 | BRAD DAHMER | 45 | 500 |
| 11 | GARY BENION | 58 | 338 |
| 12 | DAVE MAURER | 89 | 328 |
| 13 | MIKE RAHN | 96 | 323 |
| 14 | EUGENE GREGORICH JR | 14 | 208 |
| 15 | JOE HULVERSON | 22 | 166 |
| 16 | KEVIN RYBUCK | 11 | 92 |
| 17 | SCOTT NULL | 62 | 91 |
| 18 | TRAVIS GROELLE | 3A | 91 |
| 19 | JOSH BAUER | 5 | 83 |
| 20 | ROD BREWE | 53 | 76 |
| 21 | BRANDON BLASHE | 98 | 71 |
Mini-Stocks
41 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | GREG KOCH | 11 | 1902 |
| 2 | BOB SCHNEIDER | 6S | 1725 |
| 3 | MAT VAN ELZEN | 10 | 1634 |
| 4 | JIMBO SCHLEIS | 4 | 1555 |
| 5 | JASON NOVAK | 13 | 1499 |
| 6 | TOM MELICHAR | 62 | 1422 |
| 7 | MIKE OLM | 2 | 1404 |
| 8 | JASON MEULEMANS | 66 | 1394 |
| 9 | TEAM:WUNROW/DALLMANN | 21 | 1298 |
| 10 | PAUL RAY | 1 | 1250 |
| 11 | DAVE SENKBEIL | 5 | 1238 |
| 12 | RANDY NETHING | 22 | 1204 |
| 13 | GRANT ZIMMERMAN | 8 | 1029 |
| 14 | ALLEN DILLON | 24 | 1010 |
| 15 | ERIK TURNER | 29 | 1000 |
| 16 | MARK CHRISTENSEN | 0 | 967 |
| 17 | JASON SAND | 56 | 950 |
| 18 | KEVIN OLM | 21C | 907 |
| 19 | TROY SELNER | 72 | 882 |
| 20 | TODD BUCKLEY | 8 | 874 |
| 21 | JOHN SENKBEIL | 40 | 863 |
| 22 | JEFF BEHNKE | 91 | 856 |
| 23 | TEAM: SCHLEI/FARRELL | 17 | 850 |
| 24 | CHRIS YERGES | 18 | 831 |
| 25 | KEVIN PEROUTKA | 86 | 787 |
| 26 | SCOTT BAUER | 71 | 769 |
| 27 | JOSHUA A. LAMMERS | 6 | 757 |
| 28 | ANDREW DEGREEF | 14 | 703 |
| 29 | MARK FADROSKI | 1 | 673 |
| 30 | CHRIS NIES | 20 | 456 |
| 31 | JEFF MCCORMICK | 90 | 222 |
| 32 | DAVE HALL | 9 | 181 |
| 33 | CHRIS WASURICK | 24X | 166 |
| 34 | DENNIS RABAS | 118 | 148 |
| 35 | TEAM: MECHA*2 | 1 | 142 |
| 36 | TODD MOTT | 73 | 95 |
| 37 | KEVIN PLATKOWSKI | 15 | 90 |
| 38 | KEITH WIRTZ | 0 | 88 |
| 39 | TOM KNAPP | 888 | 45 |
| 40 | GLENN KEES | 19 | 39 |
| 41 | BUSTER KNAPP | 8 | 36 |
Super Stocks
48 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | ERROL BERRY | 4 | 1904 |
| 2 | RANDY RAHN | 96 | 1829 |
| 3 | JESSE SCHNEIDER | 7 | 1718 |
| 4 | BILL GAST | 8G | 1688 |
| 5 | ANDY CASAVANT | 25 | 1579 |
| 6 | JESSE FULLER | 72 | 1475 |
| 7 | DENNY CRASS | JO | 1394 |
| 8 | JAY VENDEN HEUVEL | 74 | 1382 |
| 9 | MONTE J. STROUF | 8 | 1286 |
| 10 | JASON HENRICKSON | 123 | 1220 |
| 11 | TODD HACKER | 17 | 1204 |
| 12 | RANDY VAN ROY | A11 | 1155 |
| 13 | JIMMY WILSON | 74W | 1097 |
| 14 | DEREK ROSEK | 2 | 1045 |
| 15 | TEAM: SHILCX/HENDRKS | 21 | 1030 |
| 16 | RYAN SPRINGSTROH | 21X | 1006 |
| 17 | RICK ROBBINS | 26 | 874 |
| 18 | TIMOTHY ROBBINS | 45 | 784 |
| 19 | JOSH SAND | 65 | 604 |
| 20 | DAVE MAURER | 65M | 604 |
| 21 | RICKY MOTT | 12 | 581 |
| 22 | TEAM:TRUDELL/THIEMER | 3 | 577 |
| 23 | TOM ROBBINS | 8 | 576 |
| 24 | JAMIE VANHOUT | 18 | 555 |
| 25 | TIM JANDRIN | 0 | 520 |
| 26 | TERRY MILLER | 7 | 477 |
| 27 | BRUCE WRIGHT | 96W | 428 |
| 28 | BRADY BALDRY | 34 | 305 |
| 29 | DAN KRAUSE | 65K | 296 |
| 30 | Scott HAUSAUER | 121 | 279 |
| 31 | RICHARD HALAJCSIK | 3 | 249 |
| 32 | JESSE RETTLER | 76 | 163 |
| 33 | GLEN GADZINSKI | 23 | 151 |
| 34 | JEFF ZWIERS | 24 | 115 |
| 35 | ERIK HAWLEY | 78 | 108 |
| 36 | PATRICK BRAUN | 36 | 101 |
| 37 | TIM REIMER | 28 | 94 |
| 38 | SAM WRIGHT | 99 | 90 |
| 39 | DOUG SALZMAN | 27 | 81 |
| 40 | TIM DEGROOT | 23D | 64 |
| 41 | SARAH BLASHE | 174 | 62 |
| 42 | COLEY KLOCKZIN | 15 | 60 |
| 43 | FRANK PAUL | 69 | 57 |
| 44 | JEFF WOHLRABE | A13 | 57 |
| 45 | ANDY FUHRMANN | 55 | 55 |
| 46 | CALLIN HARRELL | 173 | 50 |
| 47 | CHAD SMITH | 94 | 13 |
| 48 | KEVIN CHARLES | 69C | 6 |
