
Historical Point Standings Archive
Proctor Speedway
Proctor, MN
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2023 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
WISSOTA Hornet
29 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | A.J. House | 14A | 1014 | 10 | 3 | 8 | 9 |
| 2 | Derek Dunbar | 20D | 997 | 10 | 0 | 9 | 10 |
| 3 | Michael Teggatz | 24 | 880 | 9 | 1 | 6 | 8 |
| 4 | Brett Leino | 44 | 824 | 9 | 1 | 3 | 7 |
| 5 | Riley Ament | 00 | 779 | 9 | 0 | 2 | 7 |
| 6 | Derek Ament | 00 | 767 | 8 | 0 | 7 | 7 |
| 7 | Justin Houck | 15H | 765 | 8 | 1 | 1 | 7 |
| 8 | Madisyn Olson | 69 | 718 | 8 | 0 | 0 | 4 |
| 9 | Eva Lillo | 29 | 655 | 8 | 0 | 0 | 4 |
| 10 | Richard Andrews, Sr. | 08SR | 648 | 7 | 0 | 1 | 5 |
| 11 | Carson Gotelaere | 9G | 629 | 6 | 3 | 5 | 6 |
| 12 | Peyton Swenson | 44P | 523 | 5 | 0 | 0 | 2 |
| 13 | Wally Ament | 71 | 357 | 4 | 0 | 0 | 3 |
| 14 | Reid Johnson | 74 | 315 | 3 | 1 | 3 | 3 |
| 15 | Allan McDougall | 1M | 284 | 3 | 0 | 2 | 3 |
| 16 | Joseph Puidokas | 19 | 260 | 3 | 0 | 0 | 3 |
| 17 | Caleb Decker | 03 | 166 | 2 | 0 | 0 | 1 |
| 18 | Kyle House | 28 | 135 | 1 | 0 | 0 | 0 |
| 19 | Tristen McLynn | 40R | 106 | 1 | 0 | 1 | 1 |
| 20 | Justin Schelitzche | 14 | 102 | 1 | 0 | 1 | 1 |
| 21 | Marcus Ammerman | 24 | 93 | 1 | 0 | 0 | 1 |
| 22 | Nikota Larson | 26N | 92 | 1 | 0 | 0 | 1 |
| 23 | Blake Hawker | 21 | 89 | 1 | 0 | 0 | 1 |
| 24 | Bonnie McLynn | 25X | 87 | 1 | 0 | 0 | 1 |
| 25 | Shayne Houle | 08 | 85 | 1 | 0 | 0 | 1 |
| 26 | Mikayla LaBarge | 79JR | 84 | 1 | 0 | 0 | 1 |
| 27 | McKenna Folstad | 25K | 82 | 1 | 0 | 0 | 0 |
| 28 | Brandon Anderson | 17 | 77 | 1 | 0 | 0 | 0 |
| 29 | Tyler Schramm | 16 | 76 | 1 | 0 | 0 | 0 |
WISSOTA Late Model
30 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Burdick | 30 | 837 | 8 | 2 | 7 | 8 |
| 2 | Derek Vesel | 16 | 807 | 8 | 1 | 7 | 8 |
| 3 | Danny Vang | 47 | 772 | 8 | 2 | 5 | 6 |
| 4 | Kevin Carlson | 79 | 696 | 8 | 0 | 1 | 6 |
| 5 | Chris Lillo | 9 | 665 | 8 | 0 | 0 | 5 |
| 6 | Robbie Cooper | 7C | 633 | 7 | 0 | 0 | 3 |
| 7 | Lucas Lillo | 9L | 609 | 7 | 0 | 0 | 2 |
| 8 | Ronnie Malecki | 9M | 593 | 7 | 0 | 0 | 5 |
| 9 | Harry Hanson | 7 | 569 | 6 | 0 | 5 | 5 |
| 10 | Eric Lillo | 24 | 497 | 6 | 0 | 0 | 4 |
| 11 | Aaron Lillo | 24L | 470 | 5 | 0 | 2 | 5 |
| 12 | Mike Bellefeuille | 21 | 307 | 3 | 1 | 2 | 3 |
| 13 | Jeff Massingill | 6M | 304 | 3 | 1 | 2 | 3 |
| 14 | Jayme Lautigar | 54L | 198 | 2 | 1 | 1 | 2 |
| 15 | Tim McMann | 11D | 185 | 2 | 0 | 1 | 2 |
| 16 | Chuck Olson | 51 | 184 | 2 | 0 | 1 | 2 |
| 17 | Lucas Koski | 1 | 176 | 2 | 0 | 1 | 1 |
| 18 | Brett Shafer | 22 | 174 | 2 | 0 | 1 | 1 |
| 19 | Patrick Kelley | 62 | 163 | 2 | 0 | 0 | 1 |
| 20 | George Ledin, Jr. | 35 | 161 | 2 | 0 | 0 | 1 |
| 21 | Carey LePage | 4L | 136 | 1 | 0 | 0 | 0 |
| 22 | Jeff Provinzino | 28 | 103 | 1 | 0 | 1 | 1 |
| 23 | Darrell Nelson | 44 | 99 | 1 | 0 | 1 | 1 |
| 24 | Deven VanHouse | 17 | 98 | 1 | 0 | 1 | 1 |
| 25 | Kyle Peterlin | 23 | 96 | 1 | 0 | 1 | 1 |
| 26 | Dave Flynn | 29F | 92 | 1 | 0 | 0 | 1 |
| 27 | Josh Zimpel | 5 | 89 | 1 | 0 | 0 | 1 |
| 28 | Max Nelson | 32 | 87 | 1 | 0 | 0 | 1 |
| 29 | Douglas Woodhull Jr | 81W | 77 | 1 | 0 | 0 | 0 |
| 30 | Trevor Wilson | 87 | 72 | 1 | 0 | 0 | 0 |
WISSOTA Midwest Mods
52 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Paul Ripley | 28 | 987 | 10 | 1 | 8 | 10 |
| 2 | Evan Checkalski | 64 | 982 | 10 | 2 | 8 | 9 |
| 3 | Cory Jorgensen | 16 | 905 | 10 | 1 | 5 | 8 |
| 4 | Taylor Madrinich | 34 | 852 | 10 | 0 | 2 | 7 |
| 5 | Ross Siiter | 21R | 843 | 10 | 0 | 0 | 7 |
| 6 | Cody Carlson | 32III | 548 | 5 | 1 | 4 | 4 |
| 7 | Blake Adams | 40D | 524 | 5 | 1 | 5 | 5 |
| 8 | Neil Dees | 17 | 504 | 6 | 0 | 0 | 5 |
| 9 | Aiden Hoffman | 19 | 405 | 4 | 1 | 3 | 4 |
| 10 | Adam Shinn | 32* | 352 | 4 | 0 | 0 | 1 |
| 11 | William Moelter | 87 | 298 | 3 | 0 | 2 | 3 |
| 12 | Deven VanHouse | 17 | 260 | 3 | 1 | 1 | 1 |
| 13 | Grayson Pratt | 63X | 249 | 3 | 0 | 0 | 2 |
| 14 | Zach Benson | 17B | 223 | 2 | 2 | 2 | 2 |
| 15 | Carey LePage | 4 | 214 | 3 | 0 | 0 | 1 |
| 16 | James Vendela | 15 | 186 | 2 | 0 | 0 | 2 |
| 17 | Justin Bassa | 69 | 173 | 2 | 0 | 0 | 2 |
| 18 | Anthony Gallian | 87G | 164 | 2 | 0 | 0 | 1 |
| 19 | Jason VandeKamp | 16 | 107 | 1 | 0 | 1 | 1 |
| 20 | Jimmy Latvala | 21 | 106 | 1 | 0 | 1 | 1 |
| 21 | Aaron Blacklance | 5BA | 103 | 1 | 0 | 1 | 1 |
| 22 | Shane Howell | L1 | 103 | 1 | 0 | 1 | 1 |
| 23 | Matt Sorenson | 94 | 103 | 1 | 0 | 0 | 1 |
| 24 | Trenton Woodbeck | 00 | 102 | 1 | 0 | 1 | 1 |
| 25 | Ashley Boyum | 17 | 99 | 1 | 0 | 1 | 1 |
| 26 | Dylan Miller | 18x | 97 | 1 | 0 | 1 | 1 |
| 27 | Jason Schill | 11X | 96 | 1 | 0 | 1 | 1 |
| 28 | Jamie Davis | 85 | 95 | 1 | 0 | 1 | 1 |
| 29 | Ryan Savoy | 16 | 95 | 1 | 0 | 1 | 1 |
| 30 | McLean Andrews | 3M | 93 | 1 | 0 | 0 | 1 |
| 31 | Tanner Gehl | 2 | 89 | 1 | 0 | 0 | 1 |
| 32 | Garrett Paull | 16X | 88 | 1 | 0 | 0 | 1 |
| 33 | Landyn Randt | 11R | 88 | 1 | 0 | 0 | 1 |
| 34 | Adam Dennhardt | 15 | 87 | 1 | 0 | 0 | 1 |
| 35 | John Norris | 6 | 86 | 1 | 0 | 0 | 1 |
| 36 | Brady Larson | 63JR | 86 | 1 | 0 | 0 | 1 |
| 37 | Tanner Hicks | T17 | 85 | 1 | 0 | 0 | 1 |
| 38 | Mia Musel | 32M | 83 | 1 | 0 | 0 | 1 |
| 39 | Chris Edmonds | 15TRX | 82 | 1 | 0 | 0 | 0 |
| 40 | Andrew Opas | 88 | 82 | 1 | 0 | 0 | 0 |
| 41 | Dane Durbin | 19D | 82 | 1 | 0 | 0 | 0 |
| 42 | Tim Siercks | DIRT | 81 | 1 | 0 | 0 | 0 |
| 43 | Bill Speak | 66 | 80 | 1 | 0 | 0 | 0 |
| 44 | Dane Olson | 4AL | 79 | 1 | 0 | 0 | 0 |
| 45 | Jason Hobbs | 00 | 78 | 1 | 0 | 0 | 0 |
| 46 | Mason Musel | 32M | 78 | 1 | 0 | 0 | 0 |
| 47 | Andrew Inman | 11JR | 75 | 1 | 0 | 0 | 0 |
| 48 | Jeff Kelly | 15K | 74 | 1 | 0 | 0 | 0 |
| 49 | Chris Bretting | 13 | 70 | 1 | 0 | 0 | 0 |
| 50 | Tommy Richards | 7R | 63 | 1 | 0 | 0 | 0 |
| 51 | Colin Wittenberg | 19C | 57 | — | — | — | — |
| 52 | Cole Elton | 24 | 57 | — | — | — | — |
WISSOTA Modifieds
34 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Wood | 55W | 1016 | 10 | 1 | 10 | 10 |
| 2 | Brandon Copp | 22 | 954 | 9 | 3 | 7 | 7 |
| 3 | Jody Bellefeuille | 11 | 948 | 9 | 3 | 9 | 9 |
| 4 | Donnie Lofdahl | 1L | 931 | 10 | 0 | 7 | 9 |
| 5 | Dan Kingsley | 68K | 903 | 10 | 0 | 3 | 8 |
| 6 | Jack Rivord | 19J | 694 | 7 | 0 | 2 | 7 |
| 7 | Mike Klippenstein | 212 | 679 | 8 | 0 | 0 | 6 |
| 8 | Kaden Blaeser | 43K | 397 | 4 | 1 | 3 | 4 |
| 9 | Kennedy Swan | 18S | 384 | 4 | 0 | 2 | 4 |
| 10 | Brady Uotinen | 9 | 284 | 3 | 1 | 1 | 3 |
| 11 | Shaun Kreyer | 74 | 253 | 3 | 0 | 0 | 2 |
| 12 | Leo Schweiss | 29 | 249 | 3 | 0 | 0 | 2 |
| 13 | Don Smith | 86 | 247 | 3 | 0 | 0 | 2 |
| 14 | Shane Sabraski | 7A | 207 | 2 | 1 | 2 | 2 |
| 15 | Matt DePiero | 21 | 174 | 2 | 0 | 0 | 2 |
| 16 | Tanner Williamson | 88 | 168 | 2 | 0 | 0 | 2 |
| 17 | Mike Anderson | 57 | 103 | 1 | 0 | 1 | 1 |
| 18 | Adam Ayotte | 04jr | 99 | 1 | 0 | 1 | 1 |
| 19 | Nick Oreskovich | 21F | 95 | 1 | 0 | 1 | 1 |
| 20 | Colin Chaschuk | 621 | 94 | 1 | 0 | 1 | 1 |
| 21 | Ryan Gierke | 26G | 93 | 1 | 0 | 0 | 1 |
| 22 | John Toppozini | T23 | 92 | 1 | 0 | 0 | 1 |
| 23 | Jeff Wood | 55 | 92 | 1 | 0 | 0 | 1 |
| 24 | Darrell Nelson | 44 | 92 | 1 | 0 | 0 | 1 |
| 25 | Hunter Anderson | 4A | 89 | 1 | 0 | 0 | 1 |
| 26 | Austin Ellis | 20 | 87 | 1 | 0 | 0 | 1 |
| 27 | Chris Oertel | 51 | 87 | 1 | 0 | 0 | 1 |
| 28 | Jase Lien | 24 | 86 | 1 | 0 | 0 | 1 |
| 29 | Parker Anderson | 27P | 86 | 1 | 0 | 0 | 1 |
| 30 | Billy Kendall | 9 | 86 | 1 | 0 | 0 | 1 |
| 31 | Simon Wahlstrom | 38 | 83 | 1 | 0 | 0 | 1 |
| 32 | Curtis Stieh | 32C | 78 | 1 | 0 | 0 | 0 |
| 33 | Aaron Blacklance | 5BA | 72 | 1 | 0 | 0 | 0 |
| 34 | John Carpenter | 9 | 11 | — | — | — | — |
WISSOTA Pure Stock
20 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Bernick | 17 | 913 | 9 | 4 | 6 | 9 |
| 2 | Jake Smith | 86J | 890 | 9 | 0 | 9 | 9 |
| 3 | Tyler Kachinske | 26 | 764 | 8 | 1 | 5 | 7 |
| 4 | Keegan Kough | 45 | 722 | 8 | 0 | 2 | 8 |
| 5 | Jonny Nowak | 8 | 717 | 8 | 0 | 2 | 8 |
| 6 | Chaston Finckbone | 40C | 693 | 7 | 0 | 6 | 6 |
| 7 | Ryan Kough | 24K | 594 | 6 | 0 | 0 | 6 |
| 8 | Tom Treviranus | 31 | 549 | 6 | 0 | 3 | 5 |
| 9 | Kristy Rose | 23 | 433 | 5 | 0 | 0 | 5 |
| 10 | Devin Fries | 95F | 407 | 4 | 1 | 3 | 4 |
| 11 | Ryan Olson | 1 | 380 | 3 | 2 | 3 | 3 |
| 12 | Dylan Shelton | 11e | 288 | 3 | 0 | 2 | 3 |
| 13 | Austin Carlson | 57 | 150 | 1 | 0 | 1 | 1 |
| 14 | Josh Berg | 35B | 111 | 1 | 1 | 1 | 1 |
| 15 | Travis Hazelton | 31 | 106 | 1 | 0 | 1 | 1 |
| 16 | Jessie Treviranus | 131 | 102 | 1 | 0 | 0 | 1 |
| 17 | Justin Barsness | 47J | 101 | 1 | 0 | 1 | 1 |
| 18 | Zeb Graves | 31 | 87 | 1 | 0 | 0 | 1 |
| 19 | Bob Klein | 7 | 87 | 1 | 0 | 0 | 1 |
| 20 | Eric Crosby | 28 | 85 | 1 | 0 | 0 | 1 |
WISSOTA Super Stock
53 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Scott Lawrence | 77 | 918 | 9 | 1 | 9 | 9 |
| 2 | Austin Blom | 3B | 832 | 9 | 0 | 4 | 8 |
| 3 | Mike Sirois | 22 | 779 | 8 | 0 | 4 | 7 |
| 4 | Brian Carl | 32F | 695 | 8 | 0 | 0 | 3 |
| 5 | Kevin Salin | 11 | 524 | 6 | 0 | 1 | 4 |
| 6 | D.J. Keeler | 12K | 506 | 5 | 2 | 4 | 4 |
| 7 | Mikey Vajdl | 41 | 498 | 5 | 0 | 2 | 4 |
| 8 | Patrick Beeksma | 21C | 485 | 5 | 1 | 3 | 4 |
| 9 | Joshua Kough | 44K | 394 | 4 | 0 | 0 | 2 |
| 10 | Paul Gucinski | 82 | 358 | 3 | 0 | 0 | 2 |
| 11 | Jordan Grimm | 45 | 345 | 4 | 0 | 1 | 3 |
| 12 | Jase Lien | 24 | 328 | 4 | 0 | 0 | 2 |
| 13 | Kyle Copp | 26 | 306 | 3 | 1 | 2 | 3 |
| 14 | Doug Koski | 76 | 286 | 3 | 1 | 1 | 2 |
| 15 | Don Livingston | 2 | 236 | 3 | 0 | 0 | 2 |
| 16 | Brian Vajdl | 41X | 235 | 3 | 0 | 0 | 1 |
| 17 | Shane Sabraski | 7A | 224 | 2 | 2 | 2 | 2 |
| 18 | Curt Myers | 1M | 213 | 2 | 0 | 2 | 2 |
| 19 | Matt Deragon | 27 | 189 | 2 | 0 | 1 | 1 |
| 20 | Jordan Henkemeyer | 91 | 187 | 2 | 0 | 1 | 2 |
| 21 | Jake Nevala | 77N | 177 | 2 | 0 | 0 | 2 |
| 22 | Matthew Larson | 8 | 168 | 2 | 0 | 0 | 1 |
| 23 | Nick Oreskovich | 21F | 165 | 2 | 0 | 1 | 1 |
| 24 | Dalton Carlson | 57 | 163 | 2 | 0 | 0 | 1 |
| 25 | Dan Peterson | 6 | 143 | 1 | 0 | 0 | 1 |
| 26 | Chris Johnson | 20 | 136 | 2 | 0 | 0 | 0 |
| 27 | Tristan LaBarge | 19 | 111 | 1 | 1 | 1 | 1 |
| 28 | Dylan Nelson | 25 | 107 | 1 | 0 | 1 | 1 |
| 29 | Dexton Koch | 78K | 106 | 1 | 0 | 1 | 1 |
| 30 | Alex Myers | 1M | 106 | 1 | 0 | 1 | 1 |
| 31 | Darin Meierotto | 36 | 103 | 1 | 0 | 1 | 1 |
| 32 | Terran Spacek | 22T | 103 | 1 | 0 | 1 | 1 |
| 33 | Tim Johnson | 81 | 96 | 1 | 0 | 1 | 1 |
| 34 | Tommy Richards | 7R | 93 | 1 | 0 | 0 | 1 |
| 35 | Chris Wark | 24W | 90 | 1 | 0 | 0 | 1 |
| 36 | James Trantina III | 19X | 86 | 1 | 0 | 0 | 1 |
| 37 | Ricky Helms | 14 | 83 | 1 | 0 | 0 | 1 |
| 38 | Wes Hines | 57 | 82 | 1 | 0 | 0 | 0 |
| 39 | Doug Bolt | 81B | 79 | 1 | 0 | 0 | 0 |
| 40 | Tucker Quinn | 11 | 78 | 1 | 0 | 0 | 0 |
| 41 | Jason Garner | 2XL | 78 | 1 | 0 | 0 | 0 |
| 42 | Austin Niemeyer | 33 | 74 | 1 | 0 | 0 | 0 |
| 43 | Tucker Budreau | 214 | 66 | 1 | 0 | 0 | 0 |
| 44 | Allan Cleveland | 4A | 63 | 1 | 0 | 0 | 0 |
| 45 | Shawn McFadden | 51jr | 61 | 1 | 0 | 0 | 0 |
| 46 | Stefan Hogue | 28B | 60 | 1 | 0 | 0 | 0 |
| 47 | Jason Havel | 5 | 58 | 1 | 0 | 0 | 0 |
| 48 | Josh Cappo | 28 | 57 | — | — | — | — |
| 49 | Andy LaBarge | 79A | 57 | — | — | — | — |
| 50 | Andrew Johnson | L1 | 57 | — | — | — | — |
| 51 | Jeffrey Frey | 2F | 57 | — | — | — | — |
| 52 | Chad Johnson | 25X | 57 | — | — | — | — |
| 53 | Aaron Mashlan | 81A | 57 | — | — | — | — |
