
Historical Point Standings Archive
Proctor Speedway
Proctor, MN
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2019 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
WISSOTA Hornet
33 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Paul Ripley | 11 | 583 | 6 | 0 | 4 | 6 |
| 2 | Tyler Schramm | 16 | 558 | 6 | 0 | 3 | 5 |
| 3 | Nate Rose | N8 | 553 | 6 | 0 | 3 | 5 |
| 4 | Rick Long, Jr. | 69jr | 535 | 6 | 0 | 1 | 5 |
| 5 | Hunter McDougall | 1 | 525 | 6 | 0 | 2 | 5 |
| 6 | Kristy Marken | 23 | 501 | 6 | 0 | 1 | 3 |
| 7 | Rick Andrews, Jr | 08 | 482 | 6 | 0 | 0 | 3 |
| 8 | Dayna Marken | 4 | 474 | 6 | 0 | 0 | 2 |
| 9 | Jase Wiarda | U18 | 446 | 6 | 0 | 0 | 2 |
| 10 | Tyler Kachinske | 26 | 443 | 5 | 2 | 3 | 3 |
| 11 | Lucas Lillo | 9 | 429 | 6 | 0 | 0 | 0 |
| 12 | A.J. House | 14A | 425 | 5 | 0 | 2 | 3 |
| 13 | Grayson Pratt | 63X | 421 | 4 | 2 | 3 | 4 |
| 14 | Josh Rowe | 29 | 420 | 5 | 0 | 1 | 2 |
| 15 | Reid Johnson | 74 | 391 | 4 | 0 | 1 | 2 |
| 16 | Patrick Passeri | 67 | 380 | 5 | 0 | 0 | 0 |
| 17 | Kyle House | 28 | 353 | 4 | 0 | 2 | 3 |
| 18 | Tate Niehaus | 71TN | 294 | 3 | 1 | 2 | 3 |
| 19 | Kambria LePage | 15K | 287 | 4 | 0 | 0 | 0 |
| 20 | Derek Ament | 00 | 282 | 3 | 1 | 2 | 2 |
| 21 | Wally Ament | 71 | 280 | 4 | 0 | 0 | 0 |
| 22 | Jordan Toland | 50T | 218 | 3 | 0 | 0 | 0 |
| 23 | Caleb Decker | 03 | 210 | 3 | 0 | 0 | 1 |
| 24 | Bradley Beyer | 99B | 160 | 2 | 0 | 0 | 1 |
| 25 | Brad Currier | 41 | 130 | 2 | 0 | 0 | 0 |
| 26 | Ricky Helms | 14 | 113 | — | — | — | — |
| 27 | Cordell Kylven | 933 | 78 | 1 | 0 | 0 | 0 |
| 28 | Shawn Young | 11(A) | 74 | 1 | 0 | 0 | 0 |
| 29 | Brad Sundeen | 42C | 72 | 1 | 0 | 0 | 0 |
| 30 | Trey Johnson | 25A | 68 | 1 | 0 | 0 | 0 |
| 31 | Jason Ronning | T1 | 66 | 1 | 0 | 0 | 0 |
| 32 | Kyle LeDoux | 35 | 61 | 1 | 0 | 0 | 0 |
| 33 | Brad House | 31 | 57 | — | — | — | — |
WISSOTA Late Model
19 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Tim McMann | 11D | 585 | 6 | 1 | 4 | 6 |
| 2 | Terry Lillo | UPI | 566 | 6 | 0 | 4 | 5 |
| 3 | Kevin Carlson | 79 | 558 | 6 | 1 | 3 | 5 |
| 4 | Darrell Nelson | 44 | 529 | 5 | 3 | 4 | 5 |
| 5 | Robbie Cooper | 7C | 519 | 6 | 0 | 0 | 5 |
| 6 | Chris Lillo | 9 | 511 | 6 | 0 | 0 | 6 |
| 7 | Kyle Peterlin | 23 | 398 | 4 | 0 | 3 | 3 |
| 8 | Deven VanHouse | 17 | 392 | 4 | 1 | 3 | 4 |
| 9 | Gunner Frank | 21F | 361 | 4 | 0 | 1 | 4 |
| 10 | Jeff Massingill | 6M | 305 | 3 | 0 | 3 | 3 |
| 11 | Derek Vesel | 16 | 291 | 3 | 0 | 3 | 3 |
| 12 | Aaron Lillo | 24L | 254 | 3 | 0 | 0 | 2 |
| 13 | Tim Lillo | 42 | 250 | 3 | 0 | 0 | 1 |
| 14 | George Ledin, Jr. | 35 | 184 | 2 | 0 | 1 | 2 |
| 15 | Travis Budisalovich | 31 | 102 | 1 | 0 | 1 | 1 |
| 16 | Cole Provinzino | 28C | 87 | 1 | 0 | 0 | 1 |
| 17 | John Meeds | 55 | 83 | 1 | 0 | 0 | 1 |
| 18 | David Esse | 21 | 79 | 1 | 0 | 0 | 0 |
| 19 | Jeff Provinzino | 28 | 56 | — | — | — | — |
WISSOTA Midwest Mods
29 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Kintner | 22(T) | 722 | 7 | 2 | 7 | 7 |
| 2 | Jimmy Latvala | 21 | 672 | 7 | 1 | 4 | 6 |
| 3 | David Simpson | 70 | 666 | 7 | 0 | 3 | 7 |
| 4 | Andrew Inman | 11JR | 625 | 7 | 0 | 2 | 5 |
| 5 | Craig Lofdahl | Crazy1 | 620 | 7 | 0 | 1 | 6 |
| 6 | McLean Andrews | 3M | 612 | 7 | 0 | 1 | 6 |
| 7 | Brandon Copp | 22 | 603 | 7 | 2 | 5 | 5 |
| 8 | Michael Blevins, Sr. | 10 | 527 | 6 | 0 | 2 | 4 |
| 9 | Mark Kangas | 99 | 497 | 5 | 0 | 4 | 5 |
| 10 | Justin Bassa | 69 | 396 | 5 | 0 | 0 | 2 |
| 11 | Carter Nelson | 16(N) | 396 | 5 | 0 | 0 | 0 |
| 12 | Cole Chernosky | 33C | 351 | 4 | 0 | 1 | 3 |
| 13 | Leo Schweiss | 29 | 296 | 3 | 0 | 0 | 1 |
| 14 | Skeeter Estey | 37X | 295 | 3 | 2 | 2 | 2 |
| 15 | Tyler Vernon | 41 | 271 | 3 | 0 | 1 | 3 |
| 16 | Gunner Peterson | G19 | 257 | 3 | 0 | 0 | 3 |
| 17 | Billy Milne | 05 | 239 | 3 | 0 | 0 | 1 |
| 18 | Wayne Jacques | 31J | 173 | 2 | 0 | 0 | 1 |
| 19 | Adam Shinn | 32* | 155 | 2 | 0 | 0 | 0 |
| 20 | Rick Siiter | 23 | 153 | 2 | 0 | 0 | 0 |
| 21 | Jack Rivord | 19J | 99 | 1 | 0 | 1 | 1 |
| 22 | Tanner Williamson | 88 | 99 | 1 | 0 | 1 | 1 |
| 23 | Mack Estey | 37 | 90 | 2 | 0 | 0 | 1 |
| 24 | Dalton Mains | 7M | 82 | 1 | 0 | 0 | 0 |
| 25 | Jeff Forseen | 7 | 82 | 1 | 0 | 0 | 0 |
| 26 | Darrin Lawler | 19 | 81 | 1 | 0 | 0 | 0 |
| 27 | Keith Niemi | 14N | 75 | 1 | 0 | 0 | 0 |
| 28 | Justin Feltus | 18 | 72 | 1 | 0 | 0 | 0 |
| 29 | Dan Wheeler | RED1 | 72 | 1 | 0 | 0 | 0 |
WISSOTA Modifieds
22 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Jody Bellefeuille | 11 | 734 | 7 | 3 | 6 | 7 |
| 2 | Danny Vang | 47 | 716 | 7 | 3 | 6 | 7 |
| 3 | Neil Balduc | 99 | 691 | 7 | 0 | 7 | 7 |
| 4 | Donnie Lofdahl | 1L | 661 | 7 | 0 | 5 | 7 |
| 5 | Darrell Nelson | 44 | 627 | 6 | 0 | 6 | 6 |
| 6 | Ryan Garson | 14 | 515 | 6 | 0 | 0 | 6 |
| 7 | Dan Kingsley | 68K | 512 | 6 | 0 | 0 | 5 |
| 8 | Ken Hron | 46H | 454 | 5 | 0 | 1 | 4 |
| 9 | E.J. Hietala | 6 | 341 | 4 | 0 | 0 | 3 |
| 10 | Scott Heikkinen | 1 | 299 | 3 | 0 | 0 | 1 |
| 11 | Kelly Estey | 37 | 290 | 3 | 0 | 2 | 3 |
| 12 | Kyle Oman | 13 | 228 | 2 | 0 | 0 | 1 |
| 13 | Johnny Broking | 45J | 206 | 2 | 1 | 2 | 2 |
| 14 | Cody Carlson | 32III | 173 | 2 | 0 | 0 | 1 |
| 15 | Carey LePage | 4L | 170 | 2 | 0 | 0 | 2 |
| 16 | Steve Stavenger | 4S | 162 | 2 | 0 | 0 | 1 |
| 17 | John Toppozini | T23 | 92 | 1 | 0 | 0 | 1 |
| 18 | Jeff Wood | 55 | 85 | 1 | 0 | 0 | 1 |
| 19 | Scott Lawrence | 95 | 85 | 1 | 0 | 0 | 1 |
| 20 | Allen Stettner | 454 | 83 | 1 | 0 | 0 | 1 |
| 21 | Jeffrey Wood | 55W | 79 | 1 | 0 | 0 | 0 |
| 22 | Bob Broking | 45 | 79 | 1 | 0 | 0 | 0 |
WISSOTA Pure Stock
11 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Cory Jorgensen | 16 | 636 | 6 | 4 | 5 | 6 |
| 2 | Aaron Bernick | 17 | 610 | 6 | 0 | 6 | 6 |
| 3 | Mikey Blevins | 10JR | 525 | 6 | 0 | 5 | 5 |
| 4 | Dylan Shelton | 11e | 400 | 4 | 0 | 4 | 4 |
| 5 | Josh Johnson | 5 | 282 | 3 | 0 | 2 | 3 |
| 6 | Cody Herrick | 21 | 210 | 2 | 0 | 2 | 2 |
| 7 | Jeremy Cash | 4 | 198 | 2 | 0 | 2 | 2 |
| 8 | Mike Sirois | 22 | 189 | 2 | 0 | 1 | 2 |
| 9 | Jon Burt | 31 | 177 | 2 | 0 | 0 | 2 |
| 10 | Jason Simonson | 33s | 91 | 1 | 0 | 0 | 1 |
| 11 | zzzMargo zzzHoward | 32 | 91 | 1 | 0 | 0 | 1 |
WISSOTA Super Stock
24 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Burdick | 30 | 536 | 5 | 3 | 5 | 5 |
| 2 | Scott Lawrence | 77 | 480 | 5 | 1 | 3 | 3 |
| 3 | Patrick Heikkinen | 13 | 460 | 5 | 0 | 2 | 5 |
| 4 | Brian Carl | 32F | 456 | 5 | 0 | 1 | 5 |
| 5 | Ronnie Malecki | 9 | 450 | 5 | 0 | 3 | 4 |
| 6 | Kevin Salin | 11 | 347 | 4 | 0 | 0 | 4 |
| 7 | Jon Hammitt | 32J | 305 | 3 | 0 | 0 | 2 |
| 8 | Nick Oreskovich | 21F | 259 | 2 | 0 | 2 | 2 |
| 9 | Matthew Hammitt | 32H | 243 | 3 | 0 | 0 | 1 |
| 10 | Butch Butcher | 32 | 200 | 2 | 0 | 2 | 2 |
| 11 | Kyle Copp | 26 | 187 | 2 | 0 | 1 | 1 |
| 12 | Annika Hammitt | 19A | 160 | 2 | 0 | 0 | 1 |
| 13 | Willie Johnsen, Jr. | 18 | 111 | 1 | 1 | 1 | 1 |
| 14 | Andy Grymala | 24 | 106 | 1 | 0 | 1 | 1 |
| 15 | Tristan LaBarge | 19 | 106 | 1 | 0 | 1 | 1 |
| 16 | Dave Flynn | 29F | 102 | 1 | 0 | 1 | 1 |
| 17 | Don Smith | 86 | 98 | 1 | 0 | 1 | 1 |
| 18 | D.J. Keeler | 12K | 95 | 1 | 0 | 1 | 1 |
| 19 | Matt Deragon | 27 | 92 | 1 | 0 | 0 | 1 |
| 20 | Larry Both | 4K | 87 | 1 | 0 | 0 | 1 |
| 21 | Mike Sirois | 22 | 86 | 1 | 0 | 0 | 1 |
| 22 | Richard Klick | 5 | 85 | 1 | 0 | 0 | 1 |
| 23 | Dan Yrjanson | 54 | 83 | 1 | 0 | 0 | 1 |
| 24 | Jamie Reberg | 59 | 77 | 1 | 0 | 0 | 0 |
