
Historical Point Standings Archive
Mississippi Thunder Speedway
Fountain City, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2025 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
A Modifieds
141 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Bleess | 21 | 535 | 6 | 2 | 5 | 6 |
| 1 | Jim Chisholm | 24C | 266 | 3 | 0 | 2 | 3 |
| 2 | Josh Angst | 99 | 526 | 6 | 1 | 3 | 6 |
| 2 | Rodney Sanders | 20 | 252 | 3 | 0 | 2 | 3 |
| 3 | Keith Foss | 95 | 517 | 6 | 0 | 5 | 5 |
| 3 | Lucas Lee | 12 | 246 | 3 | 1 | 1 | 3 |
| 4 | Drake Troutman | 5T | 245 | 2 | 2 | 2 | 2 |
| 4 | Parker Hale | 28 | 492 | 6 | 0 | 2 | 6 |
| 5 | Kyle Strickler | 8 | 239 | 3 | 0 | 2 | 2 |
| 5 | Zach Brom | 43 | 459 | 5 | 0 | 3 | 5 |
| 6 | Alex Williamson | 15w | 440 | 6 | 1 | 1 | 4 |
| 6 | Tyler Nicely | 25N | 236 | 2 | 1 | 2 | 2 |
| 7 | Alex Williamson | 15W | 224 | 3 | 0 | 1 | 2 |
| 7 | Brandon Davis | 50III | 426 | 5 | 0 | 4 | 4 |
| 8 | Jake O'Neil | 0J | 218 | 3 | 0 | 0 | 2 |
| 8 | Joe Horgdal | 29H | 422 | 6 | 0 | 0 | 4 |
| 9 | Cade Dillard | 97D | 214 | 2 | 0 | 1 | 2 |
| 9 | Harley Dais | 87H | 404 | 6 | 0 | 0 | 1 |
| 10 | Landon Volkman | 97JR | 316 | 5 | 0 | 0 | 1 |
| 10 | Tripp Gaylord | 77T | 214 | 3 | 0 | 1 | 1 |
| 11 | Cole Czarneski | 21CZ | 213 | 3 | 0 | 0 | 1 |
| 11 | John Doelle | 94jr | 313 | 4 | 0 | 0 | 0 |
| 12 | Cole Falloway | 12F | 211 | 3 | 0 | 1 | 1 |
| 12 | Matt Leer | 30 | 308 | 4 | 0 | 0 | 3 |
| 13 | Shaun Walski | 95x | 303 | 4 | 0 | 0 | 1 |
| 13 | Tanner Mullens | 02 | 210 | 3 | 1 | 1 | 1 |
| 14 | Dustin Sorensen | 19 | 210 | 2 | 0 | 1 | 2 |
| 14 | Jim Chisholm | 24C | 252 | 3 | 0 | 2 | 3 |
| 15 | Brandon Duellman | 0 | 246 | 4 | 0 | 0 | 0 |
| 15 | Jake Timm | 49 | 206 | 2 | 0 | 1 | 1 |
| 16 | Darwin Karau | 23 | 231 | 3 | 0 | 0 | 0 |
| 16 | Gary Christian | 58 | 203 | 3 | 0 | 0 | 1 |
| 17 | Ricky Thornton, Jr. | 20RT | 202 | 2 | 0 | 0 | 2 |
| 17 | Rodney Sanders | 20 | 229 | 2 | 1 | 2 | 2 |
| 18 | Lucas Schott | 69 | 226 | 3 | 0 | 1 | 2 |
| 18 | Ryan Gustin | 12G | 201 | 2 | 0 | 1 | 2 |
| 19 | Joe Chisholm | 25 | 223 | 2 | 1 | 1 | 2 |
| 19 | Trevor Neville | 777N | 201 | 3 | 0 | 0 | 1 |
| 20 | Dylan Goettl | 24 | 205 | 3 | 0 | 0 | 1 |
| 20 | Joe Chisholm | 25 | 197 | 3 | 0 | 0 | 1 |
| 21 | A.J. Hoff | 55H | 196 | 3 | 0 | 0 | 1 |
| 21 | Steve Lavasseur | 99L | 177 | 3 | 0 | 0 | 0 |
| 22 | Cole Bennerotte | 2C | 164 | 2 | 0 | 0 | 0 |
| 22 | Stormy Scott | 2S | 194 | 3 | 0 | 0 | 1 |
| 23 | Brandon Davis | 50III | 192 | 2 | 0 | 1 | 1 |
| 23 | Darrell Nelson | 44X | 150 | 2 | 0 | 1 | 1 |
| 24 | A.J. Hoff | 55H | 142 | 2 | 0 | 0 | 1 |
| 24 | Tom Berry, Jr. | 11X | 191 | 3 | 0 | 1 | 1 |
| 25 | Caden Neisius | 14 | 134 | 2 | 0 | 0 | 0 |
| 25 | Josh Angst | 99 | 191 | 2 | 0 | 1 | 1 |
| 26 | Curt Spalding | 5S | 186 | 2 | 0 | 1 | 1 |
| 26 | Joe Ludemann | 33 | 126 | 2 | 0 | 0 | 0 |
| 27 | Darran Jonsgaard | 8J | 114 | 2 | 0 | 0 | 0 |
| 27 | Will Krup | 9 | 184 | 3 | 0 | 1 | 1 |
| 28 | Blake Arndt | 1 | 114 | 2 | 0 | 0 | 0 |
| 28 | Lucas Schott | 69 | 182 | 2 | 0 | 1 | 1 |
| 29 | Joe Horgdal | 29 | 181 | 3 | 0 | 0 | 1 |
| 29 | Mason McEvers | 18m | 108 | 2 | 0 | 0 | 0 |
| 30 | David Stremme | 35 | 178 | 3 | 0 | 0 | 1 |
| 30 | Kylie Kath | 83 | 105 | 1 | 0 | 0 | 0 |
| 31 | Kyle Brown | 21K | 177 | 2 | 0 | 0 | 0 |
| 31 | Parker Foster | 35X | 100 | 1 | 0 | 0 | 0 |
| 32 | Ben Nading | 21N | 90 | — | — | — | — |
| 32 | Parker Hale | 28 | 175 | 3 | 0 | 0 | 1 |
| 33 | Calvin Iverson | 27x | 81 | 1 | 0 | 0 | 1 |
| 33 | Lance Mari | 19SB | 172 | 3 | 0 | 0 | 1 |
| 34 | Nick Murgic | 12 | 76 | 1 | 0 | 0 | 1 |
| 34 | Zach Brom | 43 | 171 | 2 | 0 | 0 | 0 |
| 35 | Dylan Goettl | 24G | 171 | 2 | 0 | 0 | 0 |
| 35 | Kaden Blaeser | 428 | 68 | 1 | 0 | 0 | 0 |
| 36 | Christopher Elliott | 84 | 64 | 1 | 0 | 0 | 0 |
| 36 | Mark Smith | 2SS | 169 | 2 | 0 | 0 | 1 |
| 37 | Jake Gallardo | J17 | 169 | 2 | 0 | 0 | 1 |
| 37 | Ryan Wetzstein | 90 | 62 | 1 | 0 | 0 | 0 |
| 38 | Bill Engler | 99. | 62 | 1 | 0 | 0 | 0 |
| 38 | Matt Leer | 30 | 167 | 2 | 0 | 0 | 0 |
| 39 | Charles Steinberg | 24 | 58 | 1 | 0 | 0 | 0 |
| 39 | Reece Solander | 5R | 165 | 2 | 0 | 0 | 0 |
| 40 | Lee Beemer | 17 | 58 | 1 | 0 | 0 | 0 |
| 40 | Trevor Hughes | 712 | 162 | 1 | 0 | 0 | 1 |
| 41 | Lee Jonsgaard | 80 | 56 | 1 | 0 | 0 | 0 |
| 41 | Steve Lavasseur | 99L | 160 | 2 | 0 | 0 | 0 |
| 42 | Keith Foss | 95 | 160 | 2 | 0 | 0 | 0 |
| 42 | Taylor Ausrud | 3A | 55 | 1 | 0 | 0 | 0 |
| 43 | Harley Dais | 87H | 160 | 1 | 0 | 0 | 0 |
| 43 | Taton Hansen | 96 | 53 | 1 | 0 | 0 | 0 |
| 44 | Dave Schoenberger | 16 | 51 | 1 | 0 | 0 | 0 |
| 44 | Terry Phillips | 75 | 159 | 2 | 0 | 0 | 0 |
| 45 | Chad Melton | 71 | 159 | 2 | 0 | 0 | 0 |
| 45 | Jake Timm | 49 | 50 | 1 | 0 | 0 | 0 |
| 46 | Al Hejna | 777 | 156 | 1 | 0 | 0 | 0 |
| 46 | Brad Waits | 24 | 45 | — | — | — | — |
| 47 | Avery Alms | 49 | 45 | — | — | — | — |
| 47 | Kyle Slader | 19K | 155 | 2 | 0 | 0 | 0 |
| 48 | Taton Hansen | 96 | 154 | 2 | 0 | 0 | 0 |
| 49 | Brandon Givens | 10B | 154 | 1 | 0 | 0 | 0 |
| 50 | Brandon Dolman | 24 | 153 | 2 | 0 | 0 | 0 |
| 51 | Sean Gaddis | 7G | 152 | 2 | 0 | 0 | 0 |
| 52 | Zach Benson | 17B | 151 | 2 | 0 | 0 | 0 |
| 53 | Jason Langford | 80XX | 150 | 2 | 0 | 0 | 0 |
| 54 | Dan Ebert | 60 | 149 | 2 | 0 | 0 | 0 |
| 55 | Fito Gallardo | G17 | 148 | 2 | 0 | 0 | 0 |
| 56 | Calvin Iverson | 27 | 148 | 1 | 0 | 0 | 0 |
| 57 | Andy Jones | 73 | 148 | 1 | 0 | 0 | 0 |
| 58 | Jacob Bleess | 21 | 146 | 2 | 0 | 0 | 0 |
| 59 | Brandon Duellman | 0 | 146 | 1 | 0 | 0 | 0 |
| 60 | Darwin Karau | 23 | 146 | 1 | 0 | 0 | 0 |
| 61 | Kennedy Swan | 18S | 146 | 1 | 0 | 0 | 0 |
| 62 | Charlie Mefford | 13 | 145 | 2 | 0 | 0 | 0 |
| 63 | AJ Diemel | 58D | 145 | 2 | 0 | 0 | 0 |
| 64 | Shaun Walski | 95X | 145 | 2 | 0 | 0 | 0 |
| 65 | Shayne Bailey | 7 | 145 | 1 | 0 | 0 | 0 |
| 66 | Jacob Poel | 82 | 142 | 1 | 0 | 0 | 0 |
| 67 | Kaden Blaeser | 428 | 141 | 1 | 0 | 0 | 0 |
| 68 | Nathan Smith | 88S | 141 | 1 | 0 | 0 | 0 |
| 69 | Ryan Thomas | T9 | 140 | 1 | 0 | 0 | 0 |
| 70 | David Brown | 21D | 140 | 1 | 0 | 0 | 0 |
| 71 | Jason Grimes | 99G | 140 | 1 | 0 | 0 | 0 |
| 72 | Dave Cain | 2C | 140 | 1 | 0 | 0 | 0 |
| 73 | Michael Truscott | 22T | 140 | 1 | 0 | 0 | 0 |
| 74 | Garret Wilson | 3W | 135 | — | — | — | — |
| 75 | Josh Beaulieu | 22B | 135 | — | — | — | — |
| 76 | Devon Havlik | 5D | 135 | — | — | — | — |
| 77 | Adam Ogle | 12O | 135 | — | — | — | — |
| 78 | Eric Lamm | 88L | 135 | — | — | — | — |
| 79 | Benji LaCrosse | 54 | 135 | — | — | — | — |
| 80 | Mason McEvers | 18M | 135 | — | — | — | — |
| 81 | Landon Volkman | 97JR | 135 | — | — | — | — |
| 82 | Jonathan Olmscheid | US | 135 | — | — | — | — |
| 83 | Tyler Grooms | 92 | 135 | — | — | — | — |
| 84 | Rob Fuqua | 3F | 135 | — | — | — | — |
| 85 | Jason Fall | 03F | 135 | — | — | — | — |
| 86 | Bryce Graber | 3G | 135 | — | — | — | — |
| 87 | Dean Wille | 68 | 135 | — | — | — | — |
| 88 | Frank Gasperini | 65G | 135 | — | — | — | — |
| 89 | Aaron Johnson | 442 | 135 | — | — | — | — |
| 90 | Derek Green | 32 | 135 | — | — | — | — |
| 91 | Brad DeYoung | 7D | 135 | — | — | — | — |
| 92 | Nathan Thums | 56 | 135 | — | — | — | — |
| 93 | Troy Girolamo | 2G | 135 | — | — | — | — |
| 94 | Gavin Shaw | 155 | 95 | 1 | 0 | 0 | 0 |
Buffalo Saloon USRA Late Models
26 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Steven O'Brien, Jr. | 14 | 172 | 2 | 1 | 1 | 2 |
| 2 | Kory Ressie | 208 | 172 | 2 | 0 | 1 | 2 |
| 3 | Cade Nelson | 44 | 168 | 2 | 0 | 2 | 2 |
| 4 | Triton Krause | 34 | 168 | 2 | 0 | 1 | 2 |
| 5 | Jason McFadden | 52 | 167 | 2 | 0 | 1 | 2 |
| 6 | Harley Dais | 47 | 161 | 2 | 0 | 1 | 1 |
| 7 | Zack Friske | 3 | 146 | 2 | 0 | 0 | 1 |
| 8 | Justin Sass | 24 | 142 | 2 | 0 | 1 | 1 |
| 9 | Lucas Peterson | 65 | 142 | 2 | 0 | 0 | 1 |
| 10 | Ryan Howe | 77 | 140 | 2 | 0 | 0 | 0 |
| 11 | Patrick Kelley | 63 | 124 | 2 | 0 | 0 | 0 |
| 12 | Caylee Kjos | 32 | 124 | 2 | 0 | 0 | 0 |
| 13 | Matt Platteter | 39 | 122 | 2 | 0 | 0 | 0 |
| 14 | Douglas Ferguson | 8 | 120 | 2 | 0 | 0 | 0 |
| 15 | Maison Poston | 511JR | 113 | 2 | 0 | 0 | 0 |
| 16 | Cam Panitzke | 22 | 100 | 1 | 1 | 1 | 1 |
| 17 | Derek Nelson | 11x | 95 | 1 | 0 | 1 | 1 |
| 18 | Cooper Sundby | 20S | 78 | 1 | 0 | 0 | 1 |
| 19 | Lance Hofer | 11 | 76 | 1 | 0 | 0 | 1 |
| 20 | Mitchell Fenske | 99F | 74 | 1 | 0 | 0 | 1 |
| 21 | Ryan Olson | 47 | 72 | 1 | 0 | 0 | 1 |
| 22 | Clayton Hofteig | 55 | 62 | 1 | 0 | 0 | 0 |
| 23 | Hoyt Cournoyer | 90 | 56 | 1 | 0 | 0 | 0 |
| 24 | Tyler Stargardt | 07 | 54 | 1 | 0 | 0 | 0 |
| 25 | Matt LaDuke | 17 | 45 | — | — | — | — |
| 26 | Jim Stargardt | 1 | 45 | — | — | — | — |
Horman's HVAC USRA Hobby Stocks
32 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Steve Larson | 22 | 561 | 6 | 2 | 6 | 6 |
| 2 | Kolby Goepel | 50k | 521 | 6 | 1 | 4 | 5 |
| 3 | Joshua Ludeking | 81 | 508 | 6 | 1 | 4 | 5 |
| 4 | Gavin Bartel | 18jr | 475 | 6 | 0 | 2 | 5 |
| 5 | Travis Krause | X01 | 471 | 6 | 0 | 4 | 5 |
| 6 | Jeremy Werner | 99 | 445 | 6 | 0 | 1 | 3 |
| 7 | Samuel Fitterer | 02F | 420 | 6 | 0 | 0 | 2 |
| 8 | Steve Dwyer | 7 | 379 | 4 | 0 | 0 | 3 |
| 9 | Jonathan Hansen | 71 | 376 | 6 | 0 | 0 | 0 |
| 10 | Kevin Hager | 94 | 374 | 6 | 0 | 0 | 0 |
| 11 | Carter Jonsgaard | 32j | 360 | 5 | 0 | 1 | 3 |
| 12 | Caden Helle | 15C | 359 | 4 | 2 | 2 | 4 |
| 13 | Trevor Krause | 01 | 355 | 6 | 0 | 0 | 1 |
| 14 | Oliver Monson | 5 | 354 | 4 | 0 | 1 | 3 |
| 15 | Scott Spilde | 18 | 332 | 4 | 0 | 3 | 3 |
| 16 | Paul Mart | 777 | 291 | 5 | 0 | 0 | 0 |
| 17 | Ryan Happel | 86 | 276 | 4 | 0 | 0 | 2 |
| 18 | Max Jones | 26 | 275 | 4 | 0 | 0 | 2 |
| 19 | Dakota Koenig | 911 | 264 | 4 | 0 | 0 | 2 |
| 20 | Jason Newkirk | 32 | 237 | 3 | 0 | 1 | 3 |
| 21 | Devin Holthaus | 70 | 222 | 3 | 0 | 0 | 2 |
| 22 | Austin Fishel | 59F | 160 | 3 | 0 | 0 | 0 |
| 23 | Dustin Doughty | D1 | 157 | 2 | 0 | 1 | 1 |
| 24 | Arthur Schott | 14 | 124 | 2 | 0 | 0 | 0 |
| 25 | Michael Minnier | 75 | 117 | 2 | 0 | 0 | 0 |
| 26 | Garrett Nemechek | 06 | 114 | 2 | 0 | 0 | 0 |
| 27 | Rylan Curtin | 40JR | 108 | 2 | 0 | 0 | 0 |
| 28 | Hunter Mart | 98 | 68 | 1 | 0 | 0 | 0 |
| 29 | Taylor Donlan | 33JR | 64 | 1 | 0 | 0 | 0 |
| 30 | Dane Curtin | 111 | 62 | 1 | 0 | 0 | 0 |
| 31 | Jeremy Oakes | 54 | 60 | 1 | 0 | 0 | 0 |
| 32 | Carter Kmett | 72K | 52 | 1 | 0 | 0 | 0 |
Hornets
19 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Preston Coombs | 15C | 195 | 2 | 1 | 2 | 2 |
| 2 | Jeff Schmitt | 30 | 179 | 2 | 0 | 2 | 2 |
| 3 | Zack Liebsch | 06 | 155 | 2 | 0 | 0 | 2 |
| 4 | Alex Liebsch | 27 | 154 | 2 | 0 | 1 | 1 |
| 5 | Shawn Poston | 511 | 152 | 2 | 0 | 0 | 2 |
| 6 | Cole Alberts | 7A | 140 | 2 | 0 | 0 | 1 |
| 7 | Brandon Gleiter | 20 | 117 | 1 | 0 | 0 | 1 |
| 8 | Riley Sopiarz | 3 | 100 | 1 | 1 | 1 | 1 |
| 9 | Perry Kessel | 5K | 91 | 1 | 0 | 1 | 1 |
| 10 | Jake Halterman | 76 | 91 | 1 | 0 | 1 | 1 |
| 11 | Justin Schelitzche | 14 | 87 | 1 | 0 | 1 | 1 |
| 12 | Jaylen Richardson | 29 | 87 | 1 | 0 | 1 | 1 |
| 13 | Chad Halterman | 444 | 81 | 1 | 0 | 0 | 1 |
| 14 | Carter Streicher | 30X | 78 | 1 | 0 | 0 | 1 |
| 15 | Jody Halterman | 4 | 76 | 1 | 0 | 0 | 1 |
| 16 | Jeriame Czubakowski | 11 | 72 | 1 | 0 | 0 | 1 |
| 17 | Matt Drier | 16 | 70 | 1 | 0 | 0 | 0 |
| 18 | Abby Lingen | 7 | 68 | 1 | 0 | 0 | 0 |
| 19 | Paul Lullo | 110 | 66 | 1 | 0 | 0 | 0 |
Polar Car Wash USRA B-Mods
51 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Skauge | 32 | 574 | 6 | 3 | 6 | 6 |
| 2 | Dustin Kruse | 6 | 470 | 5 | 2 | 5 | 5 |
| 3 | Tyler Werner | 18 | 450 | 6 | 0 | 1 | 4 |
| 4 | Ryan Olson | 21 | 446 | 5 | 0 | 3 | 4 |
| 5 | Nathan Butterfield | 8 | 439 | 6 | 0 | 1 | 3 |
| 6 | Erik Kanz | 23K | 438 | 6 | 0 | 0 | 5 |
| 7 | Les Duellman | 0LD | 426 | 6 | 0 | 0 | 3 |
| 8 | Jett Sorensen | 54 | 404 | 5 | 0 | 3 | 4 |
| 9 | Lilli Reps | 29 | 400 | 5 | 0 | 1 | 2 |
| 10 | Kaeden Bronner | 42B | 365 | 5 | 0 | 0 | 3 |
| 11 | Mason Stockhausen | 59 | 362 | 5 | 0 | 0 | 1 |
| 12 | Josh Elsing | 22 | 323 | 5 | 0 | 0 | 1 |
| 13 | Hunter Kennedy | 02k | 305 | 4 | 0 | 1 | 3 |
| 14 | Billy Steinberg | 83 | 283 | 4 | 0 | 1 | 2 |
| 15 | Dan Hovden | 16 | 282 | 3 | 1 | 3 | 3 |
| 16 | Dennis Dunbar | 35 | 269 | 4 | 0 | 1 | 1 |
| 17 | Colton Kramer | 40 | 249 | 4 | 0 | 0 | 1 |
| 18 | Jackson Hale | 28J | 239 | 3 | 0 | 1 | 3 |
| 19 | Isaiah Rowe | 96 | 239 | 4 | 0 | 0 | 0 |
| 20 | Brian Schott | 21S | 199 | 2 | 0 | 0 | 0 |
| 21 | Jayme Hiller | 22h | 178 | 3 | 0 | 0 | 0 |
| 22 | Kyle Anderson | 98 | 161 | 2 | 0 | 1 | 2 |
| 23 | Jimmy Patzner | 28 | 158 | 3 | 0 | 0 | 0 |
| 24 | Luke Hainka | 79H | 152 | 2 | 0 | 0 | 0 |
| 25 | Rian Leichtnam | 21 | 151 | 2 | 0 | 0 | 0 |
| 26 | Rusty Stelzer | 40 | 140 | 1 | 0 | 0 | 0 |
| 27 | Justin Sass | 17 | 135 | — | — | — | — |
| 28 | Darryl Hainka | 33 | 135 | — | — | — | — |
| 29 | Klay Beemer | 17 | 125 | 2 | 0 | 0 | 1 |
| 30 | Corbin Ludemann | 33 | 116 | 2 | 0 | 0 | 0 |
| 31 | Jacob Lynch | 11J | 113 | 2 | 0 | 0 | 0 |
| 32 | Jesse Lutz | 06 | 110 | 2 | 0 | 0 | 0 |
| 33 | Kyle Kletschka | 31K | 107 | 2 | 0 | 0 | 0 |
| 34 | Braeden Decker | 83 | 100 | 1 | 0 | 0 | 0 |
| 35 | Todd Kamish | 5K | 96 | 1 | 0 | 0 | 0 |
| 36 | Devin Williamson | 10W | 90 | — | — | — | — |
| 37 | Shadow Kitchner | 68 | 84 | 1 | 0 | 1 | 1 |
| 38 | Philip Ihde | 28T | 84 | 1 | 0 | 1 | 1 |
| 39 | Barry Johnson | 71B | 76 | 1 | 0 | 0 | 1 |
| 40 | Caden Neisius | 14 | 70 | 1 | 0 | 0 | 0 |
| 41 | Tianna Mithun | 53 | 68 | 1 | 0 | 0 | 0 |
| 42 | Josh Wiemer | 20W | 68 | 1 | 0 | 0 | 0 |
| 43 | Miken Iverson | 27 | 66 | 1 | 0 | 0 | 0 |
| 44 | Colin Wittenberg | 19C | 64 | 1 | 0 | 0 | 0 |
| 45 | Walter Olsen | 48 | 64 | 1 | 0 | 0 | 0 |
| 46 | Justen Seipel | 25 | 62 | 1 | 0 | 0 | 0 |
| 47 | Collin Rain | 2R | 62 | 1 | 0 | 0 | 0 |
| 48 | Don Schaefer | 97x | 60 | 1 | 0 | 0 | 0 |
| 49 | Adam Rogich | 7 | 55 | 1 | 0 | 0 | 0 |
| 50 | Jim Chisholm | 24C | 50 | 1 | 0 | 0 | 0 |
| 51 | Spencer Stock | 28s | 45 | — | — | — | — |
Race-Leader.com Eco Mods
31 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Brent Schwark | 21 | 597 | 7 | 0 | 5 | 6 |
| 2 | Walter Olsen | 48 | 592 | 7 | 3 | 3 | 6 |
| 3 | Miken Iverson | 27 | 541 | 7 | 0 | 2 | 5 |
| 4 | Owen Malone | 18 | 506 | 6 | 0 | 4 | 5 |
| 5 | Caylee Kjos | 32 | 501 | 7 | 0 | 0 | 5 |
| 6 | Josh Wiemer | 20W | 500 | 6 | 0 | 4 | 5 |
| 7 | Alex Colsch | 2 | 499 | 6 | 0 | 1 | 4 |
| 8 | Troy Hale | 28H | 495 | 5 | 4 | 5 | 5 |
| 9 | Cody Rain | 1R | 394 | 5 | 0 | 2 | 4 |
| 10 | Nick Lindquist | 68 | 381 | 5 | 0 | 3 | 4 |
| 11 | Ryan Kamish, Jr. | 5K | 346 | 5 | 0 | 0 | 2 |
| 12 | Robert Carpenter | 9 | 303 | 4 | 0 | 1 | 2 |
| 13 | Kyle Johnson | 0 | 260 | 3 | 0 | 2 | 3 |
| 14 | Dustin Fretty | 5 | 253 | 3 | 0 | 0 | 2 |
| 15 | Tony Holm | 14 | 238 | 3 | 0 | 2 | 2 |
| 16 | Tyron Friese | 14F | 214 | 3 | 0 | 0 | 1 |
| 17 | Isaac Shaw | 4 | 212 | 3 | 0 | 0 | 1 |
| 18 | Zack Ziemer | Z13 | 190 | 3 | 0 | 0 | 0 |
| 19 | Scott Panos | 17P | 169 | 2 | 0 | 0 | 0 |
| 20 | Tyrone Lingenfelter | 0R | 150 | 2 | 0 | 0 | 2 |
| 21 | Sean Malone | 16 | 146 | 2 | 0 | 0 | 2 |
| 22 | Chuck Ihde | 1 | 146 | 2 | 0 | 0 | 1 |
| 23 | Robert Michels | 3 | 132 | 2 | 0 | 0 | 1 |
| 24 | Collin Rain | 2R | 129 | 2 | 0 | 0 | 1 |
| 25 | Skylar Hovey | 476XX | 95 | 1 | 0 | 1 | 1 |
| 26 | Holden Mathis | E10 | 70 | 1 | 0 | 0 | 0 |
| 27 | Lee Rain | 0R | 68 | 1 | 0 | 0 | 0 |
| 28 | Dawson Kleiboer | 32K | 66 | 1 | 0 | 0 | 0 |
| 29 | Chase Cooley | 3x | 64 | 1 | 0 | 0 | 0 |
| 30 | Jaydon Shea | 5 | 62 | 1 | 0 | 0 | 0 |
| 31 | Mark Strobel | 22 | 45 | — | — | — | — |
Stock Cars
74 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Bleess | 21 | 595 | 6 | 5 | 6 | 6 |
| 1 | Mitch Hovden | 15 | 257 | 3 | 1 | 1 | 3 |
| 2 | Brayden Gjere | 23 | 567 | 6 | 1 | 6 | 6 |
| 2 | Cole Czarneski | 21CZ | 250 | 3 | 0 | 2 | 3 |
| 3 | Brayden Gjere | 23 | 242 | 3 | 0 | 2 | 3 |
| 3 | Chris Hovden | 70 | 513 | 6 | 0 | 4 | 5 |
| 4 | Levi Sand | 11 | 493 | 6 | 0 | 3 | 6 |
| 4 | Taylor Skauge | 32T | 239 | 3 | 0 | 1 | 2 |
| 5 | Brady Williamson | 14 | 477 | 6 | 0 | 2 | 5 |
| 5 | Derek Green | 32 | 207 | 3 | 0 | 1 | 1 |
| 6 | Brandon Hare | 56H | 206 | 3 | 0 | 0 | 1 |
| 6 | Jake James | 16 | 461 | 6 | 0 | 1 | 5 |
| 7 | Scott Guthrie | 4G | 370 | 5 | 0 | 0 | 5 |
| 7 | Shelby Williams | 82W | 201 | 3 | 0 | 0 | 2 |
| 8 | Jacob Bleess | 21 | 200 | 2 | 2 | 2 | 2 |
| 8 | Shawn Klapps Jr. | 34jr | 323 | 4 | 0 | 0 | 1 |
| 9 | Phil Wernert | 86 | 322 | 4 | 0 | 0 | 1 |
| 9 | Tim Johnson | 1JR | 200 | 2 | 0 | 0 | 2 |
| 10 | Jake Lampert | 11 | 284 | 4 | 0 | 0 | 2 |
| 10 | Lucas Schott | 14L | 199 | 3 | 0 | 0 | 1 |
| 11 | Casey Colsch | 37 | 270 | 4 | 0 | 0 | 1 |
| 11 | Chris Hovden | 070 | 198 | 3 | 0 | 0 | 0 |
| 12 | Brandon Hare | 56H | 178 | 2 | 0 | 2 | 2 |
| 12 | Jim Chisholm | 88 | 190 | 2 | 0 | 2 | 2 |
| 13 | Jim Chisholm | 88 | 168 | 2 | 0 | 2 | 2 |
| 13 | Pat Graham | 1 | 177 | 3 | 0 | 0 | 0 |
| 14 | Andrew Bleess | 2 | 167 | 2 | 0 | 1 | 2 |
| 14 | Kaden Woodie | 980 | 174 | 2 | 0 | 2 | 2 |
| 15 | Colby Mann | 60 | 162 | 2 | 0 | 1 | 2 |
| 15 | Jonny Carter | 46 | 171 | 2 | 0 | 0 | 0 |
| 16 | Brady Williamson | 14W | 171 | 2 | 0 | 0 | 0 |
| 16 | Phillip Dunbar | 35X | 140 | 2 | 0 | 0 | 1 |
| 17 | Andrew Eischens | 7x | 138 | 2 | 0 | 0 | 1 |
| 17 | Kyle Falck | 67 | 169 | 2 | 0 | 0 | 1 |
| 18 | Brian Mahlstedt | 14M | 169 | 2 | 0 | 0 | 0 |
| 18 | Chanse Hollatz | 6 | 84 | 1 | 0 | 1 | 1 |
| 19 | Brandon Davis | 88 | 84 | 1 | 0 | 1 | 1 |
| 19 | Myles Michehl | 21M | 169 | 2 | 0 | 0 | 0 |
| 20 | Jeffrey Abbey | 37 | 168 | 1 | 0 | 0 | 1 |
| 20 | Troy Hansmeier | 55H | 81 | 1 | 0 | 0 | 1 |
| 21 | Chanse Hollatz | 6 | 167 | 2 | 0 | 1 | 2 |
| 21 | Danny Cole, Jr. | 00 | 81 | 1 | 0 | 0 | 1 |
| 22 | Brady Link | 29 | 162 | 2 | 0 | 0 | 0 |
| 22 | Jason Schlangen | 27s | 78 | 1 | 0 | 0 | 1 |
| 23 | Andrew Bleess | 2 | 161 | 3 | 0 | 0 | 0 |
| 23 | Kyle Falck | 67 | 76 | 1 | 0 | 0 | 1 |
| 24 | Dillon Njus | 36 | 72 | 1 | 0 | 0 | 1 |
| 24 | Dylan Clinton | 18K | 158 | 1 | 0 | 0 | 0 |
