
Historical Point Standings Archive
Mississippi Thunder Speedway
Fountain City, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2020 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
Buffalo Saloon USRA Late Models
28 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Lance Hofer | 11 | 841 | 10 | 7 | 8 | 9 |
| 2 | Shaun Mann | 01 | 782 | 9 | 0 | 6 | 9 |
| 3 | Alex Williamson | 47 | 770 | 10 | 1 | 6 | 8 |
| 4 | Derek Nelson | 11x | 713 | 10 | 0 | 3 | 9 |
| 5 | Triton Krause | 34 | 697 | 10 | 0 | 3 | 9 |
| 6 | Joe Provinzino | 89 | 621 | 8 | 2 | 5 | 7 |
| 7 | Barry Johnson | 71B | 582 | 8 | 0 | 1 | 4 |
| 8 | Douglas Ferguson | 8 | 546 | 7 | 0 | 0 | 1 |
| 9 | Kory Ressie | 208 | 543 | 8 | 0 | 3 | 6 |
| 10 | Lucas Peterson | 65 | 515 | 8 | 0 | 1 | 6 |
| 11 | Matt LaDuke | 17 | 443 | 6 | 0 | 2 | 4 |
| 12 | Alex Knutson | 99 | 387 | 5 | 0 | 0 | 2 |
| 13 | Justin Sass | 24 | 381 | 5 | 0 | 2 | 4 |
| 14 | Nick Panitzke | 22 | 316 | 4 | 0 | 1 | 4 |
| 15 | Kyle Johnson | 0 | 251 | 3 | 0 | 2 | 3 |
| 16 | James Kendrick | 14J | 215 | 3 | 0 | 0 | 1 |
| 17 | Ryan Olson | 47 | 182 | 2 | 0 | 2 | 2 |
| 18 | Jordan Langer | 34 | 182 | 3 | 0 | 0 | 0 |
| 19 | Miranda Carlson | 97 | 160 | 3 | 0 | 1 | 3 |
| 20 | Larry Fitzsimmons | 73 | 153 | 3 | 0 | 0 | 3 |
| 21 | Gavin Tarras | 50 | 152 | 2 | 0 | 1 | 1 |
| 22 | Brett LaDuke | 16 | 140 | 2 | 0 | 0 | 1 |
| 23 | Bob Fort | 97 | 136 | 3 | 0 | 2 | 2 |
| 24 | Scott Guthrie | 4 | 132 | 2 | 0 | 0 | 0 |
| 25 | Johnny Emerson | 42 | 78 | 1 | 0 | 0 | 1 |
| 26 | Matt McEathron | 63 | 70 | 1 | 0 | 0 | 0 |
| 27 | Todd Anderson | 75 | 66 | 1 | 0 | 0 | 0 |
| 28 | Mitchell Fenske | 99F | 56 | 1 | 0 | 0 | 0 |
Dirt Late Models
25 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Chad Simpson | 25 | 245 | 3 | 2 | 3 | 3 |
| 2 | Jimmy Mars | 28 | 227 | 4 | 0 | 4 | 4 |
| 3 | Pat Doar | 11 | 213 | 2 | 0 | 1 | 2 |
| 4 | Jesse Glenz | 7X | 210 | 2 | 0 | 1 | 2 |
| 5 | Lance Matthees | 90 | 210 | 2 | 0 | 1 | 2 |
| 6 | AJ Diemel | 58 | 207 | 3 | 0 | 2 | 3 |
| 7 | Jordan Yaggy | 77 | 207 | 2 | 0 | 1 | 2 |
| 8 | Dustin Sorensen | 19 | 202 | 4 | 0 | 1 | 1 |
| 9 | John Kaanta | 85 | 193 | 4 | 0 | 0 | 4 |
| 10 | Jeff Massingill | 6M | 192 | 2 | 0 | 0 | 1 |
| 11 | Jake Timm | 49 | 185 | 4 | 1 | 2 | 3 |
| 12 | Chad Mahder | 55C | 185 | 2 | 0 | 0 | 0 |
| 13 | Tim Isenberg | 9T | 181 | 2 | 0 | 0 | 1 |
| 14 | Sam Mars | 28M | 173 | 4 | 0 | 0 | 1 |
| 15 | Jeremy Grady | 43 | 173 | 3 | 0 | 0 | 0 |
| 16 | Jake Miller | 65 | 173 | 2 | 0 | 0 | 0 |
| 17 | James Giossi | 11 | 103 | 3 | 1 | 2 | 2 |
| 18 | Jeremiah Hurst | 58 | 45 | 2 | 0 | 1 | 2 |
| 19 | Brett Swedberg | 3 | 45 | 2 | 0 | 0 | 2 |
| 20 | Kevin Eder | 22e | 45 | 1 | 0 | 0 | 0 |
| 21 | Travis Budisalovich | 31 | 45 | 0 | 0 | 0 | 0 |
| 22 | Garrett Alberson | 59 | 45 | 0 | 0 | 0 | 0 |
| 23 | Nick Anvelink | 15 | 45 | 0 | 0 | 0 | 0 |
| 24 | Mitch McGrath | 74 | 45 | 0 | 0 | 0 | 0 |
| 25 | Jarrett Loe | 44X | 45 | 0 | 0 | 0 | 0 |
Horman's HVAC USRA Hobby Stocks
58 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Chris Hovden | 07 | 1223 | 16 | 5 | 13 | 13 |
| 2 | Kevin Hager | 94 | 1138 | 16 | 0 | 8 | 16 |
| 3 | Cody Rollinger | 18R | 1125 | 15 | 2 | 9 | 10 |
| 4 | Steve Dwyer | 7 | 1092 | 14 | 2 | 10 | 11 |
| 5 | Levi Sand | 11 | 1069 | 15 | 1 | 4 | 10 |
| 6 | Steven Holthaus | 70 | 1020 | 12 | 0 | 6 | 8 |
| 7 | Jake James | 16 | 940 | 15 | 0 | 1 | 8 |
| 8 | Scott Kunda | 48K | 916 | 14 | 0 | 4 | 6 |
| 9 | Scott Spilde | 18 | 882 | 11 | 2 | 5 | 8 |
| 10 | Jonathan Hansen | 71 | 851 | 13 | 0 | 2 | 7 |
| 11 | Caylee Kjos | 32 | 844 | 15 | 0 | 0 | 4 |
| 12 | Brady Williamson | 14 | 817 | 13 | 0 | 0 | 7 |
| 13 | Brooke Schwebach | 38B | 748 | 12 | 0 | 0 | 1 |
| 14 | Devin Holthaus | 70 | 724 | 10 | 0 | 1 | 6 |
| 15 | Jacob Lynch | 11J | 724 | 13 | 0 | 1 | 2 |
| 16 | Seth Scholl | 11x | 647 | 12 | 0 | 1 | 5 |
| 17 | Andy Anderson | 26 | 637 | 11 | 0 | 0 | 1 |
| 18 | Hunter Johnson | 12 | 585 | 9 | 0 | 0 | 0 |
| 19 | Mike James | 88 | 582 | 8 | 0 | 0 | 1 |
| 20 | Dean Pronschinske | 49 | 570 | 10 | 0 | 0 | 4 |
| 21 | Gavin Bartel | 18jr | 456 | 7 | 0 | 0 | 2 |
| 22 | Carl Gerke | 60 | 436 | 8 | 0 | 0 | 0 |
| 23 | Austin Hoeft | 27H | 346 | 6 | 0 | 1 | 4 |
| 24 | Tim Helle | 15t | 342 | 5 | 0 | 4 | 5 |
| 25 | John Tourtellott Jr | 35 | 325 | 5 | 0 | 0 | 1 |
| 26 | Travis Krause | X01 | 284 | 3 | 2 | 3 | 3 |
| 27 | Randy Swatek | 28 | 283 | 5 | 0 | 0 | 1 |
| 28 | Chris Dahl | 34 | 281 | 6 | 0 | 2 | 4 |
| 29 | Shawn Krousey | 44 | 271 | 5 | 0 | 0 | 0 |
| 30 | BJ Dahl | 52D | 249 | 6 | 0 | 0 | 1 |
| 31 | Derek Sutton | 33 | 244 | 4 | 0 | 0 | 1 |
| 32 | Ryan Happel | 86 | 237 | 3 | 0 | 0 | 0 |
| 33 | Jack Dunbar | 96 | 219 | 3 | 0 | 0 | 0 |
| 34 | Tommy Hansen | 282x | 193 | 3 | 0 | 0 | 0 |
| 35 | Logan Timm | 4 | 181 | 3 | 0 | 0 | 1 |
| 36 | Jeremy Braadland | 78 | 164 | 2 | 0 | 0 | 0 |
| 37 | Jason Borsheim | 82J | 159 | 2 | 0 | 1 | 1 |
| 38 | Brian Scholl | 93 | 144 | 1 | 0 | 0 | 0 |
| 39 | Dru Kueker | 18x | 140 | 2 | 0 | 1 | 1 |
| 40 | Arthur Schott | 14 | 138 | 2 | 0 | 0 | 0 |
| 41 | Phil Wernert | 86 | 117 | 3 | 0 | 0 | 0 |
| 42 | Parker Anderson | 47P | 113 | 1 | 0 | 0 | 0 |
| 43 | Quinn Arnoldy | 32k | 112 | 2 | 0 | 0 | 0 |
| 44 | Bob Fort | 97 | 105 | 2 | 0 | 0 | 0 |
| 45 | Dustin Gulbrandson | 6 | 100 | 2 | 2 | 2 | 2 |
| 46 | Adam Speicher | 9er | 81 | 1 | 0 | 0 | 1 |
| 47 | David Crimmins | 16C | 78 | 1 | 0 | 0 | 1 |
| 48 | Michael Minnier | 75 | 74 | 1 | 0 | 0 | 1 |
| 49 | Lance Prnschinske | 49 | 60 | 1 | 0 | 0 | 0 |
| 50 | Jett Sorensen | 32K | 58 | 1 | 0 | 0 | 0 |
| 51 | Nick Segerstrom | 49 | 58 | 1 | 0 | 0 | 0 |
| 52 | Tanner Green | 136 | 54 | 1 | 0 | 0 | 0 |
| 53 | Kyle Hovden | 33 | 52 | 1 | 0 | 0 | 0 |
| 54 | Marcus Berndt | 2 | 50 | 1 | 0 | 0 | 0 |
| 55 | Jeremy Crimmins | 15 | 45 | 1 | 0 | 0 | 0 |
| 56 | Greg Sidles | 1 | 45 | — | — | — | — |
| 57 | Devin Losee | 7L | 45 | — | — | — | — |
| 58 | Tom Babler | 32K | 45 | — | — | — | — |
Hornets
41 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Miller | 10 | 749 | 9 | 3 | 7 | 9 |
| 2 | Brandon Gleiter | 20 | 671 | 9 | 0 | 6 | 8 |
| 3 | Jeremy Johnson | 917 | 638 | 9 | 3 | 7 | 7 |
| 4 | Ricky Alvarez | 53 | 631 | 9 | 1 | 3 | 7 |
| 5 | Jesse Lutz | 06 | 620 | 9 | 0 | 2 | 9 |
| 6 | Jason Bauer | 14J | 578 | 7 | 0 | 2 | 6 |
| 7 | Donald Martens | 7m | 570 | 8 | 0 | 4 | 6 |
| 8 | Jeremiah Anderson | 22 | 552 | 8 | 0 | 1 | 3 |
| 9 | Carter Jonsgaard | 32J | 550 | 9 | 0 | 0 | 2 |
| 10 | Vanessa Kern | 42 | 510 | 8 | 0 | 0 | 0 |
| 11 | Roy Cooper | 9jr | 472 | 7 | 0 | 1 | 7 |
| 12 | Skylar Pozanc | 22 | 381 | 8 | 0 | 0 | 0 |
| 13 | Scott Cooper | 9SR | 368 | 6 | 0 | 0 | 3 |
| 14 | Justin Anderson | 92 | 356 | 5 | 0 | 1 | 4 |
| 15 | Patrick Thicke | 1 | 330 | 4 | 0 | 1 | 4 |
| 16 | MaryLee Katula | 22K | 292 | 5 | 0 | 0 | 0 |
| 17 | Cole Alberts | 7A | 265 | 4 | 0 | 2 | 3 |
| 18 | Josh Winsky | 97X | 196 | 5 | 0 | 0 | 1 |
| 19 | Brian Schott | 21S | 196 | 3 | 0 | 0 | 0 |
| 20 | Armond Love | 29 | 184 | 3 | 2 | 3 | 3 |
| 21 | Shawn Poston | 511 | 182 | 3 | 0 | 0 | 0 |
| 22 | Chad Prissel | 54 | 171 | 4 | 0 | 3 | 4 |
| 23 | David Hulbert | 12H | 165 | 3 | 0 | 0 | 0 |
| 24 | Dustin Kreidermacher | 89 | 161 | 2 | 0 | 0 | 0 |
| 25 | Austin Brand | 53X | 132 | 2 | 0 | 0 | 0 |
| 26 | Jason Schloegel | 77 | 128 | 2 | 0 | 0 | 1 |
| 27 | Jason Helgeson | 59H | 114 | 2 | 0 | 0 | 0 |
| 28 | Scott Jonsgaard | 32 | 113 | 1 | 0 | 0 | 0 |
| 29 | Doyle Cavender | 6 | 110 | 3 | 0 | 0 | 0 |
| 30 | Jaedon Erickson | 440 | 100 | 2 | 1 | 1 | 2 |
| 31 | Sean Svee | 383 | 84 | 2 | 0 | 2 | 2 |
| 32 | Matt Wieman | 16M | 72 | 1 | 0 | 0 | 1 |
| 33 | Andy Barney | 56 | 72 | 1 | 0 | 0 | 1 |
| 34 | Carter Magedanz | 16X | 70 | 3 | 0 | 0 | 0 |
| 35 | Nick Frion | 21s | 66 | 1 | 0 | 0 | 0 |
| 36 | James Lynch | 23 | 64 | 1 | 0 | 0 | 0 |
| 37 | Matthew Seabrook | 225 | 62 | 1 | 0 | 0 | 0 |
| 38 | Regan Gitzen | 01 | 62 | 1 | 0 | 0 | 0 |
| 39 | Jade Kraft | 44 | 53 | 2 | 0 | 0 | 0 |
| 40 | Tommie Tesch | 29 | 52 | 2 | 0 | 0 | 0 |
| 41 | Grayson Pratt | 63X | 45 | 1 | 0 | 1 | 1 |
Kevkoracing.com USRA Modifieds
75 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Josh Angst | 99 | 1378 | 18 | 5 | 11 | 16 |
| 2 | John Doelle | 94jr | 1174 | 16 | 0 | 6 | 13 |
| 3 | Alex Williamson | 15w | 1167 | 18 | 0 | 4 | 13 |
| 4 | Jake Timm | 49 | 1062 | 15 | 2 | 10 | 11 |
| 5 | Dustin Sorensen | 19 | 978 | 13 | 2 | 8 | 11 |
| 6 | Jacob Bleess | 21 | 978 | 14 | 0 | 9 | 12 |
| 7 | David Baxter | 35B | 946 | 12 | 0 | 3 | 8 |
| 8 | Tony Schill | 8s | 921 | 15 | 0 | 2 | 6 |
| 9 | Brian Albrecht | 6T7 | 914 | 13 | 0 | 0 | 4 |
| 10 | Lucas Schott | 69 | 895 | 12 | 4 | 8 | 11 |
| 11 | Calvin Iverson | 27x | 776 | 12 | 0 | 3 | 8 |
| 12 | Cory Crapser | 07 | 661 | 9 | 2 | 6 | 7 |
| 13 | Steve Bangart | 15 | 622 | 7 | 0 | 0 | 1 |
| 14 | Erik Kanz | 23K | 613 | 11 | 0 | 1 | 4 |
| 15 | Steve Lavasseur | 99L | 560 | 6 | 0 | 1 | 3 |
| 16 | Brian Mahlstedt | 14m | 544 | 9 | 0 | 0 | 2 |
| 17 | Josh Flury | 99F | 540 | 7 | 0 | 0 | 0 |
| 18 | Robby Bunkelman | 00X | 503 | 7 | 0 | 1 | 2 |
| 19 | Ryan Konkel | 13 | 462 | 9 | 0 | 0 | 1 |
| 20 | Joe Horgdal | 29H | 444 | 8 | 0 | 0 | 1 |
| 21 | Brad Waits | 24 | 417 | 5 | 0 | 2 | 2 |
| 22 | Matt Leer | 30 | 380 | 7 | 0 | 0 | 1 |
| 23 | Michael Truscott | 22T | 358 | 7 | 0 | 1 | 5 |
| 24 | Tom Brink | 77 | 354 | 5 | 0 | 0 | 2 |
| 25 | Jake Smith | 21s | 343 | 6 | 0 | 0 | 4 |
| 26 | AJ Diemel | 89 | 311 | 4 | 0 | 2 | 3 |
| 27 | Darwin Karau | 23 | 299 | 5 | 0 | 0 | 1 |
| 28 | Cory Mahder | 55 | 272 | 4 | 0 | 0 | 2 |
| 29 | Rodney Sanders | 20 | 271 | 3 | 0 | 2 | 3 |
| 30 | Paul Niznik | 42 | 269 | 5 | 0 | 1 | 2 |
| 31 | Jason VandeKamp | 16 | 262 | 3 | 1 | 2 | 3 |
| 32 | Corey Jones | 7J | 259 | 3 | 0 | 0 | 0 |
| 33 | Adam Hensel | 44 | 258 | 4 | 0 | 0 | 1 |
| 34 | Brandon Dolman | 24 | 247 | 3 | 0 | 0 | 0 |
| 35 | Lance Mari | 19SB | 237 | 4 | 0 | 0 | 0 |
| 36 | Jake O'Neil | 0 | 236 | 3 | 1 | 2 | 2 |
| 37 | Alex Guthmiller | 51 | 226 | 3 | 0 | 1 | 2 |
| 38 | Chris Oertel | 51 | 207 | 3 | 0 | 0 | 1 |
| 39 | Travis Saurer | 21x | 205 | 3 | 0 | 0 | 2 |
| 40 | Les Duellman | 44 | 202 | 2 | 0 | 0 | 0 |
| 41 | Randall Jonsgaard | 9X | 187 | — | — | — | — |
| 42 | Cory Williams | W | 181 | 4 | 0 | 0 | 0 |
| 43 | Randy Klein | 88xxx | 177 | 2 | 0 | 0 | 0 |
| 44 | Al Hejna | 777 | 171 | 2 | 0 | 0 | 0 |
| 45 | Jake Miller | 65 | 169 | 2 | 0 | 0 | 0 |
| 46 | Tony Konold | 15 | 165 | 3 | 0 | 0 | 0 |
| 47 | Thomas Weisgram | 16 | 160 | 2 | 0 | 0 | 0 |
| 48 | Ashley Anderson | 81 | 155 | 2 | 0 | 1 | 1 |
| 49 | Bill Stettner | 31 | 154 | 2 | 0 | 0 | 0 |
| 50 | Miah Christensen | 782 | 148 | 2 | 0 | 0 | 0 |
| 51 | Zack Vanderbeek | 33Z | 145 | 2 | 0 | 0 | 1 |
| 52 | Tyler Vernon | 40JR | 145 | 2 | 0 | 0 | 0 |
| 53 | Dean Mahlstedt | 21M | 140 | 1 | 0 | 0 | 0 |
| 54 | Dan Bargender | 10 | 138 | 2 | 0 | 0 | 0 |
| 55 | Dave Cain | 2C | 116 | 2 | 0 | 0 | 0 |
| 56 | Jason Richardson | R2 | 103 | 3 | 0 | 0 | 0 |
| 57 | Brandon Davis | 50III | 91 | 1 | 0 | 1 | 1 |
| 58 | Tyler Wolff | 4w | 91 | 1 | 0 | 1 | 1 |
| 59 | Cayden Carter | 10C | 76 | 1 | 0 | 0 | 1 |
| 60 | Hunter Marriott | 62 | 74 | 1 | 0 | 0 | 1 |
| 61 | Josh Hessler | 9 | 72 | 1 | 0 | 0 | 1 |
| 62 | Jason Cummins | 71 | 70 | 1 | 0 | 0 | 0 |
| 63 | John Quilling | 33JR | 64 | 1 | 0 | 0 | 0 |
| 64 | Brandon Schmitt | 20S | 60 | 1 | 0 | 0 | 0 |
| 65 | Bryan Hessler | 3 | 60 | 1 | 0 | 0 | 0 |
| 66 | Ryan Olson | 21 | 54 | 1 | 0 | 0 | 0 |
| 67 | Jake Hartung | 05 | 52 | 1 | 0 | 0 | 0 |
| 68 | Michael Hofer | 18 | 51 | 1 | 0 | 0 | 0 |
| 69 | Konnor Wilinski | 6 | 50 | 1 | 0 | 0 | 0 |
| 70 | Chase Friendt | F1 | 50 | 1 | 0 | 0 | 0 |
| 71 | Cole Ferguson | 3F | 50 | 1 | 0 | 0 | 0 |
| 72 | Mike Mullen | 99m | 45 | 1 | 0 | 0 | 1 |
| 73 | Ryan Gierke | 26G | 45 | 1 | 0 | 0 | 0 |
| 74 | Nick Koehler | 13X | 45 | — | — | — | — |
| 75 | Alex Van Natta | 41 | 45 | — | — | — | — |
Polar Car Wash USRA B-Mods
145 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Olson | 21 | 1511 | 18 | 6 | 14 | 16 |
| 2 | Shaun Walski | 95x | 1460 | 20 | 3 | 13 | 16 |
| 3 | Eric Thill | 95 | 1454 | 19 | 1 | 9 | 15 |
| 4 | Taylor Skauge | 32 | 1409 | 19 | 1 | 12 | 16 |
| 5 | Nathan Butterfield | 8 | 1237 | 19 | 0 | 2 | 8 |
| 6 | Jimmy Patzner | 28 | 1115 | 14 | 0 | 1 | 4 |
| 7 | Tyler Werner | 18 | 1067 | 16 | 1 | 1 | 7 |
| 8 | Parker Hale | 28 | 1043 | 15 | 0 | 7 | 12 |
| 9 | Brandon Hare | 56H | 1021 | 15 | 0 | 2 | 7 |
| 10 | Zach Brom | 43 | 989 | 14 | 0 | 0 | 3 |
| 11 | Lilli Reps | 29 | 977 | 12 | 0 | 0 | 1 |
| 12 | Kaden Kath | 83x | 933 | 14 | 1 | 3 | 6 |
| 13 | Taylor Ausrud | 3A | 856 | 8 | 0 | 4 | 7 |
| 14 | Colby Mann | 60 | 850 | 13 | 0 | 0 | 2 |
| 15 | Brady Boland | 88 | 846 | 11 | 0 | 0 | 0 |
| 16 | Hunter Nelson | 52 | 835 | 9 | 0 | 0 | 0 |
| 17 | Dustin Kruse | 6 | 813 | 11 | 0 | 2 | 7 |
| 18 | Bob Cisewski | 40 | 784 | 10 | 0 | 0 | 1 |
| 19 | Dan Christopher | 42 | 776 | 10 | 0 | 1 | 6 |
| 20 | Steven O'Brien, Jr. | 14 | 766 | 8 | 0 | 0 | 0 |
| 21 | Jett Sorensen | 54 | 672 | 8 | 0 | 0 | 2 |
| 22 | Ben Moudry | 85 | 566 | 8 | 1 | 5 | 5 |
| 23 | Steve Flury | X8 | 543 | 7 | 0 | 0 | 0 |
| 24 | Jim Chisholm | 24C | 524 | 6 | 3 | 5 | 5 |
| 25 | Dan Hovden | 16 | 501 | 7 | 0 | 2 | 3 |
| 26 | Kyle Brown | 20k | 488 | 4 | 0 | 0 | 0 |
| 27 | Dax Schwanke | 09R | 475 | 5 | 0 | 0 | 0 |
| 28 | Danny Sacquitne | 6 | 458 | 5 | 0 | 1 | 2 |
| 29 | Tommy Richards | 7R | 435 | 5 | 0 | 1 | 4 |
| 30 | Michael McKay | 30 | 429 | 4 | 0 | 0 | 0 |
| 31 | Troy Hovey | 476X | 423 | 5 | 0 | 1 | 3 |
| 32 | Kylie Kath | 83 | 414 | 8 | 0 | 0 | 5 |
| 33 | John Feirn | 54j | 413 | 5 | 0 | 0 | 1 |
| 34 | Bracken Smith | 12 | 400 | 5 | 0 | 0 | 0 |
| 35 | Andrew Bleess | 2 | 387 | 5 | 0 | 0 | 3 |
| 36 | Brandon Maitland | 2 | 385 | 5 | 1 | 2 | 3 |
| 37 | Jackson Hale | 28J | 379 | 7 | 0 | 1 | 2 |
| 38 | Tony Bahr | 350 | 5 | 0 | 2 | 2 | |
| 39 | Tianna Mithun | 53 | 346 | 3 | 0 | 0 | 0 |
| 40 | Kyle Anderson | 98 | 327 | 2 | 0 | 0 | 1 |
| 41 | J.C. Morton | 18 | 315 | 4 | 0 | 1 | 3 |
| 42 | Zach Benson | 17B | 299 | 5 | 1 | 1 | 3 |
| 43 | Cole Christensen | 7C | 271 | 4 | 0 | 0 | 1 |
| 44 | Scott Demmer | 30 | 269 | 2 | 0 | 0 | 1 |
| 45 | Phillip Dunbar | 35x | 258 | 3 | 0 | 0 | 0 |
| 46 | Drew Williams | 7W | 241 | 4 | 0 | 0 | 0 |
| 47 | Michael Wytaske | 38 | 238 | 4 | 0 | 0 | 0 |
| 48 | Leigh Volkman | 97 | 238 | 2 | 0 | 0 | 0 |
| 49 | Josh Smith | 21j | 235 | 1 | 0 | 0 | 0 |
| 50 | Josh Roney | 8x | 233 | 3 | 0 | 1 | 2 |
| 51 | Garitt Wytaske | 35Jr | 211 | 2 | 0 | 0 | 0 |
| 52 | Zac Mahlstedt | 24 | 210 | — | — | — | — |
| 53 | Brock Gronwold | 2G | 206 | 2 | 0 | 1 | 2 |
| 54 | Joe Chisholm | 25 | 201 | 2 | 0 | 0 | 0 |
| 55 | Jeremy Grantham | 20J | 195 | 3 | 0 | 0 | 0 |
| 56 | Marcus Dunbar | 7xjr | 191 | 3 | 0 | 0 | 1 |
| 57 | Jason VandeKamp | 16 | 190 | 3 | 0 | 1 | 1 |
| 58 | Jake Timm | 43T | 188 | 1 | 0 | 0 | 0 |
| 59 | Don Schaefer | 97x | 187 | 1 | 0 | 0 | 0 |
| 60 | Lee Jonsgaard | 80 | 184 | 3 | 0 | 0 | 0 |
| 61 | Jason Schlangen | 27s | 182 | 2 | 0 | 1 | 1 |
| 62 | Todd Schaufenbuel | 15 | 180 | — | — | — | — |
| 63 | Channing Warner | 27 | 180 | — | — | — | — |
| 64 | Dom Mueller | 21D | 171 | 1 | 0 | 0 | 0 |
| 65 | Ryan Thorsten | 28 | 170 | 1 | 0 | 0 | 0 |
| 66 | Adam Rogich | 7 | 165 | — | — | — | — |
| 67 | Dayton Swatek | 28X | 165 | — | — | — | — |
| 68 | Isaiah Rowe | 96 | 165 | — | — | — | — |
| 69 | Kobie Kath | 83K | 160 | 1 | 0 | 0 | 0 |
| 70 | Tony Leiker | 418 | 156 | 1 | 0 | 0 | 0 |
| 71 | Craig Haas | 12 | 154 | 1 | 0 | 0 | 0 |
| 72 | Adam Stockhausen | 88B | 154 | 1 | 0 | 0 | 0 |
| 73 | Calvin Iverson | 27X | 153 | 1 | 0 | 0 | 1 |
| 74 | Michael Truscott | 7W | 151 | 2 | 0 | 0 | 0 |
| 75 | Tyler Vernon | 40JR | 149 | 2 | 0 | 0 | 0 |
| 76 | Josh Bazey | 55 | 148 | 2 | 0 | 0 | 0 |
| 77 | Darran Jonsgaard | 8J | 148 | 1 | 0 | 0 | 0 |
| 78 | Les Duellman | 0LD | 144 | 1 | 0 | 0 | 0 |
| 79 | Chad Switzenberg | 12s | 140 | 1 | 0 | 0 | 0 |
| 80 | Scott Splittstoesser | 2X | 135 | 1 | 0 | 0 | 1 |
| 81 | Tyler Lamm | 89 | 135 | 1 | 0 | 0 | 0 |
| 82 | Andrea Keeney | 61 | 135 | — | — | — | — |
| 83 | Derek Haas | 80 | 135 | — | — | — | — |
| 84 | Randy Silverness Jr | 23 | 135 | — | — | — | — |
| 85 | Chris Huisman | 63 | 135 | — | — | — | — |
| 86 | Scott Bintz | 1s | 135 | — | — | — | — |
| 87 | Scott Harrington | 14Q | 135 | — | — | — | — |
| 88 | Lyndon Johnson | 11 | 135 | — | — | — | — |
| 89 | Zach Elward | 15 | 135 | — | — | — | — |
| 90 | Gary James Nelson | 74 | 135 | — | — | — | — |
| 91 | Jason Schill | 11x | 135 | — | — | — | — |
| 92 | Arin Beyer | 4B | 135 | — | — | — | — |
| 93 | Cole Suckow | 75 | 127 | 1 | 0 | 0 | 0 |
| 94 | Jay Richardson | R1 | 124 | 2 | 0 | 0 | 1 |
| 95 | Brody Shaw | 55 | 120 | 2 | 0 | 0 | 0 |
| 96 | Dan Wheeler | Red1 | 120 | 1 | 0 | 0 | 0 |
| 97 | Derek Roney | 77R | 120 | — | — | — | — |
| 98 | Bill Engler | 99 | 112 | 2 | 0 | 0 | 0 |
| 99 | Dan Lewison | 8 | 99 | 1 | 0 | 0 | 0 |
| 100 | Hunter Kennedy | 02k | 90 | 2 | 0 | 0 | 0 |
| 101 | Kyle Chiglo | 97 | 90 | — | — | — | — |
| 102 | Tyler Foster | 12 | 90 | — | — | — | — |
| 103 | Mitch Weiss | 23 | 90 | — | — | — | — |
| 104 | Cayden Carter | 30M | 75 | 1 | 1 | 1 | 1 |
| 105 | Kris Jackson | J2 | 75 | 2 | 0 | 2 | 2 |
| 106 | Jared Boumeester | 81 | 75 | 1 | 0 | 0 | 1 |
| 107 | Shane Halopka | 3JR | 75 | 1 | 0 | 0 | 1 |
| 108 | Patrick Kelley | 63 | 75 | 1 | 0 | 0 | 0 |
| 109 | Cole Denner | 02 | 75 | 1 | 0 | 0 | 0 |
| 110 | Alex Williamson | 15W | 75 | 1 | 0 | 0 | 0 |
| 111 | Cody King | 510 | 75 | 1 | 0 | 0 | 0 |
| 112 | Cody Thompson | 25C | 75 | 1 | 0 | 0 | 0 |
| 113 | Rodney Sanders | 7B | 75 | 1 | 0 | 0 | 0 |
| 114 | Justin O'Brien | 12J | 75 | 1 | 0 | 0 | 0 |
| 115 | Matt VandenLangenberg | 12 | 75 | — | — | — | — |
| 116 | Randy Zimmerman | Z28 | 75 | — | — | — | — |
| 117 | Joe Docekal | 12D | 75 | — | — | — | — |
