
Historical Point Standings Archive
Langlade County Speedway
Antigo, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2003 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
ASCI Trucks
17 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Sean Thayer | 8 | 673 |
| 2 | Mike Bostwick | 38 | 666 |
| 3 | Mark Arrowood | 53 | 642 |
| 4 | Tim Yarie | 96 | 628 |
| 5 | Dan Hable | 99 | 602 |
| 6 | Paul Bostwick | 36 | 567 |
| 7 | Forrest Crandall | 15 | 551 |
| 8 | Ray Ullman | 16 | 410 |
| 9 | Jeremy Dake | 121 | 387 |
| 10 | Leif Gunderson | 25 | 365 |
| 11 | Travis Widder | 44 | 230 |
| 12 | Ben Scheurer | 144 | 200 |
| 13 | Eric Ney | 71 | 178 |
| 14 | Rick Gunderson | 125 | 139 |
| 15 | Tim Rose | 3 | 128 |
| 16 | Richard Ripley | 81 | 57 |
| 17 | Joe Dvkstra | 21 | 44 |
IMCA Modifieds
68 published positionsWISSOTA Late Models
29 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Gordie Seegert | 4 | 672 |
| 2 | Troy Springborn | 81 | 665 |
| 3 | Todd Flannery | 444 | 655 |
| 4 | Doug Blashe | 1 | 612 |
| 5 | Tim Buhler | 24 | 589 |
| 6 | Dave Jessen | 51 | 587 |
| 7 | Chad Fleischman | 43 | 520 |
| 8 | Derek Kohn | 21 | 482 |
| 9 | M.J. Hintz | 70 | 426 |
| 10 | Pete Parker | 10 | 404 |
| 11 | Michelle Ploeckelman | 77 | 403 |
| 12 | M.J. McBride | 5 | 345 |
| 13 | Gary Nelson | 224 | 343 |
| 14 | Terry Anvelink | 32 | 281 |
| 15 | Nick Anvelink | 15 | 216 |
| 16 | Tom Naeyaert | 9 | 215 |
| 17 | Bob Bennett | 1 | 206 |
| 18 | Jeremie Hedrick | 19 | 179 |
| 19 | A.J. Diemel | 58 | 166 |
| 20 | Luke Roffers | 21 | 128 |
| 21 | Ken Kincaid | 44 | 112 |
| 22 | Ralph Aschenbrenner | 36 | 108 |
| 23 | Terry Casey | 42 | 104 |
| 24 | Ron Berna | 66 | 94 |
| 25 | Joe Braatz | 44 | 39 |
| 26 | Rod Snellenberger | 1224 | 39 |
| 27 | Greg Dhein | 61 | 38 |
| 28 | Cody Grosskreutz | 17 | 18 |
| 29 | Gregg Haney | 01 | 14 |
WISSOTA Street Stocks
24 published positions| Pos. | Driver / Team | Car | Points |
|---|---|---|---|
| 1 | Bruce Belland | 22 | 699 |
| 2 | Gary Kasperek | 2 | 659 |
| 3 | Jeremy Wolfe | 50 | 644 |
| 4 | Scott VanProoyen | 43 | 632 |
| 5 | Kevin Maulson | 02 | 581 |
| 6 | Chad Wield | 77 | 568 |
| 7 | Carl Christjohn | 0 | 559 |
| 8 | Brent Schultz | 44 | 540 |
| 9 | Chris Pavek | 14 | 521 |
| 10 | Bill Froehlich | 8 | 520 |
| 11 | Jan Mytas | 61 | 513 |
| 12 | Eugene Shawano Jr | 1 | 496 |
| 13 | Lee Christjohn | 93 | 495 |
| 14 | Jason Bandt | 83 | 479 |
| 15 | Junior Howard | 25 | 357 |
| 16 | John VanOoyen | 9 | 338 |
| 17 | Mike Mayek | 75 | 305 |
| 18 | Kevin Hitz | 10 | 233 |
| 19 | Dennis Kohn | 49 | 227 |
| 20 | Mark Rose | 28 | 195 |
| 21 | Dan Zetten | 17 | 194 |
| 22 | Roger Krause | 11 | 146 |
| 23 | Ken Smith | 122 | 52 |
| 24 | Fritz Scharf | 01 | 20 |
