Upper Midwest Track Archive
Rhinelander Speedway
Rhinelander, WI
Explore the feature winners, track champions, point standings, photographs, race results, programs, and growing newspaper archive connected to Rhinelander Speedway.
Complete leaderboard
View All Feature Winners
29 winning drivers currently indexed.
Championship history
View All Track Champions
Explore the championship archive.
Museum photo collection
View All Photos
Browse photographs connected to this track.
Season-ending points archive
View Point Standings
Browse complete final tables and clearly marked published final positions.
Leading Feature Winners
View all →| # | Driver | Wins |
|---|---|---|
| 1 | Bill Webster | 4 |
| 2 | Joe Miller | 4 |
| 3 | Leo Melton | 3 |
| 4 | Pete Miller | 2 |
| 5 | Harold Dahl | 2 |
| 6 | Bob Welch | 2 |
| 7 | Gil Powell | 2 |
| 8 | Milt Schave | 2 |
Leading Track Champions
View all →Featured Photos
View all photos →Latest Recorded Results
Latest recorded event: Sep 7, 1966
| Date | Division | Feature Winner |
|---|---|---|
| Sep 7, 1966 | Late Model | Dick Smith |
| Aug 7, 1965 | Midget | Bob Clements |
| Aug 24, 1954 | Late Model | Bob Empey |
| Jul 27, 1954 | Late Model | Gil Powell |
| Jul 20, 1954 | Late Model | Gil Powell |
| Aug 27, 1953 | Late Model | Don Prince |
| Jul 14, 1953 | Late Model | Gil Carley |
| Aug 21, 1952 | Late Model | Leo Melton |
| Aug 7, 1952 | Late Model | Leo Melton |
| Jul 31, 1952 | Late Model | Pete Miller |
| Jul 24, 1952 | Late Model | Bill Webster |
| Jul 17, 1952 | Late Model | Bud Lawonn |
| Jul 10, 1952 | Late Model | Joe Miller |
| Jul 3, 1952 | Late Model | Joe Miller |
| Jun 26, 1952 | Late Model | Bill Webster |
| Jun 19, 1952 | Late Model | Bud Sadowski |
Track Info
OCR / Newspaper Archive
Browse archive →Historic racing newspapers are being digitized and organized for research. Use the newspaper archive now while OCR coverage and track-level indexing continue.
Open Newspaper Archive →Additional OCR returns and print-media connections can be surfaced here as the archive grows.
