
Championship History
Red Cedar Speedway
Menomonie, WI
Explore championship leaders and the year-by-year title archive connected to Red Cedar Speedway, with divisions and driver records preserved for research.
โMenomonie, WI๐228 titles indexedโฌญOval_trackโDirt
228
Championship Titles Indexed
122
Championship Drivers
10
Ashley Anderson ยท Leading Total
1975โ2026
Championship Archive
All-time leaders
Leading Track Champions
Drivers with the most recorded titles
Complete championship archive
Year-by-Year Champions
228 title records shown
| Year | Champion | Division |
|---|---|---|
| 2026 | Shane Halopka | A-modified |
| 2026 | Shadow Kitchner | B-modified |
| 2026 | Ryan Howe | Crate Late Model |
| 2026 | Preston Coombs | Four Cylinder |
| 2026 | Ashley Anderson | Late Model |
| 2026 | Cole Richards | Street Stock |
| 2026 | Alex Myers | Super Stock |
| 2025 | Shane Halopka | A-modified |
| 2025 | Nick Koehler | B-modified |
| 2025 | Triton Krause | Crate Late Model |
| 2025 | Brandon Gleiter | Four Cylinder |
| 2025 | James Giossi | Late Model |
| 2025 | Travis Loew | Street Stock |
| 2025 | Jesse Redetzke | Super Stock |
| 2024 | Shane Halopka | A-modified |
| 2024 | Shadow Kitchner | B-modified |
| 2024 | Brandon Gleiter | Four Cylinder |
| 2024 | John Kaanta | Late Model |
| 2024 | Gunner Watkins | Street Stock |
| 2024 | Curt Myers | Super Stock |
| 2023 | Shane Halopka | A-modified |
| 2023 | Shadow Kitchner | B-modified |
| 2023 | Charlie Olsen | Crate Late Model |
| 2023 | Jeff Schmitt | Four Cylinder |
| 2023 | Ashley Anderson | Late Model |
| 2023 | Gunner Watkins | Street Stock |
| 2023 | Jesse Redetzke | Super Stock |
| 2022 | Ashley Anderson | A-modified |
| 2022 | Shadow Kitchner | B-modified |
| 2022 | Lance Hofer | Crate Late Model |
| 2022 | Preston Coombs | Four Cylinder |
| 2022 | Mark Hessler | Late Model |
| 2022 | Braden Brauer | Street Stock |
| 2022 | Jesse Redetzke | Super Stock |
| 2021 | Ashley Anderson | A-modified |
| 2021 | Kennedy Swan | B-modified |
| 2021 | Jeremy Johnson | Four Cylinder |
| 2021 | Sam Mars | Late Model |
| 2021 | Andrew Hanson | Street Stock |
| 2021 | Jesse Redetzke | Super Stock |
| 2019 | Mike Anderson | A-modified |
| 2019 | Shane Halopka | B-modified |
| 2019 | Bradley York | Four Cylinder |
| 2019 | Mike Prochnow | Late Model |
| 2019 | Jeff Tisdale | Pure Stock |
| 2019 | Dustin Doughty | Street Stock |
| 2019 | Jesse Redetzke | Super Stock |
| 2018 | Kevin Adams | A-modified |
| 2018 | Tommy Richards | B-modified |
| 2018 | Jeremy Johnson | Four Cylinder |
| 2018 | Mike Prochnow | Late Model |
| 2018 | Kent Harmon | Pure Stock |
| 2018 | Mike Knudtson | Street Stock |
| 2018 | Tommy Richards | Super Stock |
| 2017 | Kevin Adams | A-modified |
| 2017 | Nick Koehler | B-modified |
| 2017 | Bradley York | Four Cylinder |
| 2017 | Mike Prochnow | Late Model |
| 2017 | Kent Harmon | Pure Stock |
| 2017 | Danny Richards | Street Stock |
| 2017 | Tommy Richards | Super Stock |
| 2016 | Mike Anderson | A-modified |
| 2016 | Nick Koehler | B-modified |
| 2016 | Derrick Johnson | Four Cylinder |
| 2016 | Rick Hanestad | Late Model |
| 2016 | Kent Harmon | Pure Stock |
| 2016 | Mike Knudtson | Street Stock |
| 2016 | Curt Myers | Super Stock |
| 2015 | Mike Anderson | A-modified |
| 2015 | Shane Halopka | B-modified |
| 2015 | Jeremy Johnson | Four Cylinder |
| 2015 | Mike Prochnow | Late Model |
| 2015 | Jason Havel | Pure Stock |
| 2015 | Sam Fankhauser | Street Stock |
| 2015 | Jason Forehand | Super Stock |
| 2014 | Jake Hartung | A-modified |
| 2014 | Shane Halopka | B-modified |
| 2014 | Buddy Hanestad | Four Cylinder |
| 2014 | Mike Prochnow | Late Model |
| 2014 | Cody Kummer | Street Stock |
| 2014 | Mike Keller | Super Stock |
| 2013 | Kevin Adams | A-modified |
| 2013 | Shane Halopka | B-modified |
| 2013 | Eugene Schultz | Four Cylinder |
| 2013 | Mike Prochnow | Late Model |
| 2013 | Dustin Doughty | Pure Stock |
| 2013 | Sam Fankhauser | Street Stock |
| 2013 | Aaron Wilson | Super Stock |
| 2012 | Mike Anderson | A-modified |
| 2012 | Cory Crapser | B-modified |
| 2012 | Rocky Kempe | Four Cylinder |
| 2012 | Scott Gilberts | Late Model |
| 2012 | Bill Skoug | Pure Stock |
| 2012 | Adam Soltis | Street Stock |
| 2012 | Aaron Wilson | Super Stock |
| 2011 | Mark Gerth | A-modified |
| 2011 | Matt Leer | B-modified |
| 2011 | Chad Mahder | Late Model |
| 2011 | Jeremy Dahl | Pure Stock |
| 2011 | Steve Thomas | Super Stock |
Page 1 of 3Next โ
