Historical Point Standings Archive
North Central Speedway
Brainerd, MN
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
2025 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
IMCA Hobby Stocks by Seidel Auto & Tire
27 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Kohl | 01 | 594 | 16 | 7 | 13 | 14 |
| 2 | Mark Johnson | 16 | 590 | 16 | 1 | 13 | 15 |
| 3 | Nicholas Dillenburg | 5D | 565 | 16 | 0 | 9 | 14 |
| 4 | Tom Anderson | 2B | 551 | 16 | 3 | 7 | 12 |
| 5 | Greg Kohl | 2jr | 551 | 16 | 0 | 8 | 14 |
| 6 | Chris Seidel | 15 | 491 | 13 | 1 | 6 | 12 |
| 7 | Cory Lodermeier | 4 | 480 | 15 | 0 | 0 | 6 |
| 8 | Scott Dillenburg | 31 | 450 | 12 | 0 | 0 | 10 |
| 9 | Josh Maleski | 03Bil | 370 | 12 | 0 | 5 | 9 |
| 10 | Reid Randall | 95 | 367 | 11 | 2 | 4 | 8 |
| 11 | Bryon Britton | 09 | 339 | 9 | 0 | 3 | 9 |
| 12 | Andrew Malinowski | 007 | 317 | 9 | 0 | 2 | 5 |
| 13 | Dace Tibbetts | 169 | 286 | 9 | 0 | 0 | 7 |
| 14 | Michael Nelson | 10JR | 217 | 7 | 0 | 1 | 4 |
| 15 | Clay Lom | 22 | 168 | 5 | 0 | 1 | 4 |
| 16 | Brandon Bombardo | 51B | 115 | 3 | 1 | 3 | 3 |
| 17 | Scott Herron | 6 | 100 | 3 | 0 | 1 | 3 |
| 18 | Tim Otterness | 17t | 71 | 2 | 0 | 1 | 2 |
| 19 | Brad Jones | 17 | 66 | 2 | 0 | 0 | 2 |
| 20 | William Herron | 11 | 63 | 2 | 0 | 0 | 1 |
| 21 | Graham Thompson | 169 | 62 | 1 | 0 | 0 | 1 |
| 22 | Travis Koester | 53 | 57 | 2 | 0 | 0 | 0 |
| 23 | Cory Probst | 75C | 40 | 1 | 1 | 1 | 1 |
| 24 | Rod Manthey | 11R | 37 | 1 | 0 | 1 | 1 |
| 25 | Chase Peterson | 13C | 36 | 1 | 0 | 1 | 1 |
| 26 | R.J. Esqueda | 16 | 34 | 1 | 0 | 0 | 1 |
| 27 | Nate Hanson | 47 | 31 | 1 | 0 | 0 | 1 |
IMCA Modifieds by Tanner Motors
23 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Johnson | 442 | 452 | 12 | 10 | 11 | 11 |
| 2 | A.J. Viehauser | 26V | 444 | 12 | 1 | 10 | 12 |
| 3 | Erick Thiesse | 15t | 441 | 11 | 0 | 5 | 11 |
| 4 | Mike Brenny | 67 | 418 | 12 | 0 | 6 | 11 |
| 5 | Shawn Fletcher | 26 | 409 | 10 | 3 | 9 | 10 |
| 6 | Jared Hines | 77 | 370 | 10 | 0 | 0 | 8 |
| 7 | Dustin Hines | 07 | 360 | 11 | 0 | 3 | 10 |
| 8 | Brett Hines | 7X | 336 | 10 | 0 | 2 | 8 |
| 9 | Kyle Root | 27 | 335 | 10 | 0 | 1 | 10 |
| 10 | Pete Hines | 777 | 307 | 9 | 0 | 5 | 7 |
| 11 | Luke Hines | 17 | 223 | 6 | 0 | 6 | 6 |
| 12 | Jake Hagemann | 33 | 145 | 4 | 0 | 4 | 4 |
| 13 | Mark Blood | 26R | 140 | 4 | 0 | 3 | 4 |
| 14 | Bradley Mulholland | 58 | 119 | 4 | 0 | 0 | 1 |
| 15 | Mark Prueser | 05 | 90 | 3 | 0 | 0 | 1 |
| 16 | Scott Engholm | 34 | 71 | 2 | 0 | 1 | 2 |
| 17 | Michael Swanson | 18M | 66 | 2 | 0 | 1 | 2 |
| 18 | Devin Fouquette | 515 | 61 | 1 | 0 | 0 | 1 |
| 19 | Jason Schroeder | 74J | 35 | 1 | 0 | 0 | 1 |
| 20 | Clint Hatlestad | 74C | 32 | 1 | 0 | 1 | 1 |
| 21 | John Sharpnack | 4J | 32 | 1 | 0 | 0 | 1 |
| 22 | Alexander McFarlen | 23 | 30 | 1 | 0 | 0 | 0 |
| 23 | Wayne Govig | 21G | 30 | — | — | — | — |
IMCA Sport Compacts
34 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Josh Backstrom | 19 | 556 | 16 | 0 | 6 | 14 |
| 2 | Tyson Roush | 13t | 524 | 16 | 0 | 6 | 14 |
| 3 | Colton Lodermeier | 21 | 513 | 15 | 0 | 5 | 11 |
| 4 | Travis Roush | 7T | 506 | 15 | 7 | 11 | 11 |
| 5 | Kaitlyn Kohl | 76k | 501 | 15 | 0 | 5 | 11 |
| 6 | Scott Erickson | 3 | 478 | 14 | 0 | 5 | 13 |
| 7 | Raeann Hanson | 47F | 456 | 14 | 0 | 3 | 10 |
| 8 | Gabe Ridlon | 32 | 430 | 12 | 1 | 7 | 9 |
| 9 | Matt Johnston | 06M | 428 | 12 | 3 | 5 | 8 |
| 10 | Beau Fries | 4 | 399 | 14 | 0 | 0 | 2 |
| 11 | Baylen Rooker | 27 | 325 | 9 | 2 | 7 | 8 |
| 12 | Teeghan Robinson | T13 | 324 | 10 | 0 | 0 | 0 |
| 13 | Russell Kiker Jr | 13K | 308 | 9 | 0 | 5 | 8 |
| 14 | Bayden Ruikka | 111 | 293 | 10 | 0 | 0 | 3 |
| 15 | William Lange | 40 | 282 | 8 | 0 | 1 | 7 |
| 16 | Brandon Backstrom | 1 | 280 | 8 | 1 | 4 | 7 |
| 17 | Jennifer Johnson | 1m | 263 | 9 | 0 | 0 | 3 |
| 18 | Hunter Carlson | 725 | 262 | 8 | 2 | 4 | 5 |
| 19 | Kole Holtz | 3JR | 250 | 8 | 0 | 2 | 5 |
| 20 | Isabelle Roskop | 14 | 210 | 6 | 0 | 0 | 0 |
| 21 | Ritchie DeLeon | 33 | 115 | 4 | 0 | 0 | 1 |
| 22 | Alex Grattan | 22L | 115 | 4 | 0 | 0 | 0 |
| 23 | Eric Pfundt | 64 | 98 | 3 | 0 | 1 | 2 |
| 24 | Alyssa Nelson | 35 | 94 | 3 | 0 | 0 | 2 |
| 25 | Keyonna Young | 22JR | 70 | 2 | 0 | 1 | 2 |
| 26 | Gary Schumacher | 51X | 63 | 2 | 0 | 1 | 1 |
| 27 | Harry Ruikka | 75 | 61 | 2 | 0 | 0 | 1 |
| 28 | Alex Aderman | 37A | 60 | 3 | 0 | 0 | 1 |
| 29 | Nathaniel Kinne | 69K | 58 | 2 | 0 | 0 | 0 |
| 30 | Kaidynce Jones | 09 | 55 | 2 | 0 | 0 | 0 |
| 31 | Gilbert Aldape | 7G | 39 | 1 | 0 | 1 | 1 |
| 32 | Alexis Hagemann | 32 | 30 | 1 | 0 | 0 | 0 |
| 33 | David Marshall | 76 | 29 | 1 | 0 | 0 | 0 |
| 34 | Hailey Grattan | 22L | 24 | — | — | — | — |
IMCA Sport Mods
37 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Dave Siercks | 71B | 582 | 16 | 2 | 11 | 15 |
| 2 | Devon Charpenter | 1D | 565 | 16 | 0 | 11 | 15 |
| 3 | Chris Siercks | 78X | 528 | 15 | 0 | 8 | 11 |
| 4 | T.J. Wyman | 00AZ | 513 | 15 | 1 | 10 | 11 |
| 5 | Kaleb Ruikka | 22 | 443 | 14 | 0 | 0 | 11 |
| 6 | Ryan Kleinschmidt | 28R | 431 | 14 | 0 | 1 | 8 |
| 7 | Jacob Jordan | 28J | 405 | 11 | 1 | 6 | 8 |
| 8 | Riley Hoskins | 24 | 386 | 13 | 0 | 0 | 4 |
| 9 | Nathan Donahue | 19d | 328 | 11 | 0 | 0 | 4 |
| 10 | Dakotah Corbin | 53 | 327 | 9 | 0 | 1 | 7 |
| 11 | Troy Jordan | 14J | 326 | 8 | 1 | 5 | 6 |
| 12 | Anthony Sabinash | 85 | 312 | 10 | 0 | 0 | 3 |
| 13 | Dustin Joel | 13 | 239 | 8 | 0 | 0 | 3 |
| 14 | Hunter Carlson | 413 | 235 | 8 | 0 | 0 | 4 |
| 15 | Korbin Sarazin | 85K | 227 | 8 | 0 | 0 | 3 |
| 16 | Andrew Johnson | 75 | 211 | 6 | 0 | 3 | 5 |
| 17 | Ryan Wermter | 232 | 192 | 6 | 0 | 0 | 2 |
| 18 | Tim Bergerson | 5b | 183 | 5 | 1 | 3 | 5 |
| 19 | Michael Swanson | 18M | 172 | 6 | 0 | 1 | 2 |
| 20 | Eric Martini | 42 | 161 | 4 | 2 | 2 | 3 |
| 21 | Torey Fischer | 9 | 139 | 4 | 0 | 1 | 4 |
| 22 | Justin Jones | 8 | 112 | 4 | 0 | 1 | 1 |
| 23 | Harry Ruikka | 75 | 90 | 3 | 0 | 0 | 1 |
| 24 | Bret Masters | 21 | 88 | 3 | 0 | 0 | 1 |
| 25 | Tim Siercks | 71S | 84 | 3 | 0 | 0 | 1 |
| 26 | Mark Martini | 4Q2 | 79 | 12 | 6 | 9 | 9 |
| 27 | Cole Hesse | 11 | 72 | 2 | 0 | 1 | 2 |
| 28 | Broddy Enter | 23E | 56 | 2 | 0 | 0 | 1 |
| 29 | Zane Johnson | 3J | 55 | 2 | 0 | 0 | 0 |
| 30 | Patrick Specht | 624 | 53 | 2 | 0 | 0 | 0 |
| 31 | Jayden Pavlicek | 74 | 50 | 2 | 0 | 0 | 0 |
| 32 | Jake Kierstead | 30k | 36 | 11 | 2 | 6 | 8 |
| 33 | Chris VanMil | 40 | 34 | 1 | 0 | 0 | 1 |
| 34 | Austin Veralrud | 6 | 33 | 1 | 0 | 0 | 1 |
| 35 | Corey Hill Jr | 68jr | 27 | 1 | 0 | 0 | 0 |
| 36 | Brandon Ferris | 5f | 27 | 1 | 0 | 0 | 0 |
| 37 | Kaden Woodie | 980 | 26 | 1 | 0 | 0 | 0 |
IMCA Stock Cars
15 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Tim Gonska | 5G | 198 | 6 | 0 | 5 | 6 |
| 2 | Tim Johnson | 1JR | 144 | 4 | 4 | 4 | 4 |
| 3 | Aaron Johnson | 442 | 137 | 4 | 2 | 4 | 4 |
| 4 | Brody Carlsrud | B1 | 100 | 3 | 0 | 3 | 3 |
| 5 | Alex Dostal | 18 | 100 | 3 | 0 | 2 | 3 |
| 6 | Jim Horejsi | 21 | 39 | 1 | 0 | 1 | 1 |
| 7 | Dan Mackenthun | 92 | 36 | 1 | 0 | 1 | 1 |
| 8 | Gage Seehafer | 20 | 34 | 1 | 0 | 0 | 1 |
| 9 | Kris Peterson | 44 | 33 | 1 | 0 | 1 | 1 |
| 10 | Andrew Johnson | 1JR | 32 | 1 | 0 | 1 | 1 |
| 11 | Mason Goettl | 99 | 32 | 1 | 0 | 0 | 1 |
| 12 | Kaden Woodie | 980 | 31 | 1 | 0 | 1 | 1 |
| 13 | Dakota Robinson | 34 | 31 | 1 | 0 | 0 | 1 |
| 14 | Dave Johnson | 3 | 31 | 1 | 0 | 0 | 1 |
| 15 | Dan McCain | 25 | 31 | — | — | — | — |
Micro Sprints
6 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Owen Henrichs | 10 | 36 | 1 | 1 | 1 | 1 |
| 2 | Joe Snow | 4 | 35 | 1 | 0 | 1 | 1 |
| 3 | Paul Wrazidlo | X | 34 | 1 | 0 | 1 | 1 |
| 4 | Tyler Pelofske | 323 | 33 | 1 | 0 | 1 | 1 |
| 5 | Jackson Geragi | 46G | 32 | 1 | 0 | 1 | 1 |
| 6 | Noah Berglund | 8N | 31 | — | — | — | — |
WISSOTA Mod Four by Erlandson Epoxy
33 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Specht | 17 | 790 | 16 | 0 | 9 | 16 |
| 2 | Chad Erlandson | 44 | 788 | 16 | 3 | 10 | 13 |
| 3 | Gerrald Nohner | N88 | 752 | 15 | 0 | 8 | 14 |
| 4 | Keith Roush | 30K | 712 | 16 | 0 | 3 | 13 |
| 5 | Jeffrey Marthaler | C92 | 657 | 14 | 0 | 7 | 12 |
| 6 | Ashton Schwinn | 18 | 656 | 13 | 5 | 10 | 11 |
| 7 | Jack Post | 40 | 586 | 14 | 0 | 0 | 8 |
| 8 | Hailey Nohner | N28 | 559 | 14 | 0 | 0 | 5 |
| 9 | Robert Holtquist | 5 | 515 | 10 | 1 | 7 | 8 |
| 10 | Chad Funt | XL21 | 509 | 11 | 2 | 4 | 7 |
| 11 | Rowan Tramm | 14t | 488 | 10 | 0 | 5 | 10 |
| 12 | Dustin Holtquist | 5h | 474 | 10 | 3 | 6 | 7 |
| 13 | Nicholas Foster | 63 | 466 | 11 | 0 | 0 | 2 |
| 14 | Gene Traxler | 9 | 314 | 8 | 0 | 0 | 4 |
| 15 | Andrew Funt | XL1 | 281 | 6 | 1 | 2 | 2 |
| 16 | Connor Bruss | 20 | 272 | 6 | 0 | 1 | 3 |
| 17 | Dawson Oelrich | 4 | 249 | 6 | 0 | 0 | 3 |
| 18 | Dean Larson | 37 | 244 | 5 | 0 | 3 | 4 |
| 19 | Bill Jones | 8 | 205 | 5 | 0 | 0 | 3 |
| 20 | Casey Traxler | 13 | 199 | 5 | 1 | 3 | 3 |
| 21 | Trevor Siltman | 730 | 167 | 4 | 0 | 0 | 3 |
| 22 | Jordan Fischer | 31J | 147 | 3 | 0 | 0 | 2 |
| 23 | Brandon Backstrom | 119 | 135 | 3 | 0 | 1 | 2 |
| 24 | Brooke Erickson | 99 | 125 | 3 | 0 | 0 | 1 |
| 25 | Thomas Burgard | 9T | 94 | 2 | 0 | 1 | 2 |
| 26 | Christopher Roller | T34 | 76 | 2 | 0 | 0 | 0 |
| 27 | Blake Erickson | 99 | 46 | 1 | 0 | 0 | 1 |
| 28 | Josh Madson | 3 | 44 | 1 | 0 | 0 | 1 |
| 29 | Colton Roe Pershall | 32 | 41 | 1 | 0 | 0 | 0 |
| 30 | Andrew Christenson | 9C | 41 | 1 | 0 | 0 | 0 |
| 31 | Michael Logelin | 7m | 38 | 1 | 0 | 0 | 0 |
| 32 | Brian Bruss | 22 | 34 | 1 | 0 | 0 | 0 |
| 33 | Jamie Flickinger | 16 | 33 | 1 | 0 | 0 | 0 |
WISSOTA Street Stock
22 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Howland | 05 | 311 | 6 | 1 | 6 | 6 |
| 2 | Steve Eggersgluess | 66E | 275 | 6 | 0 | 3 | 6 |
| 3 | Weston Ramsrud | 67 | 199 | 4 | 2 | 4 | 4 |
| 4 | Nick McCann | 50 | 193 | 4 | 0 | 3 | 4 |
| 5 | Trent Keller | 27 | 192 | 4 | 0 | 3 | 4 |
| 6 | Tommy Pogones | 04 | 108 | 2 | 1 | 2 | 2 |
| 7 | Charlie Shiek | 19C | 92 | 2 | 0 | 0 | 2 |
| 8 | Layla Chaplin | 86 | 91 | 2 | 0 | 1 | 2 |
| 9 | Riley Groshong | 11 | 84 | 2 | 0 | 0 | 2 |
| 10 | Cole Greseth | 19 | 56 | 1 | 1 | 1 | 1 |
| 11 | Coltyn Schuler | 16A | 56 | 1 | 1 | 1 | 1 |
| 12 | Kolton Brauer | 34J | 53 | 1 | 0 | 1 | 1 |
| 13 | Greg Jose | 28 | 53 | 1 | 0 | 1 | 1 |
| 14 | Lucas Boyce | 7BR | 52 | 1 | 0 | 1 | 1 |
| 15 | Tyler Kunz | 38 | 51 | 1 | 0 | 1 | 1 |
| 16 | Braedyn Fleck | 76 | 49 | 1 | 0 | 1 | 1 |
| 17 | Eric Blumke | B23 | 47 | 1 | 0 | 1 | 1 |
| 18 | Levi Randt | 11 | 45 | 1 | 0 | 0 | 1 |
| 19 | Ashley Wampler | 24 | 45 | 1 | 0 | 0 | 1 |
| 20 | Christian Crutcher | 22 | 44 | 1 | 0 | 0 | 1 |
| 21 | Kegan Stueve | 35S | 44 | 1 | 0 | 0 | 1 |
| 22 | Tim Gonska | 5G | 10 | 1 | 0 | 0 | 0 |
WISSOTA Super Stock by Collins Brothers Towing
45 published positions| Pos. | Driver / Team | Car | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|
| 1 | Alex Morgan | 10 | 695 | 16 | 0 | 3 | 11 |
| 2 | Ellen Lange | 40 | 656 | 15 | 0 | 4 | 10 |
| 3 | Nick Schultz | 8 | 635 | 15 | 0 | 3 | 9 |
| 4 | Eric Martini | 24M | 569 | 10 | 7 | 10 | 10 |
| 5 | Tim Gonska | 5G | 560 | 13 | 0 | 4 | 9 |
| 6 | Albert Hemmesch | 24 | 475 | 12 | 0 | 0 | 3 |
| 7 | Dylan Nelson | 25 | 459 | 9 | 3 | 7 | 8 |
| 8 | Tim Johnson | 1JR | 404 | 8 | 2 | 5 | 6 |
| 9 | Tommy Bawden | Tb81 | 399 | 8 | 2 | 4 | 7 |
| 10 | Matt Sparby | 81X | 397 | 8 | 0 | 6 | 8 |
| 11 | John Sharpnack | 69X | 384 | 9 | 0 | 1 | 5 |
| 12 | Wes Hines | 57 | 358 | 7 | 0 | 3 | 6 |
| 13 | Austin Niemeyer | 33 | 357 | 7 | 0 | 6 | 7 |
| 14 | Justin Barsness | 47j | 297 | 7 | 0 | 2 | 4 |
| 15 | Jeffrey Frey | 2f | 264 | 6 | 0 | 0 | 5 |
| 16 | Mikey Vajdl | 41 | 250 | 5 | 0 | 4 | 5 |
| 17 | David Dosh | 12 | 221 | 5 | 0 | 0 | 4 |
| 18 | Dalton Carlson | 57 | 202 | 4 | 0 | 3 | 4 |
| 19 | Doug Koski | 76 | 188 | 4 | 0 | 3 | 3 |
| 20 | Brian Vajdl | 41x | 181 | 4 | 0 | 0 | 4 |
| 21 | Cameron Labelle | 27c | 136 | 3 | 0 | 1 | 2 |
| 22 | Riley Groshong | 11 | 131 | 3 | 0 | 0 | 3 |
| 23 | Alexa Gross | x81 | 125 | 3 | 0 | 0 | 2 |
| 24 | Curt Myers | 1M | 105 | 2 | 1 | 1 | 2 |
| 25 | Andy LaBarge | 79A | 105 | 2 | 0 | 2 | 2 |
| 26 | Ryan Satter | 67 | 103 | 2 | 0 | 2 | 2 |
| 27 | Kris Peterson | 44 | 92 | 2 | 0 | 0 | 2 |
| 28 | Josh Schmidt | 10X | 83 | 2 | 0 | 0 | 0 |
| 29 | Tommy Patton | 41 | 78 | 2 | 0 | 0 | 0 |
| 30 | Mike Johnson | 72 | 76 | 2 | 0 | 0 | 0 |
| 31 | Jason Garner | 2XL | 66 | 1 | 0 | 0 | 1 |
| 32 | Seth Kramer | 68 | 59 | 1 | 0 | 0 | 0 |
| 33 | Dustin Nelson | 46 | 56 | 1 | 1 | 1 | 1 |
| 34 | Max Nelson | 32 | 54 | 1 | 0 | 1 | 1 |
| 35 | Tristan LaBarge | 19 | 52 | 1 | 0 | 1 | 1 |
| 36 | Jordan Henkemeyer | 11A | 52 | 1 | 0 | 1 | 1 |
| 37 | Bailey Rosch | 28* | 51 | 1 | 0 | 1 | 1 |
| 38 | Jake Luark | 42 | 46 | 1 | 0 | 0 | 1 |
| 39 | Allan Cleveland | 4A | 45 | 1 | 0 | 0 | 1 |
| 40 | Alex Myers | 21M | 45 | 1 | 0 | 0 | 0 |
| 41 | James Trantina III | 19X | 44 | 1 | 0 | 0 | 1 |
| 42 | Aaron Johnson | 5G | 41 | 1 | 0 | 1 | 1 |
| 43 | Gordon Hunter | 10 | 35 | 1 | 0 | 0 | 0 |
| 44 | Jackson Larson | 247 | 35 | 1 | 0 | 0 | 0 |
| 45 | Patrick Specht | 24 | 18 | — | — | — | — |
