
Historical Point Standings Archive
Hales Corners Speedway
Franklin, WI
Browse verified season-ending point standings preserved from official track records, MyRacePass, Scoring.Racing, archived track websites, RacingOnline, and other historical sources. Complete final tables are clearly separated from surviving sources that published only part of the final order.
Complete Final Table
A season-ending standings table survives with the published final order for the division. These seasons are presented as complete final point standings.
Partial Surviving Final Source
The surviving season-ending source published only champions, selected positions, or part of the final order. These records are preserved, but they are never presented as a complete standings table.
Select a Season
1965 Point Standings
A complete season-ending standings table has been recovered for this season. The finishing order below is presented as final point standings from the surviving source.
Modified
10 published positions| Pos. | Driver / Team | Points |
|---|---|---|
| 1 | Bill Johnson, Jr. | 5745 |
| 2 | Pedro Roehl | 5095 |
| 3 | John Reimer | 4995 |
| 4 | Don Schuppel | 4270 |
| 5 | Fuzzy Fassbender | 4120 |
| 6 | Neil Sederberg | 4000 |
| 7 | Bill Goeden | 3610 |
| 8 | Ken Gottwein | 3565 |
| 9 | Paul Coen | 3360 |
| 10 | Aaron Solsrud | 3245 |
Sportsman
10 published positions| Pos. | Driver / Team | Points |
|---|---|---|
| 1 | Frank Smith | 504 |
| 2 | Jim Boehles | 294 |
| 3 | Roger Regeth | 258 |
| 4 | John Fadroski | 245 |
| 5 | Jerome Hepp | 212 |
| 6 | Dan Kopshe | 196 |
| 7 | Ray Dobbs | 192 |
| 8 | Dick Duston | 192 |
| 9 | Ken Lang | 141 |
| 10 | Charlie Weddle | 121 |
