Upper Midwest Track Archive
Durand Speedway
Durand, WI
Explore the feature winners, track champions, point standings, photographs, race results, programs, and growing newspaper archive connected to Durand Speedway.
Complete leaderboard
View All Feature Winners
34 winning drivers currently indexed.
Championship history
View All Track Champions
2 championship drivers currently indexed.
Museum photo collection
View All Photos
Browse photographs connected to this track.
Season-ending points archive
View Point Standings
Browse complete final tables and clearly marked published final positions.
Leading Feature Winners
View all →| # | Driver | Wins |
|---|---|---|
| 1 | Harold Mueller | 10 |
| 2 | Jerry Heiman | 8 |
| 3 | Wayne Karnes | 8 |
| 4 | Bill Hartung | 8 |
| 5 | Dick Walch | 7 |
| 6 | Jerry Richards | 6 |
| 7 | Don Langdall | 6 |
| 8 | Don Smith | 5 |
Leading Track Champions
View all →| # | Driver | Titles |
|---|---|---|
| 1 | Bill Hartung | 1 |
| 2 | Wayne Karnes | 1 |
Featured Photos
View all photos →Latest Recorded Results
Latest recorded event: Jun 25, 1961
| Date | Division | Feature Winner |
|---|---|---|
| Jun 25, 1961 | Late Model | Bill Hartung |
| Jun 4, 1961 | Modified | Wayne Karnes |
| Oct 16, 1960 | Modified | Bill Hartung |
| Oct 16, 1960 | Semi-mod | Dallas Giles |
| Oct 10, 1960 | Modified | Russ Laursen |
| Oct 10, 1960 | Semi-mod | Wayne Karnes |
| Sep 25, 1960 | Modified | Bill Hartung |
| Sep 25, 1960 | Semi-mod | Wayne Karnes |
| Sep 11, 1960 | Modified | Dick Walch |
| Sep 11, 1960 | Semi-mod | Dan Gillis |
| Sep 4, 1960 | Modified | Bill Hartung |
| Sep 4, 1960 | Semi-mod | Wayne Karnes |
| Aug 28, 1960 | Modified | Bill Hartung |
| Aug 28, 1960 | Semi-mod | Don Langdall |
| Aug 21, 1960 | Modified | Bill Hartung |
| Aug 21, 1960 | Semi-mod | Don Langdall |
Track Info
OCR / Newspaper Archive
Browse archive →Historic racing newspapers are being digitized and organized for research. Use the newspaper archive now while OCR coverage and track-level indexing continue.
Open Newspaper Archive →Additional OCR returns and print-media connections can be surfaced here as the archive grows.
