Upper Midwest Track Archive
Crowns Speedway
Wisconsin Rapids, WI
Explore the feature winners, track champions, point standings, photographs, race results, programs, and growing newspaper archive connected to Crowns Speedway.
Complete leaderboard
View All Feature Winners
24 winning drivers currently indexed.
Championship history
View All Track Champions
2 championship drivers currently indexed.
Museum photo collection
View All Photos
Browse photographs connected to this track.
Season-ending points archive
View Point Standings
Browse complete final tables and clearly marked published final positions.
Leading Feature Winners
View all →| # | Driver | Wins |
|---|---|---|
| 1 | Hugh Leonard | 20 |
| 2 | Jere O'Day | 19 |
| 3 | Don Ruder | 19 |
| 4 | Harvey Totzke | 11 |
| 5 | Milt Schave | 11 |
| 6 | Earl Boyles | 6 |
| 7 | Dan Mead | 4 |
| 8 | Dave Froggatt | 4 |
Leading Track Champions
View all →| # | Driver | Titles |
|---|---|---|
| 1 | Don Ruder | 2 |
| 2 | Hugh Leonard | 1 |
Featured Photos
View all photos →Latest Recorded Results
Latest recorded event: Sep 26, 1954
| Date | Division | Feature Winner |
|---|---|---|
| Sep 26, 1954 | Modified | Miles Melius |
| Aug 12, 1954 | Late Model | Milt Schave |
| Aug 12, 1954 | Modified | Jere O'Day |
| Aug 5, 1954 | Late Model | Milt Schave |
| Aug 5, 1954 | Modified | Jere O'Day |
| Jul 29, 1954 | Late Model | Jere O'Day |
| Jul 29, 1954 | Modified | Jere O'Day |
| Jul 25, 1954 | Late Model | Earl Boyles |
| Jul 25, 1954 | Modified | Don Haeg |
| Jul 22, 1954 | Late Model | Don Ruder |
| Jul 22, 1954 | Modified | Jere O'Day |
| Jul 15, 1954 | Late Model | Milt Schave |
| Jul 15, 1954 | Modified | Dubby Anderson |
| Jul 8, 1954 | Late Model | Herb Kurth |
| Jul 8, 1954 | Modified | Earl Boyles |
| Jul 1, 1954 | Late Model | Jere O'Day |
Track Info
OCR / Newspaper Archive
Browse archive →Historic racing newspapers are being digitized and organized for research. Use the newspaper archive now while OCR coverage and track-level indexing continue.
Open Newspaper Archive →Additional OCR returns and print-media connections can be surfaced here as the archive grows.
