
Championship History
Luxemburg Speedway
Luxemburg, WI
Explore championship leaders and the year-by-year title archive connected to Luxemburg Speedway, with divisions and driver records preserved for research.
โLuxemburg, WI๐188 titles indexedโฌญOval_trackโDirt
188
Championship Titles Indexed
105
Championship Drivers
7
Brian Mullen ยท Leading Total
1964โ2026
Championship Archive
All-time leaders
Leading Track Champions
Drivers with the most recorded titles
Complete championship archive
Year-by-Year Champions
188 title records shown
| Year | Champion | Division |
|---|---|---|
| 2007 | Jamie Colwell | Stock Car |
| 2006 | Benji LaCrosse | A-modified |
| 2006 | Tim Jorgenson | Four Cylinder |
| 2006 | Eddie Anschutz | Hobby Stock |
| 2006 | Jason Czarapata | Stock Car |
| 2006 | Fred Davister | Street Stock |
| 2005 | Benji LaCrosse | A-modified |
| 2005 | Greg Banker | Four Cylinder |
| 2005 | Travis Schneeberg | Hobby Stock |
| 2005 | Shawn Kilgore | Stock Car |
| 2005 | Aaron Thornton | Street Stock |
| 2004 | Scott Mullen | A-modified |
| 2004 | Tyler Smith | Four Cylinder |
| 2004 | Keith Kickbush | Hobby Stock |
| 2004 | Shawn Kilgore | Stock Car |
| 2004 | Von Eytcheson | Street Stock |
| 2003 | Brian Mullen | A-modified |
| 2003 | Marty Vandehei | Four Cylinder |
| 2003 | Keith Kickbush | Hobby Stock |
| 2003 | Brandon Czarapata | Stock Car |
| 2003 | Fred Davister | Street Stock |
| 2002 | Eddie Muenster | A-modified |
| 2002 | Corey Haen | Bomber |
| 2002 | John Heinz | Stock Car |
| 2002 | Mike Coel | Street Stock |
| 2002 | Dave Davister | Truck |
| 2001 | R.M. Van Pay | A-modified |
| 2001 | Benji LaCrosse | Stock Car |
| 2001 | Jesse Colwell | Street Stock |
| 2001 | Kevin Strebel | Truck |
| 2000 | Brian Mullen | A-modified |
| 2000 | Eric Van Iten | Stock Car |
| 2000 | Travis VanStraten | Street Stock |
| 2000 | Kevin Strebel | Truck |
| 1999 | Brian Mullen | A-modified |
| 1999 | Joe White | Stock Car |
| 1999 | Jared Siefert | Street Stock |
| 1999 | Kevin Strebel | Truck |
| 1998 | R.M. Van Pay | A-modified |
| 1998 | Joe White | Stock Car |
| 1996 | Brian Mullen | A-modified |
| 1996 | Doug Kropp | Stock Car |
| 1996 | Brian Drexler | Street Stock |
| 1995 | Eddie Muenster | A-modified |
| 1995 | Charlie Kroll | Stock Car |
| 1995 | Doug Kropp | Stock Car |
| 1995 | Dave Bouche | Street Stock |
| 1994 | R.M. Van Pay | A-modified |
| 1994 | Tim Lemirande | Stock Car |
| 1994 | Fred Davister | Street Stock |
| 1993 | R.M. Van Pay | A-modified |
| 1993 | John Gregorich | Stock Car |
| 1993 | Brian Bruechert | Street Stock |
| 1992 | Brian Mullen | A-modified |
| 1992 | John Gregorich | Stock Car |
| 1992 | Jim Pritzl | Street Stock |
| 1991 | R.M. Van Pay | A-modified |
| 1991 | Charlie Kroll | Stock Car |
| 1991 | Dennis Young | Street Stock |
| 1989 | Eddie Muenster | A-modified |
| 1989 | Steve Swoboda | Stock Car |
| 1989 | Bob Schmidt Black Creek | Street Stock |
| 1988 | Kelly Hafemann | A-modified |
| 1988 | Roy Ihlenfeldt | Street Stock |
| 1988 | Bruce Conard | Super Stock |
| 1987 | Chris Kolross | A-modified |
| 1987 | Terry Kralovetz | Mini Stock |
| 1987 | Roy Ihlenfeldt | Street Stock |
| 1987 | Bruce Conard | Super Stock |
| 1981 | Mike Kelly | Late Model |
| 1981 | Gregg Curzon | Modified |
| 1981 | Chris Kolross | Sportsman |
| 1979 | Randy Guelette | Late Model |
| 1979 | Gregg Curzon | Modified |
| 1978 | Dennis Wolfgram | Late Model |
| 1978 | Gregg Curzon | Modified |
| 1977 | Jerry Jonet | Late Model |
| 1977 | Reggie Cochart | Modified |
| 1976 | Irv Ettien | Late Model |
| 1976 | Irv Ettien | Modified |
| 1971 | Jim Kralovetz | Late Model |
| 1971 | Jim Kralovetz | Modified |
| 1969 | Bill Rohr | Late Model |
| 1968 | Jerry Muenster | Late Model |
| 1967 | Tom Brunette | Late Model |
| 1966 | Ted Peters | Late Model |
| 1965 | Ted Peters | Late Model |
| 1964 | Ted Peters | Late Model |
โ PreviousPage 2 of 2
