
Championship History
Cedar Lake Speedway
New Richmond, WI
Explore championship leaders and the year-by-year title archive connected to Cedar Lake Speedway, with divisions and driver records preserved for research.
โNew Richmond, WI๐168 titles indexedโฌญOval_trackโDirt
168
Championship Titles Indexed
91
Championship Drivers
11
Jason VandeKamp ยท Leading Total
1977โ2026
Championship Archive
All-time leaders
Leading Track Champions
Drivers with the most recorded titles
Complete championship archive
Year-by-Year Champions
168 title records shown
| Year | Champion | Division |
|---|---|---|
| 2006 | Larry Boumeester | Super Stock |
| 2005 | Dave Cain | A-modified |
| 2005 | Dan Wheeler | B-modified |
| 2005 | Pat Doar | Late Model |
| 2005 | Jim Gullikson | Street Stock |
| 2005 | Mike Weber | Super Stock |
| 2004 | Dave Cain | A-modified |
| 2004 | Justin Fegers | Late Model |
| 2004 | Dan Gullikson | Street Stock |
| 2004 | Brandon Jensen | Super Stock |
| 2003 | Ron Schreiner | A-modified |
| 2003 | Rick Egersdorf | Late Model |
| 2003 | Dan Gullikson | Street Stock |
| 2003 | Mike Weber | Super Stock |
| 2002 | Craig Thatcher | A-modified |
| 2002 | Eric Pember | Late Model |
| 2002 | Dan Gullikson | Street Stock |
| 2002 | Dale Gangl | Super Stock |
| 2001 | Craig Thatcher | A-modified |
| 2001 | Pat Doar | Late Model |
| 2001 | Mike Loomis | Street Stock |
| 2001 | Tim Borgeson | Super Stock |
| 2000 | Craig Thatcher | A-modified |
| 2000 | Pat Doar | Late Model |
| 2000 | Cory Davis | Street Stock |
| 2000 | Justin Fegers | Super Stock |
| 1999 | Craig Thatcher | A-modified |
| 1999 | Rick Egersdorf | Late Model |
| 1999 | Curt Myers | Street Stock |
| 1999 | Dale Gangl | Super Stock |
| 1998 | Mike Rich | 360 Sprint Car |
| 1998 | Eric Pember | A-modified |
| 1998 | Joel Cryderman | Late Model |
| 1998 | Ron Mahder | Super Stock |
| 1997 | Jimmy Kouba | 360 Sprint Car |
| 1997 | Ron Schreiner | A-modified |
| 1997 | Rick Egersdorf | Late Model |
| 1997 | Mike Goodremote | Super Stock |
| 1996 | Tony Norem | A-modified |
| 1996 | Dale Gangl | Hobby Stock |
| 1996 | Jimmy Mars | Late Model |
| 1996 | Craig Thatcher | Sportsman |
| 1995 | Kent Winters | 360 Sprint Car |
| 1995 | Joel Cryderman | Late Model |
| 1995 | Jim Gustafson | Street Stock |
| 1995 | Paul Neisius | Super Stock |
| 1994 | Kent Winters | 360 Sprint Car |
| 1994 | Jerry Redetzke | Late Model |
| 1994 | Russ Peterson | Street Stock |
| 1994 | Paul Neisius | Super Stock |
| 1993 | Ron Jones | A-modified |
| 1993 | Rick Egersdorf | Late Model |
| 1993 | Randy Davis | Street Stock |
| 1993 | John Herrick | Super Stock |
| 1989 | Jim Bruggeman | A-modified |
| 1989 | Tom Nesbitt | Late Model |
| 1989 | Rick Kobs | Limited Late Model |
| 1989 | Scott Meeds | Street Stock |
| 1988 | Mike Kelly, Jr. | A-modified |
| 1988 | Tom Nesbitt | Late Model |
| 1988 | Lee Nelson | Limited Late Model |
| 1988 | Craig Thatcher | Street Stock |
| 1980 | Tom Neisius | Hobby Stock |
| 1980 | Lance Matthees | Late Model |
| 1980 | Lee Englund | Street Stock |
| 1977 | John Bystryzcki | Hobby Stock |
| 1977 | Tom Nesbitt | Late Model |
| 1977 | Tom Neisius | Street Stock |
โ PreviousPage 2 of 2
