2012 Interstate Racing Association racing
Interstate Racing Association logo
Archive Series
I
Interstate Racing Association
Museum Record
Series Season Archive

2012 Interstate Racing Association

Champion: Bill Balog

Explore the available 2012 season record, including final point standings, recorded race results, associated tracks, and preserved source material for Interstate Racing Association.

28Recorded Races
15Tracks Visited
8Different Winners
34Standings Entries
Apr 21, 2012 – Sep 29, 2012Season Span
Season Snapshot

2012 Championship Archive

Apr 21, 2012 – Sep 29, 2012
Season ChampionBill BalogFinal championship record preserved in the museum archive.
Most Recorded WinsBill Balog18 victories in the recorded schedule
Season Coverage28 races15 different tracks represented
Race-by-Race Archive

Race Schedule & Winners

28 recorded events
Championship History

Final Point Standings

34 drivers listed
PosDriverPointsStartsWinsTop 5Top 10
1Bill Balog4039 27 18 22 23
2Mike Reinke3737 28 1 20 26
3Scott Neitzel3493 27 0 12 21
4Phillip Mock3207 28 0 7 18
5Russel Borland3010 27 0 2 11
6Mike Kertscher2975 22 4 13 18
7Kris Spitz2867 25 0 0 6
8Robbie Pribnow2866 25 0 2 9
9Bill Wirth2835 26 0 3 11
10Scott Uttech2718 24 0 6 9
11Bill Warren2590 21 0 5 12
12Tommy Sexton, Jr.2545 21 1 10 15
13Brandon Thone2510 19 0 0 2
14Dennis Spitz2341 13 0 0 0
15Dave Uttech2300 21 0 2 6
16Wayne Modjeski2174 20 0 1 6
17Michael Decker1989 15 0 0 1
18Darrell Dodd1813 13 0 1 3
19Todd King1650 14 0 1 5
20Jereme Schroeder1251 11 0 0 1
21Chad Tessman1251 6 0 0 0
22Scott Young1134 10 0 0 4
23Travis Whitney1110 9 1 4 6
24Allen Hafford1099 2 0 0 0
25Andy Hunt908 9 0 0 1
26John Sernett875 8 0 0 0
27Raymond Hensley804 7 0 0 1
28Jeremy Schultz771 6 0 3 4
29Brooke Tatnell701 5 0 4 5
30Matt VanderVere566 4 0 0 0
31Rusty Egan445 3 0 0 0
32Blake Nimee433 3 0 0 0
33Scott Biertzer382 3 0 0 1
34Ty Bartz182 2 0 0 0
Season Venues

Associated Tracks

15 tracks
Research Record

Source Attribution

Museum research trail

Source: The Third Turn, licensed CC BY-NC-SA 4.0.

Source: The Third Turn